|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
APN 600-160-11-00 / 600-160-11-00 | JAMUL | 163 | 1440964 | $144,900 | $0.10 | |
Lot 19 - 00 DEERHORN VALLEY ROAD / 602-062-19-00 | JAMUL | 33 | 0 | $149,000 | $0 | |
0 LAWSON VALLEY ROAD / 5221410200 | LAWSON VALLEY | 21 | 1742400 | $150,000 | $0.09 | |
WISECARVER LANE / 5222404000 | JAMUL | 210 | 111513 | $199,000 | $1.78 | |
00 SKYLINE TRUCK TRL / 519-100-22-00 | JAMUL | 58 | 108900 | $250,000 | $2.30 | |
0 BEE CANYON RD. / 649-171-04-00 | DULZURA | 97 | 419047 | $275,000 | $0.66 | |
00 WILD MUSTANG PL. / 519-312-61-00 | JAMUL | 79 | 14662 | $250,000 - $275,000 | $18.76 | |
MOTHER GRUNDY DR / 600-201-05-00 | JAMUL | 210 | 1745449 | $375,000 | $0.21 | |
0 MOTHER GRUNDY TRUCK TRL / 600-191-01-00 | JAM | 60 | 1768100 | $397,500 | $0.22 | |
40 WIDE OAK / 602-120-0300 | DULZURA | 745 | 0 | $399,000 | $0 | |
15692 LAWSON VALLEY / 52231010900 | JAMUL | 370 | 0 | $385,000 - $420,000 | $0 | |
2253 HONEY SPRINGS RD / 600-051-24-00 | JAMUL | 2 | 0 | $481,776 | $0 | |
BUNNY DR. / 521-120-28-00 | LAWSON VALLEY | 6 | 0 | $636,000 | $0 | |
89 YACOO CT / 5960708900 | INDIAN SPRINGS | 21 | 98010 | $649,900 | $6.63 | |
3327 JAMUL DR / 518-050-11-00 | JAMUL | 145 | 2033380 | $1,200,000 | $0.59 | |
0 SOOFI PLACE / 596-152-68 | JAMUL | 21 | 0 | $1,599,000 | $0 | |
|
JAMUL | | | | |
LAND/LOTS AVERAGES: | 140 | 948,243 | $475,067 | $3.13 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 21 2025 23:00:21
|
|