|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
BUNNY DR. / 522-060-33-00 | LAWSON VALLEY | 32 | 0 | $138,258 | $0 | |
APN 600-160-11-00 / 600-160-11-00 | JAMUL | 195 | 1440964 | $144,900 | $0.10 | |
0 LAWSON VALLEY ROAD / 5221410200 | LAWSON VALLEY | 53 | 1742400 | $150,000 | $0.09 | |
HONEY SPRINGS RD / 600-040-56-00 | JAMUL | 16 | 504860 | $189,900 | $0.38 | |
00 SKYLINE TRUCK TRL / 519-100-22-00 | JAMUL | 90 | 108900 | $250,000 | $2.30 | |
0 BEE CANYON RD. / 649-171-04-00 | DULZURA | 129 | 419047 | $275,000 | $0.66 | |
00 WILD MUSTANG PL. / 519-312-61-00 | JAMUL | 111 | 14662 | $250,000 - $275,000 | $18.76 | |
BUNNY DR. / 521-120-28-00 | LAWSON VALLEY | 32 | 0 | $293,686 | $0 | |
15108 SKYLINE TRUCK TRL / 519-100-25-00 | JAMUL | 5 | 217800 | $299,000 | $1.37 | |
MOTHER GRUNDY DR / 600-201-05-00 | JAMUL | 242 | 1745449 | $375,000 | $0.21 | |
00087 PRESILLA DR / 597-261-05-00 | RANCHO JAMUL ESTATES | 24 | 121096 | $395,700 | $3.27 | |
40 WIDE OAK / 602-120-0300 | DULZURA | 777 | 0 | $399,000 | $0 | |
BUNNY DR. / 522-060-32 | LAWSON VALLEY | 32 | 0 | $476,708 | $0 | |
2253 HONEY SPRINGS RD / 600-051-24-00 | JAMUL | 34 | 0 | $481,776 | $0 | |
BUNNY DR. / 521-120-28-00 | LAWSON VALLEY | 38 | 0 | $636,000 | $0 | |
89 YACOO CT / 5960708900 | INDIAN SPRINGS | 53 | 98010 | $649,900 | $6.63 | |
0 SOOFI PLACE / 596-152-68 | JAMUL | 53 | 0 | $1,599,000 | $0 | |
|
JAMUL | | | | |
LAND/LOTS AVERAGES: | 113 | 641,319 | $413,460 | $3.38 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 17:00:14
|
|