|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
Lot 19 - 00 DEERHORN VALLEY ROAD / 602-062-19-00 | JAMUL | 29 | 0 | $129,000 | $0 | |
APN 600-160-11-00 / 600-160-11-00 | JAMUL | 101 | 1440964 | $149,900 | $0.10 | |
0 LAWSON VALLEY ROAD / 5221410200 | LAWSON VALLEY | 408 | 1742400 | $150,000 | $0.09 | |
WISECARVER LANE / 5222404000 | JAMUL | 148 | 111513 | $199,000 | $1.78 | |
0 BEE CANYON RD. / 649-171-04-00 | DULZURA | 35 | 419047 | $275,000 | $0.66 | |
00 WILD MUSTANG PL. / 519-312-61-00 | JAMUL | 17 | 14662 | $250,000 - $275,000 | $18.76 | |
00 BEE CANYON RD. / 650-050-25-00 | DULZURA | 16 | 693039 | $299,000 - $325,000 | $0.47 | |
TEMPLE TRL / 602-062-20-00 | JAMUL | 338 | 930877 | $375,000 | $0.40 | |
MOTHER GRUNDY DR / 600-201-05-00 | JAMUL | 148 | 1745449 | $375,000 | $0.21 | |
40 WIDE OAK / 602-120-0300 | DULZURA | 683 | 0 | $399,000 | $0 | |
15692 LAWSON VALLEY / 52231010900 | JAMUL | 308 | 0 | $385,000 - $420,000 | $0 | |
2253 HONEY SPRINGS RD / 600-051-24-00 | DEERHORN VALLEY | 569 | 0 | $500,000 | $0 | |
89 YACOO CT / 5960708900 | INDIAN SPRINGS | 183 | 98010 | $649,900 | $6.63 | |
3327 JAMUL DR / 518-050-11-00 | JAMUL | 83 | 2033380 | $1,200,000 | $0.59 | |
|
JAMUL | | | | |
LAND/LOTS AVERAGES: | 219 | 922,934 | $387,271 | $2.97 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 17:00:29
|
|