ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
SANGAMON AVENUE / 579-395-10-00 | EAST SAN DIEGO VILLA HEIGHTS | 90 | 13588 | $89,890 | $6.62 | |
8965 GREENVIEW / 499-531-22-00 | LA MESA/SPRING VALLEY | 60 | 13337 | $250,000 | $18.74 | |
1650 RAMONA AVE / 579-352-1100 | LA PRESA | 334 | 0 | $250,000 | $0 | |
2012 RAMONA AVE / 579-012-34-00 | SPRING VALLEY | 179 | 8725 | $272,000 | $31.17 | |
9849 SAINT GEORGE ST. / 579-221-11-00 | SPRING VALLEY | 44 | 2497 | $299,000 | $119.74 | |
000 RAMONA AVE / 579-356-10-00 | DICTIONARY HILL | 59 | 6300 | $350,000 | $55.56 | |
8840 LEIGH AVE / 586-190-12-00 | RANCHO DE LA NACION | 160 | 203425 | $1,200,000 | $5.90 | |
|
SPRING VALLEY | | | | |
LAND/LOTS AVERAGES: | 132 | 41,312 | $387,270 | $39.62 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|