|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 BROADWAY / 253-291-14-00 | LITTLE BORREGO | 47 | 3184 | $6,000 | $1.88 | |
ALVARADO ST / 253-312-06-00 | OCOTILLO WELLS | 128 | 7504 | $10,000 | $1.33 | |
11TH STREET / 253-314-07-00 | LITTLE BORREGO | 310 | 7405 | $11,500 | $1.55 | |
FOURSOME DR / 199-310-19-00 | BORREGO SPRINGS RESORT | 258 | 0 | $12,500 | $0 | |
FOURSOME DR / 199-310-20-00 | BORREGO SPRINGS RESORT | 258 | 0 | $13,500 | $0 | |
8TH STREET / 253-322-14-00 | LITTLE BORREGO | 310 | 10890 | $13,500 | $1.24 | |
3848 YAQUI PASS RD / 200-063-39-00 | DEEP WELL TRAIL | 175 | 27878 | $25,000 | $0.90 | |
CALL FOR ADDRESS - CUISSE LANE / 141-293-07-00 | SUN GOLD | 5 | 10129 | $25,000 | $2.47 | |
WAGON RD / 198-303-05-00 | UNIT K | 65 | 0 | $25,000 | $0 | |
WAGON RD / 198-303-04-00 | UNIT K | 65 | 0 | $25,000 | $0 | |
WAGON RD / 198-303-06-00 | UNIT K | 65 | 0 | $25,000 | $0 | |
WAGON RD / 198-303-07-00 | UNIT K | 65 | 0 | $25,000 | $0 | |
0 BORREGO VALLEY RD / 199-100-06 | BORREGO SPRINGS | 1,794 | 0 | $26,500 | $0 | |
BENDING ELBOW / 198-153-03-00 | DE ANZA MANOR | 23 | 0 | $27,500 | $0 | |
0 OLD KANE SPRINGS ROAD / 253-150-30-00 | OCOTILLO WELLS | 307 | 217800 | $29,000 | $0.13 | |
YAQUI PASS RD / 199-160-25-00 | OLD BORREGO | 530 | 92347 | $29,000 | $0.31 | |
BORREGO SPRINGS RD / 141-030-33-00 | BORREGO SPRINGS | 27 | 0 | $29,900 | $0 | |
BORREGO SPRINGS RD / 141-030-34-00 | BORREGO SPRINGS | 26 | 0 | $29,900 | $0 | |
Lot 52 BOREGO SPRINGS RD / 141-142-29-00 | BOREGO SPRINGS | 262 | 0 | $30,000 | $0 | |
C STREET / 253-294-19-00 | LITTLE BORREGO | 303 | 60984 | $32,500 | $0.53 | |
387 OCOTILLO CIR / 141-382-20-00 | UNIT B | 198 | 94525 | $33,000 | $0.35 | |
17 DE ANZA DR / 140-238-08-00 | DE ANZA GOLF ESTATES | 69 | 0 | $45,000 | $0 | |
BORREGO VALLEY RD / 199-182-26-00 | BORREGO SPRINGS | 135 | 52707 | $55,000 | $1.04 | |
2772 STINSON RD / 201-192-21-00 | BORREGO SPRINGS | 88 | 0 | $74,500 | $0 | |
301 PALM CANYON DR / 198-010-03-00 | PALM CANYON DR | 165 | 105415 | $85,000 | $0.81 | |
0 PALM CANYON DR. / 199-060-08-00 | BORREGO SPRINGS | 172 | 0 | $525,000 | $0 | |
|
BORREGO SPRINGS | | | | |
LAND/LOTS AVERAGES: | 156 | 57,564 | $48,800 | $1.05 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 17:00:14
|
|