|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 BROADWAY / 253-291-14-00 | LITTLE BORREGO | 88 | 0 | $6,000 | $0 | |
ALVARADO ST / 253-312-06-00 | OCOTILLO WELLS | 65 | 7504 | $10,000 | $1.33 | |
11TH STREET / 253-314-07-00 | LITTLE BORREGO | 247 | 7405 | $11,500 | $1.55 | |
FOURSOME DR / 199-310-19-00 | BORREGO SPRINGS RESORT | 195 | 0 | $12,500 | $0 | |
FOURSOME DR / 199-310-20-00 | BORREGO SPRINGS RESORT | 195 | 0 | $13,500 | $0 | |
8TH STREET / 253-322-14-00 | LITTLE BORREGO | 247 | 10890 | $13,500 | $1.24 | |
0 SANTA SABA COURT / 198-402-05-00 | OCOTILLO HEIGHTS | 37 | 19818 | $16,000 | $0.81 | |
667 INDIAN HEAD RANCH ROAD / 140-060-61-00 | INDIAN HEAD RANCH | 337 | 384199 | $19,000 | $0.05 | |
3848 YAQUI PASS RD / 200-063-39-00 | DEEP WELL TRAIL | 112 | 27878 | $25,000 | $0.90 | |
CALL FOR ADDRESS - CUISSE LANE / 141-293-07-00 | SUN GOLD | 3 | 10129 | $25,000 | $2.47 | |
WAGON RD / 198-303-05-00 | UNIT K | 2 | 0 | $25,000 | $0 | |
WAGON RD / 198-303-04-00 | UNIT K | 2 | 0 | $25,000 | $0 | |
WAGON RD / 198-303-06-00 | UNIT K | 2 | 0 | $25,000 | $0 | |
WAGON RD / 198-303-07-00 | UNIT K | 2 | 0 | $25,000 | $0 | |
0 BORREGO VALLEY RD / 199-100-06 | BORREGO SPRINGS | 1,731 | 0 | $26,500 | $0 | |
0 OLD KANE SPRINGS ROAD / 253-150-30-00 | OCOTILLO WELLS | 244 | 217800 | $29,000 | $0.13 | |
YAQUI PASS RD / 199-160-25-00 | OLD BORREGO | 467 | 92347 | $29,000 | $0.31 | |
Lot 52 BOREGO SPRINGS RD / 141-142-29-00 | BOREGO SPRINGS | 199 | 0 | $30,000 | $0 | |
C STREET / 253-294-19-00 | LITTLE BORREGO | 240 | 60984 | $32,500 | $0.53 | |
387 OCOTILLO CIR / 141-382-20-00 | UNIT B | 135 | 94525 | $33,000 | $0.35 | |
543 & 511 INDIAN HEAD RANCH RD / 140-060-66-00 | INDIAN HEAD RANCH | 53 | 384634 | $40,000 | $0.10 | |
17 DE ANZA DR / 140-238-08-00 | DE ANZA GOLF ESTATES | 6 | 0 | $45,000 | $0 | |
BORREGO VALLEY RD / 199-182-26-00 | BORREGO SPRINGS | 72 | 52707 | $55,000 | $1.04 | |
2772 STINSON RD / 201-192-21-00 | BORREGO SPRINGS | 25 | 0 | $74,500 | $0 | |
301 PALM CANYON DR / 198-010-03-00 | PALM CANYON DR | 102 | 105415 | $85,000 | $0.81 | |
32 BARTIZON DRIVE / 141-080-32-00 | BORREGO SPRINGS | 136 | 0 | $120,000 | $0 | |
0 PALM CANYON DR. / 199-060-08-00 | BORREGO SPRINGS | 109 | 0 | $525,000 | $0 | |
|
BORREGO SPRINGS | | | | |
LAND/LOTS AVERAGES: | 123 | 105,445 | $50,981 | $0.83 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|