|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 HIGHLAND DRIVE / 292-053-13-00 | JULIAN | 130 | 0 | $32,000 - $35,000 | $0 | |
0 LAST DOLLAR TRAIL / 295-240-21-00 | SHELTER VALLEY RANCHOS | 159 | 0 | $37,500 | $0 | |
000 WHISPERING PINES DRIVE / 250-211-18-00 | WHISPERING PINES | 119 | 10000 | $75,000 | $7.50 | |
0 GREAT SOUTHERN OVERLAND RT. / 3370405200 | BUTTERFIELD RANCH | 106 | 0 | $87,000 | $0 | |
7476 GREAT SOUTHERN OVERLAND STAGE RTE. / 295-254-03-00 | SHELTER VALLEY | 166 | 0 | $95,000 | $0 | |
0 BIRDSELL LANE / 293-030-33-00 | HARRISON PARK | 89 | 0 | $99,900 | $0 | |
0 HIGHWAY 79 / 292-140-36-00 | JULIAN | 11 | 166399 | $115,000 | $0.69 | |
7632 ENGINEERS ROAD / 293-201-21-00 | CUYAMACA WOODS | 75 | 0 | $144,900 | $0 | |
MANZANITA / 291-400-18 | KENTWOOD-IN-THE-PINES | 120 | 183823 | $150,000 | $0.82 | |
7928 HIGH HILL RD / 293-202-23-00 | CUYAMACA WOODS | 76 | 123274 | $159,000 | $1.29 | |
000 SALTON VISTA DR. #14 / 291-400-23-00 | KENTWOOD 1 | 7 | 0 | $185,000 | $0 | |
0 INCENSE CEDAR RD. / 292-141-45-00 | JULIAN | 40 | 307969 | $215,000 | $0.70 | |
000 TOYON MOUNTAIN LN. / 292-141-21-00 | JULIAN ESTATES | 47 | 0 | $219,000 | $0 | |
0000 BLUE JAY DR / 289-131-46-00 | PINE HILLS | 82 | 0 | $249,000 | $0 | |
36145 N PEAK WAY / 2941510700 Home fact | 92036 | 174 | 108900 | $250,000 | $2.30 | |
5298 PINE HILLS RD. / 2893801700 | PINE HILLS | 14 | 0 | $325,000 | $0 | |
15.49 ac ENGINEERS ROAD / 290-141-40-00 | ENGINEERS ROAD | 362 | 0 | $347,000 | $0 | |
|
JULIAN | | | | |
LAND/LOTS AVERAGES: | 105 | 150,061 | $164,018 | $2.22 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 21 2025 23:00:21
|
|