|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 HIGHLAND DRIVE / 292-053-13-00 | JULIAN | 162 | 0 | $31,000 - $34,000 | $0 | |
0 LAST DOLLAR TRAIL / 295-240-21-00 | SHELTER VALLEY RANCHOS | 191 | 0 | $37,500 | $0 | |
000 WHISPERING PINES DRIVE / 250-211-18-00 | WHISPERING PINES | 151 | 10000 | $75,000 | $7.50 | |
0 GREAT SOUTHERN OVERLAND RT. / 3370405200 | BUTTERFIELD RANCH | 138 | 0 | $87,000 | $0 | |
7476 GREAT SOUTHERN OVERLAND STAGE RTE. / 295-254-03-00 | SHELTER VALLEY | 198 | 0 | $95,000 | $0 | |
0 BIRDSELL LANE / 293-030-33-00 | HARRISON PARK | 121 | 0 | $99,900 | $0 | |
MANZANITA / 291-400-18 | KENTWOOD-IN-THE-PINES | 152 | 183823 | $100,000 | $0.54 | |
0 HIGHWAY 79 / 292-140-36-00 | JULIAN | 43 | 166399 | $115,000 | $0.69 | |
2708 PAYSON DR / 250-070-08-00 | JULIAN PINES | 17 | 91476 | $134,000 | $1.46 | |
7632 ENGINEERS ROAD / 293-201-21-00 | CUYAMACA WOODS | 107 | 0 | $144,900 | $0 | |
7928 HIGH HILL RD / 293-202-23-00 | CUYAMACA WOODS | 108 | 123274 | $159,000 | $1.29 | |
2670 LOT A RD / 291-023-33-00 | JULIAN PINES | 14 | 0 | $165,000 | $0 | |
2716 PAYSON DR / 291-023-19-00 | JULIAN PINES | 21 | 13540 | $165,000 | $12.19 | |
000 SALTON VISTA DR. #14 / 291-400-23-00 | KENTWOOD 1 | 39 | 0 | $185,000 | $0 | |
5253 ACORN PATCH ROAD / 293-220-25-00 | CUYAMACA WOODS | 10 | 0 | $195,000 | $0 | |
0 INCENSE CEDAR RD. / 292-141-45-00 | JULIAN | 72 | 307969 | $215,000 | $0.70 | |
000 TOYON MOUNTAIN LN. / 292-141-21-00 | JULIAN ESTATES | 79 | 0 | $219,000 | $0 | |
0000 BLUE JAY DR / 289-131-46-00 | PINE HILLS | 114 | 0 | $249,000 | $0 | |
5298 PINE HILLS RD. / 2893801700 | PINE HILLS | 46 | 0 | $325,000 | $0 | |
|
JULIAN | | | | |
LAND/LOTS AVERAGES: | 94 | 128,069 | $147,332 | $3.48 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 17:00:14
|
|