|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 HIGHLAND DRIVE / 292-053-13-00 | JULIAN | 68 | 0 | $36,999 | $0 | |
0 LAST DOLLAR TRAIL / 295-240-21-00 | SHELTER VALLEY RANCHOS | 97 | 0 | $37,500 | $0 | |
0 BANNER VIEW DR. / 250-206-10-00 | WHISPERING PINES | 320 | 0 | $65,000 | $0 | |
5371 ACORN PATCH RD / 293-220-26-00 | CUYAMACA WOODS | 224 | 113256 | $86,500 | $0.76 | |
0 GREAT SOUTHERN OVERLAND RT. / 3370405200 | BUTTERFIELD RANCH | 44 | 0 | $87,000 | $0 | |
7476 GREAT SOUTHERN OVERLAND STAGE RTE. / 295-254-03-00 | SHELTER VALLEY | 99 | 0 | $95,000 | $0 | |
000 WHISPERING PINES DRIVE / 250-211-18-00 | WHISPERING PINES | 57 | 10000 | $95,000 | $9.50 | |
0 BIRDSELL LANE / 293-030-33-00 | HARRISON PARK | 27 | 0 | $119,000 | $0 | |
0000 VENTURE VALLEY RD / 251-120-10-00 | SHELTER VALLEY | 63 | 871200 | $125,000 | $0.14 | |
0 HWY 79 / 292-140-36-00 | JULIAN | 83 | 0 | $129,000 | $0 | |
1761 WHISPERING PINES / 250-110-03-00 | WHISPERING PINES | 131 | 0 | $144,000 | $0 | |
7632 ENGINEERS ROAD / 293-201-21-00 | CUYAMACA WOODS | 13 | 0 | $144,900 | $0 | |
5253 ACORN PATCH RD / 293-220-25-00 | CUYAMACA WOODS | 224 | 111949 | $148,500 | $1.33 | |
MANZANITA / 291-400-18 | KENTWOOD-IN-THE-PINES | 58 | 183823 | $150,000 | $0.82 | |
7928 HIGH HILL RD / 293-202-23-00 | CUYAMACA WOODS | 14 | 123274 | $159,000 | $1.29 | |
000 SALTON VISTA DR. #14 / 291-400-23-00 | KENTWOOD 1 | 128 | 0 | $185,000 | $0 | |
000 TOYON MOUNTAIN LN. / 292-141-21-00 | JULIAN ESTATES | 205 | 0 | $229,000 | $0 | |
0000 BLUE JAY DR / 289-131-46-00 | PINE HILLS | 20 | 0 | $249,000 | $0 | |
36145 N PEAK WAY / 2941510700 Home fact | 92036 | 112 | 108900 | $250,000 | $2.30 | |
15.49 ac ENGINEERS ROAD / 290-141-40-00 | ENGINEERS ROAD | 300 | 0 | $347,000 | $0 | |
|
JULIAN | | | | |
LAND/LOTS AVERAGES: | 114 | 217,486 | $144,120 | $2.31 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 17:00:29
|
|