|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 HIGHLAND DRIVE / 292-053-13-00 | JULIAN | 99 | 0 | $32,000 - $35,000 | $0 | |
0 LAST DOLLAR TRAIL / 295-240-21-00 | SHELTER VALLEY RANCHOS | 128 | 0 | $37,500 | $0 | |
0 GREAT SOUTHERN OVERLAND RT. / 3370405200 | BUTTERFIELD RANCH | 75 | 0 | $87,000 | $0 | |
7476 GREAT SOUTHERN OVERLAND STAGE RTE. / 295-254-03-00 | SHELTER VALLEY | 135 | 0 | $95,000 | $0 | |
000 WHISPERING PINES DRIVE / 250-211-18-00 | WHISPERING PINES | 88 | 10000 | $95,000 | $9.50 | |
0 BIRDSELL LANE / 293-030-33-00 | HARRISON PARK | 58 | 0 | $99,900 | $0 | |
1761 WHISPERING PINES / 250-110-03-00 | WHISPERING PINES | 162 | 0 | $144,000 | $0 | |
7632 ENGINEERS ROAD / 293-201-21-00 | CUYAMACA WOODS | 44 | 0 | $144,900 | $0 | |
MANZANITA / 291-400-18 | KENTWOOD-IN-THE-PINES | 89 | 183823 | $150,000 | $0.82 | |
7928 HIGH HILL RD / 293-202-23-00 | CUYAMACA WOODS | 45 | 123274 | $159,000 | $1.29 | |
000 SALTON VISTA DR. #14 / 291-400-23-00 | KENTWOOD 1 | 159 | 0 | $185,000 | $0 | |
0 INCENSE CEDAR RD. / 292-141-45-00 | JULIAN | 9 | 307969 | $215,000 | $0.70 | |
000 TOYON MOUNTAIN LN. / 292-141-21-00 | JULIAN ESTATES | 16 | 0 | $219,000 | $0 | |
0000 BLUE JAY DR / 289-131-46-00 | PINE HILLS | 51 | 0 | $249,000 | $0 | |
36145 N PEAK WAY / 2941510700 Home fact | 92036 | 143 | 108900 | $250,000 | $2.30 | |
15.49 ac ENGINEERS ROAD / 290-141-40-00 | ENGINEERS ROAD | 331 | 0 | $347,000 | $0 | |
|
JULIAN | | | | |
LAND/LOTS AVERAGES: | 102 | 146,793 | $157,019 | $2.92 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|