|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
999 PACIFIC STREET #G321 | | 87 | 1041 | $299,000 | $287 | |
2929 FIRE MOUNTAIN DR #37 | FIRE MOUNTAIN | 52 | 740 | $399,000 | $539 | |
432 EDGEHILL LANE #175 | ARBOR HILLS | 40 | 802 | $429,000 | $535 | |
432 EDGEHILL LN #168 | OCEANSIDE | 106 | 802 | $468,000 | $584 | |
999 PACIFIC #B112 | NORTH COAST VILLAGE | 93 | 760 | $549,888 | $724 | |
999 PACIFIC STREET #G212 | NORTH COAST VILLAGE | 21 | 762 | $575,000 | $755 | |
506 CANYON DRIVE #43 | | 159 | 1164 | $629,000 | $540 | |
355 CLEVELAND STREET #209 | DOWNTOWN | 89 | 771 | $699,900 | $908 | |
2506 WOODLANDS WAY | FIRE MOUNTAIN | 49 | 1712 | $714,000 | $417 | |
2527 WOODLANDS WAY | | 92 | 1516 | $729,000 | $481 | |
2513 WOODLANDS WAY | FIRE MOUNTAIN | 44 | 1696 | $748,990 | $442 | |
999 PACIFIC STREET #A211 | NORTH COAST VILLAGE | 9 | 762 | $750,000 | $984 | |
1202 PACIFIC #213B | HARBOR | 372 | 608 | $754,888 | $1,242 | |
355 CLEVELAND STREET #305 | DOWNTOWN | 193 | 771 | $765,620 | $993 | |
1202 PACIFIC STREET #B203 | | 65 | 605 | $775,888 | $1,282 | |
999 PACIFIC STREET #A105 | NORTH COAST VILLAGE | 105 | 760 | $785,000 | $1,033 | |
999 PACIFIC STREET #D205 | | 116 | 760 | $799,900 | $1,053 | |
999 PACIFIC ST #E109 | NORTH COAST VILLAGE | 30 | 760 | $774,888 - $824,888 | $1,085 | |
910 PACIFIC STREET #41 | HARBOR VIEW CONDOMINIUMS | 90 | 1226 | $824,900 | $673 | |
2078 COSTA VISTA WAY | FIRE MOUNTAIN | 25 | 1744 | $825,000 | $473 | |
1118 PACIFIC STREET #B | | 81 | 899 | $834,000 | $928 | |
1112 PACIFIC STREET #1B | | 109 | 1002 | $840,000 | $838 | |
600 THE STRAND #51 | OCEANSIDE | 90 | 831 | $849,000 | $1,022 | |
1128 TAIT STREET #B | | 151 | 766 | $849,999 | $1,110 | |
1202 PACIFIC ST #315A | OCEANSIDE | 63 | 576 | $875,000 | $1,519 | |
910 PACIFIC STREET #9 | | 9 | 1226 | $949,990 | $775 | |
600 THE STRAND #3 | BEACH | 113 | 831 | $950,000 | $1,143 | |
999 PACIFIC #G313 | NORTH COAST VILLAGE | 93 | 760 | $899,000 - $974,888 | $1,283 | |
1107 HIBISCUS WAY | THE TIDE | 39 | 1570 | $995,000 | $634 | |
414 CLEVELAND #106 | OCEANSIDE | 27 | 1212 | $1,049,000 | $866 | |
1019 COSTA PACIFICA WAY #1209 | SEACLIFF | 33 | 1454 | $1,069,000 | $735 | |
1180 CIVIC CENTER DRIVE #B21 | | 10 | 1750 | $1,077,000 | $615 | |
1019 COSTA PACIFICA WAY #1111 | COASTAL OCEANSIDE | 38 | 1225 | $1,099,999 | $898 | |
999 PACIFIC ST #B308 | THE BEACH | 42 | 1124 | $1,179,000 | $1,049 | |
999 PACIFIC STREET #G326 | | 14 | 1157 | $1,179,900 | $1,020 | |
500 THE STRAND #39 | SAN MIGUEL II | 35 | 1010 | $1,249,000 | $1,237 | |
401 COAST HWY #Unit207 | OCEANSIDE | 23 | 1738 | $1,250,000 | $719 | |
307 WEST ST #103 | COASTAL | 21 | 1431 | $1,300,000 | $908 | |
326 GRANT STREET | | 106 | 1349 | $1,379,000 | $1,022 | |
1021 COSTA PACIFICA WAY #2301 | SEACLIFF | 15 | 1412 | $1,525,000 | $1,080 | |
1573 VISTA DEL MAR WAY #4 | THE BEACH | 57 | 1951 | $1,549,000 | $794 | |
150 MYERS ST #1 | DOWNTOWN OCEANSIDE | 22 | 1669 | $1,599,000 | $958 | |
999 PACIFIC STREET #G316 | | 115 | 1141 | $1,699,000 | $1,489 | |
152 PACIFIC STREET #1 | | 23 | 1353 | $1,800,000 - $1,899,000 | $1,404 | |
400 THE STRAND #26 | THE BEACH - SAN MIGUEL III | 55 | 1200 | $1,950,000 | $1,625 | |
1445 PACIFIC ST #I | BUCCANEER BEACH | 56 | 1330 | $2,099,000 | $1,578 | |
502 CLEVELAND STREET #3 | BRYANS ADDITION | 21 | 2385 | $2,350,000 | $985 | |
812 CLEVELAND ST #1 | OCEANSIDE | 107 | 2400 | $2,395,000 | $998 | |
812 CLEVELAND STREET #3 | MARINA DISTRICT | 63 | 3200 | $3,195,000 | $998 | |
|
OCEANSIDE SOUTH | | | | |
ATTACHED HOMES AVERAGES: | 71 | 1,219 | $1,092,993 | $924 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 18:00:05
|
|