|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
16384 ROCA DR | SEVEN OAKS | 38 | 1402 | $745,000 | $531 | |
16567 FELICE DRIVE | SEVEN OAKS | 25 | 1402 | $773,800 | $552 | |
17020 HIERBA DR | SEVEN OAKS | 16 | 1478 | $775,000 | $524 | |
16422 ROCA | SEVEN OAKS | 31 | 1402 | $775,000 - $795,000 | $567 | |
16413 ROCA DRIVE | SEVEN OAKS | 8 | 1402 | $799,000 | $570 | |
16917 BELLOTA DRIVE | SEVEN OAKS | 7 | 1214 | $840,000 | $692 | |
16445 RAMADA DR | SEVEN OAKS | 101 | 1394 | $898,999 | $645 | |
12494 SENDA ROAD | SEVEN OAKS | 3 | 1490 | $918,000 | $616 | |
17676 CORTE SOBRADO | OAKS NORTH | 52 | 1286 | $939,000 | $730 | |
17432 PLAZA DESTCADO | OAKS NORTH | 7 | 1595 | $899,900 - $939,000 | $589 | |
16817 BELLOTA | SEVEN OAKS | 6 | 1402 | $949,000 | $677 | |
16185 SELVA DRIVE | | 32 | 1673 | $949,888 | $568 | |
12404 FILERA RD | SEVEN OAKS | 11 | 1724 | $949,000 - $989,000 | $574 | |
16941 DOMINICAN DR | SEVEN OAKS | 39 | 1476 | $999,000 | $677 | |
16736 DIEGO | SEVEN OAKS | 25 | 1507 | $999,000 | $663 | |
12606 OPIMO DR | SEVEN OAKS | 45 | 1861 | $999,800 | $537 | |
16225 SELVA DRIVE | | 41 | 1614 | $998,000 - $1,015,000 | $629 | |
12065 CALLADO RD | SEVEN OAKS | 51 | 1518 | $1,029,000 | $678 | |
17502 PLAZA MARLENA | | 43 | 1659 | $1,030,000 | $621 | |
12771 CORTE CIERNA | OAKS NORTH UHIT 9 | 43 | 1418 | $999,000 - $1,049,000 | $740 | |
17502 PLAZA DOLORES | | 52 | 1714 | $1,099,000 | $641 | |
12540 LOMICA DR. | SEVEN OAKS COMMUNITY | 79 | 1450 | $1,139,000 | $786 | |
11982 LOMICA | RANCHO BERNARDO | 99 | 1722 | $1,149,900 | $668 | |
15852 CAMINITO CERCADO | WOODCREST HEIGHTS | 18 | 1194 | $1,149,999 | $963 | |
17417 PLAZA SONADA | OAKS NORTH | 53 | 1659 | $1,174,900 | $708 | |
17777 CUMANA TERRACE | | 32 | 1816 | $1,195,000 | $658 | |
18210 ACEITUNO ST | RANCHO BERNARDO | 17 | 1630 | $1,198,000 | $735 | |
18233 VIA GUADALMINA | OAKS NORTH | 39 | 1630 | $1,199,000 | $736 | |
16934 MANRESA CT | GATEWOOD HILLS | 25 | 1819 | $1,250,000 | $687 | |
18046 CALLE ESTEPONA | OAKS NORTH | 31 | 1966 | $1,250,000 | $636 | |
17690 PLAZA ACOSTA | OAKS NORTH | 20 | 1565 | $1,295,000 | $827 | |
12535 NACIDO DRIVE | | 41 | 1905 | $1,300,000 | $682 | |
12185 SAND TRAP ROW | FAIRWAY HEIGHTS NORTH | 27 | 1907 | $1,419,900 | $745 | |
12176 SAND TRAP ROW | FAIRWAY HEIGHTS NORTH | 10 | 1586 | $1,450,000 | $914 | |
11697 AVENIDA SIVRITA | BERNARDO HEIGHTS | 35 | 2228 | $1,499,000 | $673 | |
11779 WINDCREST LN | CARMEL MOUNTAIN RANCH | 5 | 2147 | $1,549,000 | $721 | |
12118 FERNCREST PLACE | | 150 | 2356 | $1,550,000 | $658 | |
16504 CALLE PULIDO | CHATEAU BERNARDO | 138 | 2122 | $1,569,000 | $739 | |
12404 POMERADO CT | THE GREENS | 6 | 2553 | $1,620,000 | $635 | |
12462 BODEGA WAY | THE GREENS | 16 | 2248 | $1,650,000 | $734 | |
12032 CANERIDGE | HILLSBOROUGH | 100 | 2864 | $1,749,500 | $611 | |
11983 MOUNTAIN PASS ROAD | SABRE SPRINGS | 11 | 2464 | $1,650,000 - $1,775,000 | $720 | |
12564 CHETENHAM LANE | MONTELENA | 17 | 2761 | $1,793,000 | $649 | |
17805 SINTONTE DRIVE | THE GREENS | 32 | 3091 | $1,995,000 | $645 | |
12206 FAIRWAY POINTE ROW | FAIRWAY POINTE | 9 | 4680 | $2,198,000 | $470 | |
18695 POLVERA DR | THE TRAILS | 163 | 3815 | $2,249,000 | $590 | |
13114 POLVERA AVENUE | THE TRAILS | 37 | 4448 | $2,550,000 | $573 | |
12131 VIEW POINTE ROW | VIEW POINTE COURT | 109 | 5748 | $3,000,000 | $522 | |
|
RANCHO BERNARDO EAST | | | | |
DETACHED HOMES AVERAGES: | 42 | 2,021 | $1,300,993 | $661 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 18:00:05
|
|