|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
4049 CARMEL VIEW RD #75 | CARMEL VALLEY | 165 | 742 | $629,900 | $849 | |
12368 CARMEL COUNTRY RD #306 | CARMEL VALLEY | 53 | 800 | $640,000 | $800 | |
12237 CARMEL VISTA ROAD #161 | | 4 | 791 | $650,000 | $822 | |
3887 PELL PL. #221 | PELL PLACE | 41 | 748 | $689,000 | $921 | |
3887 PELL PLACE #325 | | 17 | 748 | $699,000 | $934 | |
12570 CARMEL CREEK RD #73 | CARMEL VALLEY | 9 | 864 | $745,000 | $862 | |
3621 BERNWOOD PL. #115 | MARTINQUE | 189 | 950 | $778,000 | $819 | |
3568 CAMINITO EL RINCON #96 | CAMINO VILLAS | 18 | 944 | $799,000 | $846 | |
3556 VOYAGER CIRCLE | | 125 | 1097 | $821,900 | $749 | |
3560 VOYAGER CIRCLE | DEL MAR HIGHLANDS | 6 | 1097 | $849,000 | $774 | |
12374 CARMEL COUNTRY RD #104 | CARMEL VALLEY | 33 | 1184 | $874,000 | $738 | |
4045 CARMEL VIEW RD #95 | CARMEL VALLEY | 30 | 1071 | $917,000 | $856 | |
12374 CARMEL COUNTRY RD #207 | | 2 | 1244 | $929,000 | $747 | |
3739 CARMEL VIEW RD #1 | CARMEL VALLEY | 37 | 1163 | $990,000 | $851 | |
3710 MYKONOS LN #170 | CARMEL VALLEY | 2 | 1202 | $1,050,000 | $874 | |
12520 CAMINITO MIRA DEL MAR | CARMEL VALLEY | 18 | 1310 | $1,100,000 | $840 | |
3741 CARMEL VIEW ROAD #3 | CARMEL VALLEY | 9 | 1360 | $1,100,000 | $809 | |
12370 CARMEL COUNTRY RD. #305 | THE HEIGHTS AT CARMEL VALLEY | 19 | 1376 | $1,219,000 | $886 | |
13524 JADESTONE WAY | | 12 | 1428 | $1,285,000 | $900 | |
12790 VIA NIEVE | MONTEMAR | 40 | 1532 | $1,339,999 | $875 | |
12716 VIA NIEVE | MONTEMAR | 2 | 1684 | $1,348,000 | $800 | |
12962 PEPPERGRASS CREEK GATE #43 | CARMEL VALLEY | 37 | 1817 | $1,630,000 | $897 | |
|
CARMEL VALLEY | | | | |
ATTACHED HOMES AVERAGES: | 39 | 1,143 | $958,309 | $839 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 18:00:05
|
|