|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
5220 GRAND DEL MAR PLACE #VU748 | GRAND DEL MAR | 28 | 5035 | $275,000 | $55 | |
3514 CAMINITO EL RINCON #22 | CARMEL VALLEY | 25 | 624 | $589,000 | $944 | |
4049 CARMEL VIEW RD #75 | CARMEL VALLEY | 42 | 742 | $619,900 | $835 | |
3840 ELIJAH CT #825 | CARMEL POINTE | 38 | 704 | $629,000 | $893 | |
12237 CARMEL VISTA ROAD #161 | | 64 | 791 | $650,000 | $822 | |
12376 CARMEL COUNTRY RD #204 | CARMEL VALLEY | 29 | 748 | $659,000 | $881 | |
3887 PELL PLACE #325 | | 77 | 748 | $674,000 | $901 | |
12570 CARMEL CREEK RD #73 | CARMEL VALLEY | 20 | 864 | $743,000 | $860 | |
4055 CARMEL VIEW ROAD #51 | ARBOR LAKE | 35 | 964 | $764,900 | $793 | |
12810 VIA NIEVE #65 | CARMEL VALLEY | 62 | 1047 | $765,000 | $731 | |
3534 CAMINITO EL RINCON #39 | CAMINO VILLAS | 21 | 944 | $775,000 | $821 | |
3621 BERNWOOD PL #115 | MARTINQUE | 249 | 950 | $778,000 | $819 | |
3537 CAMINITO EL RINCON #259 | CARMEL VALLEY | 41 | 944 | $859,000 | $910 | |
12374 CARMEL COUNTRY RD #104 | CARMEL VALLEY | 93 | 1184 | $874,000 | $738 | |
3877 PELL PLACE #223 | DEL MAR HIGHLANDS | 36 | 1020 | $898,000 | $880 | |
12810 VIA NIEVE #63 | CARMEL VALLEY | 7 | 976 | $925,000 | $948 | |
12374 CARMEL COUNTRY RD #207 | | 62 | 1244 | $929,000 | $747 | |
3887 PELL PLACE #414 | | 24 | 1052 | $934,900 | $889 | |
12362 CARMEL COUNTRY RD #201 | CARMEL VALLEY | 48 | 1201 | $950,000 | $791 | |
12283 CARMEL VISTA RD #216 | CARMEL VALLEY | 21 | 1269 | $960,000 | $757 | |
3842 CRESTSTONE PLACE | PACIFICA | 7 | 1080 | $985,000 | $912 | |
3739 CARMEL VIEW RD #1 | CARMEL VALLEY | 97 | 1163 | $990,000 | $851 | |
13480 LOPELIA MEADOWS PL #104 | CARMEL VALLEY | 59 | 1282 | $1,049,000 | $818 | |
10683 GOLDEN WILLOW TRAIL #165 | | 25 | 1274 | $1,099,996 | $863 | |
3686 RUETTE DE VILLE | CARMEL VALLEY | 23 | 1236 | $1,150,000 | $930 | |
12534 CAMINITO MIRA DEL MAR | | 46 | 1310 | $1,249,000 | $953 | |
3684 FALLON CIRCLE | | 61 | 1668 | $1,369,995 | $821 | |
12726 VIA NIEVE | CARMEL VALLEY | 24 | 1684 | $1,399,000 | $831 | |
3842 FALLON CIRCLE | CARMEL VALLEY | 8 | 1668 | $1,410,000 | $845 | |
4243 CORTE DE LA SIENA | | 40 | 1436 | $1,500,000 | $1,045 | |
12932 PEPPERGRASS CREEK GATE #58 | PACIFIC HIGHLAND RANCH | 57 | 1842 | $1,500,000 | $814 | |
12962 PEPPERGRASS CREEK GATE #43 | CARMEL VALLEY | 20 | 1817 | $1,560,000 | $859 | |
12542 SAN BRUNO COVE | WINDWOOD | 14 | 1733 | $1,599,000 | $923 | |
6012 VILLAGE CENTER LOOP RD #38 | LATERRA | 20 | 2032 | $1,760,000 | $866 | |
|
CARMEL VALLEY | | | | |
ATTACHED HOMES AVERAGES: | 45 | 1,302 | $996,256 | $834 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 18:00:05
|
|