ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2920 BRIARWOOD RD #B1 | BONITA | 45 | 639 | $374,900 | $587 | |
2920 BRIARWOOD RD. #D11 | BONITA | 148 | 742 | $454,000 | $612 | |
4095 BONITA ROAD #229 | | 59 | 1007 | $469,000 | $466 | |
4201 BONITA RD #250 | NORTH BONITA | 47 | 1147 | $491,000 | $428 | |
2920 BRIARWOOD RD #K13 | | 35 | 1154 | $540,000 - $550,000 | $477 | |
3011 PLAZA ALONZO | BONITA | 44 | 1320 | $659,000 | $499 | |
3024 PLAZA NATALIA | BONITA | 58 | 1492 | $748,888 | $502 | |
3651 BELLE BONNIE BRAE RD | | 34 | 2530 | $1,248,000 | $493 | |
|
BONITA | | | | |
ATTACHED HOMES AVERAGES: | 59 | 1,254 | $624,349 | $508 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 18:00:05
|
|