ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 BUCKTHORN TRL / 6091030400 | BOULEVARD | 6 | 1429 | $60,000 | $41.99 | |
0 RED SHANK LANE / 609-172-11-00 | BOULEVARD | 61 | 115434 | $62,500 | $0.54 | |
CALL FOR ADDRESS - VISTA DEL CIELO / 658-020-44-00 | BOULEVARD | 23 | 0 | $90,000 | $0 | |
01 ENCINA VERDE / 658-020-66-00 | BOULEVARD | 97 | 376358 | $125,000 | $0.33 | |
0 ZARINA LAKE DR / 659-010-28-00 | BOULEVARD | 24 | 0 | $125,000 | $0 | |
01 JEWEL VALLEY RD. / 612-120-10-00 | BOULEVARD | 100 | 504860 | $125,000 - $145,000 | $0.29 | |
37121 HWY 94 / 658-020-31-00 | BOULEVARD | 22 | 0 | $180,000 | $0 | |
01 TIERRA DEL SOL RD. / 658-060-17-00 | BOULEVARD | 128 | 0 | $350,000 | $0 | |
905 TIERRA DEL SOL RD. / 658-090-54-00 | BOULEVARD | 107 | 0 | $399,000 | $0 | |
805 TIERRA DEL SOL RD. / 658-090-31-00 | BOULEVARD | 107 | 0 | $899,000 | $0 | |
JEWEL VALLEY RD / 612-060-11-00 | BOULEVARD | 234 | 1148677 | $950,000 | $0.83 | |
|
BOULEVARD | | | | |
LAND/LOTS AVERAGES: | 83 | 429,352 | $307,773 | $8.80 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 17:00:29
|
|