ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 BUCKTHORN TRL / 6091030400 | BOULEVARD | 37 | 1429 | $60,000 | $41.99 | |
0 RED SHANK LANE / 609-172-11-00 | BOULEVARD | 92 | 115434 | $62,500 | $0.54 | |
CALL FOR ADDRESS - VISTA DEL CIELO / 658-020-44-00 | BOULEVARD | 54 | 0 | $90,000 | $0 | |
01 ENCINA VERDE / 658-020-66-00 | BOULEVARD | 128 | 376358 | $125,000 | $0.33 | |
0 ZARINA LAKE DR / 659-010-28-00 | BOULEVARD | 55 | 0 | $125,000 | $0 | |
01 JEWEL VALLEY RD. / 612-120-10-00 | BOULEVARD | 131 | 504860 | $125,000 - $145,000 | $0.29 | |
37121 HWY 94 / 658-020-31-00 | BOULEVARD | 53 | 0 | $180,000 | $0 | |
905 TIERRA DEL SOL RD. / 658-090-54-00 | BOULEVARD | 138 | 0 | $349,000 | $0 | |
01 TIERRA DEL SOL RD. / 658-060-17-00 | BOULEVARD | 159 | 0 | $350,000 | $0 | |
805 TIERRA DEL SOL RD. / 658-090-31-00 | BOULEVARD | 138 | 0 | $899,000 | $0 | |
JEWEL VALLEY RD / 612-060-11-00 | BOULEVARD | 265 | 1148677 | $950,000 | $0.83 | |
|
BOULEVARD | | | | |
LAND/LOTS AVERAGES: | 114 | 429,352 | $303,227 | $8.80 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|