ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
00 CAMERON TRUCK TRAIL / 607-023-04-00 | CMPO-CAMPO | 302 | 189486 | $70,000 | $0.37 | |
00 OAK DR. / 606-054-28-00 | LAKE MORENA | 592 | 25264 | $109,000 | $4.31 | |
FAR VALLEY RD / 655-142-05-00 | CAMPO | 188 | 0 | $115,000 | $0 | |
0 HIGHWAY 94 / 610-080-22-00 | CAMPO | 75 | 1048054 | $177,500 | $0.17 | |
000 LA POSTA ROAD / 635-130-08-00 | CAMPO/ LA POSTA | 128 | 0 | $215,000 | $0 | |
30975 HIGHWAY 94 / 6560301400 | CAMPO | 369 | 0 | $225,000 | $0 | |
002 HWY 94 / 656-020-01-00 | CAMPO | 161 | 0 | $225,000 | $0 | |
00 HWY 94 / 654-100-01-00 | CAMPO | 44 | 0 | $499,000 | $0 | |
1947 LA POSTA RD / 607-160-12-00 | CAMPO | 58 | 1323788 | $499,000 | $0.38 | |
1540 CAMPO TRUCK TRL / 607-140-10-00 | CAMPO | 95 | 875556 | $675,000 | $0.77 | |
|
CAMPO | | | | |
LAND/LOTS AVERAGES: | 201 | 692,430 | $280,950 | $1.20 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 17:00:29
|
|