ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
00 CAMERON TRUCK TRAIL / 607-023-04-00 | CMPO-CAMPO | 396 | 189486 | $70,000 | $0.37 | |
00 HWY 94 / 656-080-02-00 | CAMPO | 89 | 814572 | $99,000 | $0.12 | |
0 HIGHWAY 94 / 610-080-22-00 | CAMPO | 169 | 1048054 | $177,500 | $0.17 | |
000 LA POSTA ROAD / 635-130-08-00 | CAMPO/ LA POSTA | 222 | 0 | $215,000 | $0 | |
30975 HIGHWAY 94 / 6560301400 | CAMPO | 463 | 0 | $225,000 | $0 | |
002 HWY 94 / 656-020-01-00 | CAMPO | 255 | 0 | $225,000 | $0 | |
0 FORREST GATE RD. / 656-050-08-00 | CAMPO | 36 | 871200 | $249,000 | $0.29 | |
00 HWY 94 / 654-100-01-00 | CAMPO | 138 | 0 | $499,000 | $0 | |
|
CAMPO | | | | |
LAND/LOTS AVERAGES: | 221 | 730,828 | $219,938 | $0.24 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 17:00:14
|
|