ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
00 CAMERON TRUCK TRAIL / 607-023-04-00 | CMPO-CAMPO | 364 | 189486 | $70,000 | $0.37 | |
00 HWY 94 / 656-080-02-00 | CAMPO | 57 | 814572 | $99,000 | $0.12 | |
0 HIGHWAY 94 / 610-080-22-00 | CAMPO | 137 | 1048054 | $177,500 | $0.17 | |
000 LA POSTA ROAD / 635-130-08-00 | CAMPO/ LA POSTA | 190 | 0 | $215,000 | $0 | |
30975 HIGHWAY 94 / 6560301400 | CAMPO | 431 | 0 | $225,000 | $0 | |
002 HWY 94 / 656-020-01-00 | CAMPO | 223 | 0 | $225,000 | $0 | |
0 FORREST GATE RD. / 656-050-08-00 | CAMPO | 4 | 871200 | $249,000 | $0.29 | |
00 HWY 94 / 654-100-01-00 | CAMPO | 106 | 0 | $499,000 | $0 | |
1540 CAMPO TRUCK TRL / 607-140-10-00 | CAMPO | 2 | 875556 | $675,000 | $0.77 | |
|
CAMPO | | | | |
LAND/LOTS AVERAGES: | 168 | 759,774 | $270,500 | $0.34 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 21 2025 23:00:21
|
|