ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
002 HORIZON VIEW / 651-050-11-00 | POTRERO | 181 | 72745 | $85,000 | $1.17 | |
001 GRAPEVINE RANCH RD / 651-050-24-00 | POTRERO | 281 | 0 | $160,000 | $0 | |
00 YERBA SANTA RD / 651-161-11-00 | POTRERO | 54 | 469576 | $199,000 | $0.42 | |
00 POTRERO VALLEY RD / 653-110-17-00 | POTRERO | 67 | 1485831 | $249,000 | $0.17 | |
0 DEER WALK CT. / 651-050-35-00 | POTRERO | 11 | 0 | $499,000 | $0 | |
001 HARRIS RANCH RD / 654-030-07-00 | POTRERO | 148 | 0 | $989,000 | $0 | |
000 HWY 94 / 654-010-43-00 | POTRERO | 564 | 0 | $1,100,000 | $0 | |
|
POTRERO | | | | |
LAND/LOTS AVERAGES: | 187 | 676,051 | $468,714 | $0.59 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 02 2024 23:00:15
|
|