ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
002 HORIZON VIEW / 651-050-11-00 | POTRERO | 231 | 72745 | $85,000 | $1.17 | |
001 GRAPEVINE RANCH RD / 651-050-24-00 | POTRERO | 331 | 0 | $160,000 | $0 | |
01 POTRERO VALLEY RD / 653-060-05 | POTRERO | 35 | 118483 | $160,000 | $1.35 | |
00 YERBA SANTA RD / 651-161-11-00 | POTRERO | 104 | 469576 | $199,000 | $0.42 | |
00 POTRERO VALLEY RD / 653-110-17-00 | POTRERO | 117 | 1485831 | $249,000 | $0.17 | |
01 ROUND POTRERO / 651-150-51-00 | POTRERO | 20 | 2070406 | $399,000 | $0.19 | |
0 DEER WALK CT. / 651-050-35-00 | POTRERO | 61 | 0 | $499,000 | $0 | |
001 HARRIS RANCH RD / 654-030-07-00 | POTRERO | 19 | 0 | $989,000 | $0 | |
000 HWY 94 / 654-010-43-00 | POTRERO | 614 | 0 | $1,100,000 | $0 | |
00 ROUND POTRERO / 651-061-05-00 | POTRERO | 20 | 0 | $1,100,000 | $0 | |
|
POTRERO | | | | |
LAND/LOTS AVERAGES: | 155 | 843,408 | $494,000 | $0.66 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 21 2025 23:00:21
|
|