ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
9860 DALE AVE #C3 | HELIX DE ORA | 10 | 600 | $349,000 | $582 | |
3557 KENORA DR #32 | CASA DE ORO | 83 | 879 | $429,000 | $488 | |
1632 PRESIOCA STREET #12 | | 31 | 930 | $435,000 | $468 | |
8150 PARADISE VALLEY CT | CAREFREE SOUTH UNIT 1 | 138 | 1125 | $540,000 | $480 | |
8866 LAMAR ST #Unit4 | SPRING VALLEY | 66 | 1282 | $540,000 | $421 | |
502 BLUFFVIEW ROAD | | 21 | 1280 | $545,000 | $426 | |
2109 KINGS VIEW CIRCLE | | 11 | 1020 | $565,000 | $554 | |
8763 VISTA DEL ORO WAY | SUNSET RIDGE | 59 | 1688 | $669,500 | $397 | |
2823 JUNIPER BERRY STREET | AURORA | 16 | 1459 | $685,000 | $469 | |
2018 BARITE ST | THE BLUFFS | 25 | 1432 | $739,000 | $516 | |
3863 SETTINERI | | 96 | 1567 | $789,000 | $504 | |
916 BANOCK STREET | EASTSIDE ADDITION LA PRESA HEIGHTS | 45 | 1976 | $1,099,000 | $556 | |
|
SPRING VALLEY | | | | |
ATTACHED HOMES AVERAGES: | 50 | 1,270 | $615,375 | $488 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 06:00:06
|
|