|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2360 HOSP WAY #331 | | 7 | 690 | $499,000 | $723 | |
1024 LAGUNA DRIVE #11 | | 80 | 925 | $759,000 | $821 | |
4015 CANARIO STREET #D | | 43 | 1600 | $877,000 | $548 | |
2475 JEFFERSON | | 49 | 1168 | $879,000 | $753 | |
4009 CANARIO STREET #H | WINDSONG COVE | 36 | 1595 | $889,000 | $557 | |
4011 LAYANG LAYANG CIRCLE #E | | 58 | 1360 | $895,000 | $658 | |
317 PINE AVE #204 | SOUTHPARK | 18 | 702 | $899,000 | $1,281 | |
817 KALPATI CIRCLE #212 | CARLSBAD | 13 | 1660 | $1,095,000 | $660 | |
2519 CHAMOMILE LANE | | 67 | 1739 | $1,099,000 | $632 | |
2527 CHAMOMILE LANE | | 67 | 1739 | $1,106,140 | $636 | |
2588 CHAMOMILE LANE | | 23 | 1732 | $1,123,649 | $649 | |
4564 CATMINT LANE | | 51 | 1724 | $1,221,055 | $708 | |
2581 BROOM LANE | | 278 | 1994 | $1,225,990 | $615 | |
2545 BROOM LANE | CORAL SPRINGS | 64 | 2070 | $1,278,992 | $618 | |
2778 CARLSBAD BOULEVARD #201 | | 400 | 1498 | $1,295,000 | $864 | |
4007 CANARIO STREET #E | | 48 | 1964 | $1,299,000 | $661 | |
2509 BROOM LANE | | 191 | 2212 | $1,320,593 | $597 | |
4813 VIGILANT WAY | CARLSBAD WEST | 11 | 1830 | $1,419,000 | $775 | |
253 CHINQUAPIN AVENUE | | 52 | 1733 | $1,599,990 | $923 | |
800 GRAND AVENUE #205 | CARLSBAD VILLAGE | 99 | 1642 | $1,990,000 | $1,212 | |
2646 STATE ST #D | CARLSBAD VILLAGE | 103 | 2330 | $1,999,000 | $858 | |
3337 LINCOLN ST. | CARLSBAD VILLAGE | 42 | 1688 | $2,050,000 | $1,214 | |
2687 STATE STREET | CARLSBAD VILLAGE | 28 | 2022 | $2,085,000 | $1,031 | |
800 GRAND AVENUE #310 | DOWNTOWN | 8 | 2305 | $2,099,999 | $911 | |
735 PINE AVE | CARLSBAD BARRIO CENTER DISTRICT | 73 | 2110 | $2,688,000 | $1,274 | |
164 CHERRY AVE | | 140 | 2294 | $2,699,000 | $1,177 | |
3097 MADISON STREET #402 | | 49 | 2110 | $3,099,000 | $1,469 | |
238 DATE AVE | CRESCENT DEL SOL ESTATES | 425 | 3362 | $3,190,000 | $949 | |
2677 STATE STREET #301 | | 31 | 2160 | $3,290,000 | $1,523 | |
2333 OCEAN ST | | 65 | 2827 | $3,795,000 | $1,342 | |
2901 OCEAN STREET #3 | CARLSBAD BEACH | 313 | 2802 | $5,000,000 | $1,784 | |
|
CARLSBAD NORTH | | | | |
ATTACHED HOMES AVERAGES: | 95 | 1,858 | $1,766,626 | $917 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 18:00:05
|
|