|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2380 HOSP WAY #239 | | 57 | 690 | $487,500 | $707 | |
4705 MARINA DRIVE #10 | | 132 | 1440 | $875,000 | $608 | |
4009 CANARIO STREET #F | | 24 | 1600 | $899,000 | $562 | |
2525 JEFFERSON STREET #I | | 55 | 1194 | $949,900 | $796 | |
823 KALPATI CIRCLE #103 | | 318 | 1718 | $990,000 | $576 | |
2559 CHAMOMILE LANE | | 76 | 1688 | $1,050,846 | $623 | |
2559 CHAMOMILE LANE | | 77 | 1688 | $1,060,584 | $628 | |
2420 CALENDULA LANE | | 17 | 1739 | $1,096,778 | $631 | |
2450 CALENDULA LANE | | 48 | 1739 | $1,098,366 | $632 | |
4051 AIDAN CIRCLE | THE BLUFFS | 70 | 1842 | $1,199,900 | $651 | |
2572 BROOM LANE | | 49 | 1994 | $1,254,610 | $629 | |
4007 CANARIO ST #UnitE | CARLSBAD | 62 | 1947 | $1,279,900 | $657 | |
2554 BROOM LANE | | 14 | 2070 | $1,285,092 | $621 | |
2509 BROOM LANE | | 49 | 2212 | $1,365,240 | $617 | |
1864 OUTRIGGER LN | LAGUNA DEL MAR | 26 | 1740 | $1,399,000 | $804 | |
4747 MARINA DRIVE #15 | BRISTOL COVE TU CASA | 40 | 1453 | $1,495,000 | $1,029 | |
4735 BRYCE CIRCLE | AGUA HEDIONDA LAGOON | 63 | 2527 | $1,595,000 | $631 | |
2744 CARLSBAD BOULEVARD #205 | CARLSBAD VILLAGE | 145 | 2367 | $1,950,000 | $824 | |
2648 STATE ST #E | CARLSBAD VILLAGE | 146 | 2330 | $1,999,000 | $858 | |
2646 STATE ST #D | CARLSBAD VILLAGE | 146 | 2330 | $1,999,000 | $858 | |
2503 STATE STREET | | 33 | 2167 | $2,100,000 | $969 | |
786 GRAND AVE | CARLSBAD VILLAGE | 71 | 2395 | $2,275,000 | $950 | |
347 OAK AVE | CARLSBAD VILLAGE | 175 | 2164 | $2,300,000 | $1,063 | |
2664 ROOSEVELT STREET | VILLAGE OF CARLSBAD | 218 | 2875 | $3,100,000 | $1,078 | |
238 DATE AVE | CRESCENT DEL SOL ESTATES | 63 | 3362 | $3,450,000 | $1,026 | |
2901 OCEAN STREET #3 | CARLSBAD BEACH | 171 | 2802 | $5,900,000 | $2,106 | |
|
CARLSBAD NORTH | | | | |
ATTACHED HOMES AVERAGES: | 90 | 2,003 | $1,709,797 | $813 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 03 2024 00:00:03
|
|