|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
7323 ESTRELLA DE MAR ROAD #32 | OMNI LA COSTA RESORT & SPA | 48 | 578 | $425,000 | $735 | |
2348 LA COSTA AVE #308 | LA COSTA | 60 | 842 | $477,000 | $567 | |
7001 BALLENA WAY #25 | LA COSTA ALTA | 79 | 696 | $500,000 | $718 | |
2625 PIRINEOS WAY | | 208 | 1011 | $550,000 | $544 | |
2308 ALTISMA WAY #123 | LA COSTA | 2 | 1225 | $629,000 | $513 | |
2308 ALTISMA WAY #124 | LA COSTA VIEW | 47 | 1225 | $629,900 | $514 | |
2348 LA COSTA AVE #415 | LA COSTA | 148 | 1219 | $689,000 | $565 | |
7386 ALTIVA PLACE | LA COSTA | 66 | 1032 | $696,000 | $674 | |
3513 CAMINITO SIERRA #101 | | 37 | 1022 | $700,000 | $685 | |
6965 SANDPIPER PLACE | LA COSTA | 92 | 1153 | $730,000 | $633 | |
2402 ALTISMA WAY #E | | 8 | 1620 | $740,000 | $457 | |
6957 SANDPIPER PLACE | LA COSTA | 43 | 1252 | $745,000 | $595 | |
7302 ALICANTE ROAD #3 | LA COSTA | 106 | 1533 | $759,000 | $495 | |
2374 CARINGA #B | | 10 | 1440 | $774,900 | $538 | |
2625 PIRINEOS WAY #219 | | 11 | 1400 | $780,000 | $557 | |
3122 VIA PUERTA | | 96 | 1201 | $799,000 | $665 | |
2403 LA COSTA AVENUE #A | | 164 | 1350 | $799,000 | $592 | |
2564 NAVARRA DRIVE #105 | | 32 | 1451 | $799,000 | $551 | |
2544 NAVARRA DRIVE #9 | | 1 | 1326 | $799,000 | $603 | |
2533 NAVARRA DRIVE #B1 | LA COSTA | 5 | 2020 | $799,000 | $396 | |
2413 LA COSTA AVENUE #B | | 113 | 1350 | $799,900 | $593 | |
2005 COSTA DEL MAR RD 631 | OMNI LA COSTA RESORT THIRD LA COSTA | 117 | 791 | $815,000 | $1,030 | |
2502 NAVARRA DR #226 | LA COSTA | 69 | 1328 | $829,000 | $624 | |
2005 COSTA DEL MAR ROAD #630 | INSIDE ARCHES OF LA COSTA RESORT | 17 | 796 | $839,500 | $1,055 | |
2630 PIRINEOS WAY #14 | LA COSTA | 41 | 1285 | $849,000 | $661 | |
7306 ALICANTE RD #7 | - | 6 | 1552 | $849,900 | $548 | |
3111 AVENIDA OLMEDA | MEADOWRIDGE | 10 | 1350 | $869,000 | $644 | |
2006 COSTA DEL MAR ROAD #1 | LA COSTA RESORT | 68 | 1810 | $925,000 | $511 | |
6466 TERRAZA PORTICO | PORTICO | 13 | 1338 | $939,000 | $702 | |
6553 CORTE CISCO | MEADOWRIDGE | 15 | 1505 | $949,000 | $631 | |
7528 JEREZ COURT #6 | LA COSTA | 29 | 1867 | $950,000 | $509 | |
2006 COSTA DEL MAR ROAD #2 | LA COSTA RESORT | 36 | 1810 | $975,000 | $539 | |
7027 ESTRELLA DE MAR | | 50 | 2138 | $925,500 - $975,500 | $456 | |
2846 LUCIERNAGA STREET | | 1 | 1934 | $999,000 | $517 | |
6164 COLT PLACE #102 | BRESSI RANCH | 233 | 1731 | $1,199,000 | $693 | |
6915 TOURMALINE | LA COSTA GREENS | 75 | 2216 | $1,225,000 | $553 | |
7570 GIBRALTAR ST. #101 | LA COSTA | 14 | 2220 | $1,400,000 | $631 | |
|
CARLSBAD SOUTH | | | | |
ATTACHED HOMES AVERAGES: | 59 | 1,395 | $816,422 | $608 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|