ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
885 BUTTERCUP RD | CARLSBAD CREST | 5 | 1020 | $749,000 | $734 | |
6677 PASEO DEL NORTE #F | POINSETTIA | 69 | 959 | $852,000 - $868,000 | $905 | |
953 BOXWOOD CT | UNKNOWN | 134 | 1292 | $881,000 | $682 | |
921 FUCHSIA LANE | ALTAMIRA IV | 34 | 1323 | $969,000 | $732 | |
6909 GOLDFINCH PLACE | ALDEA | 153 | 1663 | $999,000 | $601 | |
6912 AVOCET CT | ALDEA, AVIARA | 32 | 1925 | $1,275,000 | $662 | |
6418 KINGLET WAY | POINSETTIA HEIGHTS | 65 | 2169 | $1,300,000 | $599 | |
7029 CRANE COURT | VIAGGIO | 20 | 1781 | $1,450,000 | $814 | |
7453 NEPTUNE DR | SAN PACIFICO | 28 | 1946 | $1,825,000 | $938 | |
|
CARLSBAD (92011) | | | | |
ATTACHED HOMES AVERAGES: | 60 | 1,564 | $1,146,222 | $741 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 18:00:08
|
|