|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1650 EL CAMINO REAL #F101 | PACIFIC PINES | 97 | 650 | $529,000 | $814 | |
820 ENCINITAS BLVD. #103 | | 50 | 1092 | $664,950 | $609 | |
1726 BELLE MEADE ROAD | HIGH COUNTRY VILLAS | 22 | 884 | $768,800 | $870 | |
1810 STANTON ROAD | HIGH COUNTRY VILLAS | 33 | 936 | $820,000 | $876 | |
245 FAIRLEE LANE | HIGH COUNTRY VILLAS | 44 | 939 | $839,000 | $894 | |
311 VOLNEY LANE | | 26 | 936 | $849,000 | $907 | |
802 REGAL ROAD #4M | REGAL VIEW | 8 | 1052 | $875,000 | $832 | |
1761 GREENTREE ROAD | | 43 | 1032 | $935,000 | $906 | |
328 COUNTRYWOOD LANE | VILLAGE PARK | 22 | 850 | $950,000 | $1,118 | |
656 WESTLAKE STREET | OLD ENCINITAS | 70 | 1379 | $995,000 | $722 | |
183 COUNTRYHAVEN ROAD | VILLAGE PARK | 44 | 1459 | $1,150,000 | $788 | |
1680 N COAST HIGHWAY 101 #27 | LEUCADIA | 36 | 1026 | $1,250,000 | $1,218 | |
3040 VIA DE CABALLO | OLIVENHAIN | 15 | 1786 | $1,495,000 | $837 | |
1058 COTTAGE WAY | | 2 | 1543 | $1,500,000 | $972 | |
1707 ALDERSGATE ROAD | LEUCADIA | 25 | 1467 | $1,599,000 | $1,090 | |
687 COAST HIGHWAY 101 #232 | | 44 | 1350 | $1,699,000 | $1,259 | |
1301 BERGAMO PLACE #101 | FOX POINT FARMS | 5 | 1315 | $1,795,000 | $1,365 | |
137 JUPITER STREET | WEST OF 1-5, WEST OF 101 | 81 | 2165 | $2,100,000 | $970 | |
137 JUPITER STREET | WEST OF I 5 | 81 | 2165 | $2,100,000 | $970 | |
420 3RD STREET | MOONLIGHT BEACH | 28 | 1712 | $2,200,000 | $1,285 | |
1689 NEPTUNE AVE | COASTAL ENCINITAS | 21 | 2102 | $2,395,000 | $1,139 | |
920 SEALANE DR #B | OCEAN FRONT VILLAGE | 27 | 1553 | $2,450,000 | $1,578 | |
303 SANFORD STREET | LEUCADIA | 31 | 2128 | $2,699,000 | $1,268 | |
145 3RD STREET | MOONLIGHT BEACH | 59 | 1705 | $2,895,000 | $1,698 | |
1631 NEPTUNE AVENUE | | 35 | 1920 | $2,995,000 | $1,560 | |
738 CORNISH DRIVE | ENCINITAS HIGHLANDS | 41 | 2510 | $3,250,000 | $1,295 | |
273 HILLCREST DRIVE | LEUCADIA | 93 | 3600 | $3,999,000 | $1,111 | |
1846 PARLIAMENT RD | LEUCADIA | 64 | 1524 | $4,250,000 | $2,789 | |
1006 NEPTUNE AVE | LEUCADIA | 22 | 2680 | $5,995,000 | $2,237 | |
|
ENCINITAS | | | | |
ATTACHED HOMES AVERAGES: | 40 | 1,568 | $1,932,474 | $1,172 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 12:00:05
|
|