ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
450 VERMONT AVE #708 | VERMONT VILLAS | 1 | 797 | $360,000 | $452 | |
450 VERMONT AVE #402 | S ESCONDIDO | 57 | 1204 | $460,000 | $382 | |
818 WASHINGTON AVE #B | ESCONDIDO | 154 | 1064 | $489,000 | $460 | |
1030 E WASHINGTON AVE #127 | ESCONDIDO | 84 | 1178 | $498,000 | $423 | |
1050 WASHINTON AVENUE #61 | | 124 | 1178 | $510,000 | $433 | |
2425 CRANSTON DR #23 | ADOBE HILLS | 1 | 1026 | $520,000 | $507 | |
1020 WASHINGTON AVENUE #93 | ESCONDIDO VILLAGE | 4 | 1178 | $565,000 | $480 | |
1651 JUNIPER #185 | SOUTH BOULEVARD | 49 | 1345 | $599,000 | $445 | |
235 CLARK STREET | | 47 | 1017 | $630,000 - $649,900 | $639 | |
2317 STARDUST | | 28 | 1290 | $745,000 | $578 | |
204 9TH AVENUE | OLD ESCONDIDO | 71 | 1255 | $789,000 | $629 | |
1575 ESCONDIDO BOULEVARD | | 75 | 2370 | $799,000 | $337 | |
753 FINO GLN | SONATA | 77 | 1912 | $1,195,000 | $625 | |
|
ESCONDIDO SOUTH | | | | |
ATTACHED HOMES AVERAGES: | 59 | 1,293 | $629,146 | $491 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 03 2024 00:00:03
|
|