ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1050 ROCK SPRINGS ROAD #146 | | 27 | 614 | $300,000 | $489 | |
1350 ESCONDIDO BOULEVARD #22 | | 21 | 628 | $365,000 | $581 | |
1240 BROADWAY #37 | ESCONDIDO VILLAS CONDOMINIUM | 61 | 854 | $394,800 | $462 | |
225 EL NORTE PKWY #131 | SIENNA HILLS | 7 | 869 | $399,999 | $460 | |
145 EL NORTE PKWY #123 | SIENNA HILLS | 118 | 879 | $449,000 | $511 | |
225 EL NORTE PARKWAY #243 | SIENNA HILLS CONDOMINIUMS | 81 | 948 | $450,000 | $475 | |
1888 FAIRWAY PARK #B | FAIRWAY PARK | 6 | 1116 | $479,000 | $429 | |
133 ESPANAS GLN | ESCONDIDO | 6 | 1040 | $529,000 | $509 | |
350 CONIFER GLN | MORNINGSIDE WOODS | 28 | 1352 | $674,900 | $499 | |
2019 JASON GLEN | COUNTRY CLUB | 37 | 1581 | $699,000 | $442 | |
437 CONIFER GLEN | | 35 | 1352 | $729,000 | $539 | |
1252 SORIA GLEN | ESCONDIDO | 13 | 1215 | $729,000 | $600 | |
2551 DOUGLASTON GLEN | BROOKSIDE | 79 | 3066 | $1,249,000 | $407 | |
|
ESCONDIDO NORTH | | | | |
ATTACHED HOMES AVERAGES: | 40 | 1,193 | $572,900 | $493 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 18:00:08
|
|