|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1811 GRAND AVENUE #149 | PEPPERWOOD | 260 | 709 | $299,000 | $422 | |
1811 GRAND AVENUE #161 | PEPPERWOOD | 51 | 709 | $319,767 | $451 | |
475 MIDWAY DRIVE #123 | MIDWAY NORTH | 5 | 828 | $329,000 | $397 | |
1811 GRAND AVE #131 | ESCONDIDO | 15 | 709 | $339,999 | $480 | |
475 MIDWAY DR #Unit227 | MIDWAY NORTH | 94 | 828 | $380,000 | $459 | |
1811 GRAND AVE #89 | MIDWAY | 56 | 979 | $384,000 | $392 | |
2041 E GRAND AVENUE #3 | | 87 | 864 | $399,000 | $462 | |
1811 GRAND AVENUE #98 | | 125 | 979 | $410,000 | $419 | |
495 SAN PASQUAL VALLEY RD #144 | ESCONDIDO | 5 | 874 | $430,000 | $492 | |
2012 MISSION AVENUE #7 | | 240 | 910 | $431,000 | $474 | |
2041 GRAND AVE #24 | ESCONDIDO | 158 | 959 | $432,000 | $450 | |
475 MIDWAY DRIVE #217 | | 6 | 964 | $459,900 | $477 | |
464 DEVONSHIRE | CAPE CONCORD | 7 | 1000 | $535,000 | $535 | |
2135 VALLEY PARKWAY #52 | | 167 | 1184 | $555,900 | $470 | |
2135 VALLEY PARKWAY #88 | EAST ESCONDIDO, QUARRY GLEN | 11 | 1278 | $565,000 | $442 | |
2135 VALLEY PKWY #31 | QUARRY GLEN | 13 | 1278 | $565,000 | $442 | |
1745 FLOWER ST | | 209 | 827 | $575,000 | $695 | |
2135 VALLEY PKWY #10 | ESCONDIDO | 159 | 1278 | $589,000 | $461 | |
447 NANTUCKET | | 128 | 1266 | $670,000 | $529 | |
729 KIMBALL STREET | OAK HILL | 143 | 1617 | $850,000 | $526 | |
1666 CLOVERDALE ROAD | | 20 | 2794 | $1,575,000 | $564 | |
|
ESCONDIDO EAST | | | | |
ATTACHED HOMES AVERAGES: | 93 | 1,087 | $528,265 | $478 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|