ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2935 MISSION RD / 123-041-02-00 | RANCHO MONSERATE | 125 | 87120 | $275,000 | $3.16 | |
10054 GOMEZ CREEK ROAD / 110-300-11-00 | RAINBOW CREST & GOMEZ CREEK | 3 | 536659 | $277,500 | $0.52 | |
3916 CITRUS DR / 107-170-22-00 | RANCHO MONSERATE | 153 | 165092 | $499,900 | $3.03 | |
PALA MESA MOUNTAIN DR / 4 APN offer | FALLBROOK | 51 | 800197 | $650,000 | $0.81 | |
0 RAINBOW GLEN RD / 102-720-02-00 | RAINBOW | 222 | 0 | $875,000 | $0 | |
907 ELDER / 105-811-59-00 | FALLBROOK | 611 | 0 | $995,000 | $0 | |
3728 PALA RD / 124-351-16-00 | SAN DIEGO COUNTY | 380 | 435600 | $995,000 | $2.28 | |
3974 RECHE / 107-070-03-00 | RANCHO MONSERATE | 53 | 0 | $1,300,000 | $0 | |
0 VISTA VALLE CAMINO / 108-170-19&108-17028 | RURAL | 33 | 0 | $1,500,000 | $0 | |
|
FALLBROOK | | | | |
LAND/LOTS AVERAGES: | 181 | 404,934 | $818,600 | $1.96 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|