ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0 RAINBOW HEIGHTS ROAD / 109-250-24-00 | RAINBOW | 205 | 0 | $245,000 | $0 | |
2935 MISSION RD / 123-041-02-00 | RANCHO MONSERATE | 94 | 87120 | $275,000 | $3.16 | |
1916 GREY RABBIT HOLLOW LN / 106-600-08-00 | GREEN CANYON | 258 | 0 | $350,000 | $0 | |
3916 CITRUS DR / 107-170-22-00 | RANCHO MONSERATE | 122 | 165092 | $499,900 | $3.03 | |
PALA MESA MOUNTAIN DR / 4 APN offer | FALLBROOK | 20 | 800197 | $749,500 | $0.94 | |
0 RAINBOW GLEN RD / 102-720-02-00 | RAINBOW | 191 | 0 | $875,000 | $0 | |
907 ELDER / 105-811-59-00 | FALLBROOK | 580 | 0 | $995,000 | $0 | |
3728 PALA RD / 124-351-16-00 | SAN DIEGO COUNTY | 349 | 435600 | $995,000 | $2.28 | |
3974 RECHE / 107-070-03-00 | RANCHO MONSERATE | 22 | 0 | $1,300,000 | $0 | |
0 VISTA VALLE CAMINO / 108-170-19&108-17028 | RURAL | 2 | 0 | $1,500,000 | $0 | |
|
FALLBROOK | | | | |
LAND/LOTS AVERAGES: | 184 | 372,002 | $778,440 | $2.35 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 17:00:29
|
|