ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2935 MISSION RD / 123-041-02-00 | RANCHO MONSERATE | 156 | 87120 | $275,000 | $3.16 | |
10054 GOMEZ CREEK ROAD / 110-300-11-00 | RAINBOW CREST & GOMEZ CREEK | 34 | 536659 | $277,500 | $0.52 | |
1655 WILLOW GLEN RD / 102-760-07-00 | WILLOW GLEN | 16 | 0 | $369,900 | $0 | |
3916 CITRUS DR / 107-170-22-00 | RANCHO MONSERATE | 184 | 165092 | $489,900 | $2.97 | |
PALA MESA MOUNTAIN DR / 4 APN offer | FALLBROOK | 82 | 800197 | $650,000 | $0.81 | |
0 RAINBOW GLEN RD / 102-720-02-00 | RAINBOW | 253 | 0 | $875,000 | $0 | |
907 ELDER / 105-811-59-00 | FALLBROOK | 642 | 0 | $995,000 | $0 | |
3728 PALA RD / 124-351-16-00 | SAN DIEGO COUNTY | 411 | 435600 | $995,000 | $2.28 | |
0 VISTA VALLE CAMINO / 108-170-19&108-17028 | RURAL | 64 | 0 | $1,500,000 | $0 | |
|
FALLBROOK | | | | |
LAND/LOTS AVERAGES: | 205 | 404,934 | $714,144 | $1.95 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 21 2025 23:00:21
|
|