ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2935 MISSION RD / 123-041-02-00 | RANCHO MONSERATE | 188 | 87120 | $275,000 | $3.16 | |
10054 GOMEZ CREEK ROAD / 110-300-11-00 | RAINBOW CREST & GOMEZ CREEK | 66 | 536659 | $276,500 | $0.52 | |
1655 WILLOW GLEN RD / 102-760-07-00 | WILLOW GLEN | 48 | 0 | $369,900 | $0 | |
3916 CITRUS DR / 107-170-22-00 | RANCHO MONSERATE | 216 | 165092 | $475,900 | $2.88 | |
PALA MESA MOUNTAIN DR / 4 APN offer | FALLBROOK | 31 | 0 | $650,000 | $0 | |
0 RAINBOW GLEN RD / 102-720-02-00 | RAINBOW | 285 | 0 | $875,000 | $0 | |
907 ELDER / 105-811-59-00 | FALLBROOK | 674 | 0 | $995,000 | $0 | |
3728 PALA RD / 124-351-16-00 | SAN DIEGO COUNTY | 443 | 435600 | $995,000 | $2.28 | |
0 VISTA VALLE CAMINO / 108-170-19&108-17028 | RURAL | 3 | 1011463 | $1,375,000 | $1.36 | |
|
FALLBROOK | | | | |
LAND/LOTS AVERAGES: | 217 | 447,187 | $698,589 | $2.04 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 17:00:14
|
|