|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
2360 PASEO DE LAURA #1 | OCEANSIDE | 20 | 570 | $314,000 | $551 | |
3 2360 PASEON DE LAURA #3 | OCEANSIDE | 13 | 570 | $325,000 | $570 | |
2360 PASEO DE LAURA #49 | OCEANSIDE | 23 | 570 | $326,000 | $572 | |
3418 SEABREEZE WALK | | 62 | 981 | $460,000 | $469 | |
3431 SEABREEZE WALK | | 93 | 807 | $479,000 | $594 | |
3413 DEL ESTE WAY | | 62 | 1280 | $480,000 | $375 | |
3408 DEL ESTE WAY | | 62 | 1110 | $489,000 | $441 | |
3468 LOS MOCHIS WAY | 92056 | 62 | 1110 | $499,000 | $450 | |
3621 NORTH WAY | COSTA SERENA | 104 | 827 | $499,000 | $603 | |
1744 ROUND TREE DR. | | 48 | 873 | $469,900 - $499,900 | $573 | |
3427 LOS MOCHIS | OCEANSIDE | 54 | 1110 | $510,000 | $459 | |
4539 SUNRISE | PEACOCK HILLS | 36 | 873 | $519,000 | $595 | |
3730 NORTH WAY | | 135 | 827 | $525,000 | $635 | |
3445 LOS MOCHIS WAY | | 98 | 1280 | $535,000 | $418 | |
3427 DEL ESTE WAY | UNKNOWN | 110 | 1110 | $540,000 | $486 | |
4197 TIBERON DRIVE | | 58 | 1110 | $549,000 | $495 | |
4522 QUAILRIDGE DRIVE | PEACOCK HILLS | 36 | 873 | $575,000 | $659 | |
3521 PASEO DE ELENITA #163 | RANCHO DEL ORO | 14 | 1093 | $575,000 | $526 | |
3547 CAMEO DRIVE #25 | | 13 | 846 | $580,000 | $686 | |
4703 SUNRISE RIDGE | PEACOCK HILLS | 50 | 873 | $580,000 | $664 | |
4824 NORTHERLY STREET | PEACOCK HILLS | 24 | 834 | $645,000 | $773 | |
1514 ROLLING HILLS DRIVE | PEACOCK HILLS | 1 | 1089 | $659,700 | $606 | |
4563 GOLDEN RIDGE DRIVE | PEACOCK HILLS | 13 | 1165 | $665,870 | $572 | |
3591 SUNDOWN LN | PACIFICA 55 & UP | 77 | 1148 | $675,000 | $588 | |
3531 CAMEO DRIVE #101 | RANCHO DEL ORO | 70 | 1297 | $685,000 | $528 | |
4780 MILETUS WAY | OCEAN HILLS COUNTRY CLUB | 76 | 921 | $699,000 | $759 | |
4384 NAUTILUS WAY #3 | ST CLOUD | 48 | 1322 | $699,000 | $529 | |
4705 CORDOBA WAY | OCEAN HILLS | 35 | 1106 | $740,000 | $669 | |
4320 PACIFICA WAY #1 | | 7 | 1470 | $749,000 | $510 | |
3534 SKY HAVEN LANE | PACIFICA | 15 | 1533 | $749,999 | $489 | |
1146 VIA CUESTA | | 70 | 1499 | $750,000 | $500 | |
4110 LEMNOS WAY | OCEAN HILLS CC | 89 | 1106 | $755,000 | $683 | |
4336 HARBOR WAY #2 | | 159 | 1521 | $765,000 | $503 | |
3325 GENOA WAY #104 | VILLA TRIESTE | 79 | 1334 | $769,500 | $577 | |
4123 LAKE BOULEVARD | | 50 | 1248 | $790,000 | $633 | |
4348 NAUTILUS WAY #5 | ST. CLOUD | 5 | 1578 | $790,000 | $501 | |
4320 PACIFICA WAY #3 | RANCHO DEL ORO | 6 | 1933 | $865,500 | $448 | |
1242 VIA LUCERO | PACIFIC RIDGE / RANCHO DEL ORO | 12 | 1814 | $885,000 | $488 | |
5067 ALICANTE WAY | | 120 | 1888 | $1,005,000 | $532 | |
3290 SAN HELENA DRIVE | | 13 | 2350 | $1,050,000 | $447 | |
3310 TRIPOLI WAY | | 145 | 1762 | $1,055,000 | $599 | |
4708 BARCELONA WAY | OCEAN HILLS COUNTRY CLUB | 33 | 1899 | $1,055,000 | $556 | |
5019 ALICANTE WAY | | 24 | 1807 | $1,099,000 | $608 | |
4975 DELOS WAY | RESIDENTIAL | 13 | 1800 | $1,195,000 | $664 | |
4963 KALAMIS WAY | OCEAN HILLS | 140 | 1807 | $1,199,000 | $664 | |
5043 ALICANTE WAY | OCEAN HILLS COUNTRY CLUB | 12 | 1800 | $1,200,000 | $667 | |
4951 DELOS WAY | OCEAN HILLS | 48 | 1807 | $1,250,000 | $692 | |
4074 ARCADIA WAY | OCEAN HILLS COUNTRY CLUB | 8 | 1807 | $1,275,000 | $706 | |
|
OCEANSIDE EAST | | | | |
ATTACHED HOMES AVERAGES: | 53 | 1,278 | $720,406 | $569 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|