|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
13914 POWERS ROAD | POWAY VALLEY HOMES | 1 | 1375 | $850,000 | $618 | |
14130 FRAME RD | POWAY | 7 | 1212 | $856,000 | $706 | |
14333 LOLIN LN | POWAY | 97 | 1104 | $859,000 | $778 | |
13111 NEDDICK AVENUE | GARDEN CITY | 104 | 1104 | $939,000 | $851 | |
13315 CARRIAGE ROAD | GOLDEN CITY | 166 | 1089 | $964,999 | $886 | |
13023 ASHGATE PL | | 63 | 1008 | $969,900 | $962 | |
13431 ACTON | POWAY | 93 | 2019 | $999,999 | $495 | |
13328 SILVER LAKE DR | POWAY | 17 | 1089 | $1,005,000 | $923 | |
13932 POWERS ROAD | | 33 | 1321 | $1,099,990 | $833 | |
13840 OLIVE GROVE PL | POWAY | 40 | 1522 | $1,100,000 | $723 | |
14513 MIRANDO ST | RANCHO LA PAZ | 14 | 1358 | $1,100,000 | $810 | |
13609 CARRIAGE ROAD | | 488 | 1305 | $1,165,000 | $893 | |
13910 POMERADO ROAD | | 21 | 1525 | $1,175,000 | $770 | |
12256 OLD STONE ROAD | | 27 | 1946 | $1,250,000 | $642 | |
14211 FRAME RD | POWAY VALLEY | 14 | 2354 | $1,295,000 | $550 | |
14530 CRESTLINE DR | POWAY | 78 | 3073 | $1,299,000 | $423 | |
13360 CANYON BACK LANE | | 51 | 1941 | $1,300,000 | $670 | |
12649 AVENIDA DE ESPUELA | CASA REAL POWAY | 53 | 2060 | $1,315,000 | $638 | |
14152 KENDRA WAY | WINDMILL | 17 | 1935 | $1,349,990 | $698 | |
14429 SPRINGVALE STREET | | 83 | 2709 | $1,375,777 - $1,397,777 | $516 | |
14336 HIGH VALLEY ROAD | HIGH VALLEY | 40 | 2230 | $1,440,000 | $646 | |
15530 GARDEN RD | SYCAMORE CREEK | 6 | 2949 | $1,500,000 | $509 | |
13940 NORTHCREST LN | POWAY | 127 | 2445 | $1,595,000 | $652 | |
15032 HEATH DR | POWAY | 6 | 3140 | $1,600,000 | $510 | |
12666 STONE CANYON | | 13 | 2136 | $1,699,000 | $795 | |
14145 TIERRA BONITA | POWAY | 105 | 2836 | $1,700,000 | $599 | |
16513 CALLE ANA | SILVER SADDLE RANCH | 40 | 2500 | $1,724,999 | $690 | |
12811 BEELER CREEK TRL | BEELER CREEK ESTATES | 10 | 3000 | $1,950,000 | $650 | |
15008 HEATH DR | POWAY UNIFIED SCHOOL | 113 | 1500 | $1,989,888 | $1,327 | |
12821 AVENIDA LA VALENCIA | POWAY | 49 | 2950 | $2,055,000 | $697 | |
12636 CALLE DE ROB | SYCAMORE CANYON | 60 | 5200 | $2,099,000 | $404 | |
16220 DEL NORTE | VALLE VERDE | 79 | 3449 | $2,149,900 | $623 | |
17415 VALLE VERDE RD | | 58 | 3087 | $2,195,000 | $711 | |
13614 ACORN PATCH LN | GREEN VALLEY HIGHLAND | 4 | 4651 | $2,290,000 | $492 | |
12630 CALLE DE ROB | POWAY | 16 | 3350 | $2,290,000 | $684 | |
15419 VALI HAI ROAD | HIGH VALLEY | 12 | 3697 | $2,299,000 | $622 | |
13378 CALLE COLINA | GREEN VALLEY | 6 | 3301 | $2,250,000 - $2,300,000 | $697 | |
12738 MONTE VISTA RD | POWAY | 164 | 3454 | $2,350,000 | $680 | |
15110 LARCHMONT ST | LYON ESTATES | 96 | 3501 | $2,400,000 | $686 | |
17601 VALLE VERDE RD | LOMAS VERDE ESTATES | 1 | 5413 | $2,450,000 | $453 | |
15416 HARROW LANE | THE GROVE | 14 | 4360 | $2,749,000 | $631 | |
11766 TREADWELL DR | ROLLING HILLS | 26 | 4096 | $2,749,999 | $671 | |
15130 LARCHMONT ST | LYON ESTATES | 210 | 3967 | $2,795,000 | $705 | |
17625 BUTTERFIELD TRAIL | OLD COACH COLLECTION | 15 | 4138 | $2,795,000 | $675 | |
18585 DEER VALLEY ESTATES | OLD COACH ESTATES | 112 | 5776 | $2,798,000 | $484 | |
18151 OLD COACH RD | OLD COACH ESTATES | 21 | 5048 | $2,895,000 | $573 | |
15148 LARCHMONT ST | LYON ESTATES | 69 | 3967 | $2,995,000 | $755 | |
15123 LARCHMONT ST | LYON ESTATES | 68 | 3967 | $2,995,000 | $755 | |
14401 SANDHILL RD | BRIDLEWOOD LAKESIDE | 5 | 5402 | $3,199,000 | $592 | |
13863 MILLARDS RANCH LN | MILLARD VALLEY | 135 | 6474 | $3,599,000 | $556 | |
15955 RUNNING DEER TRL | POWAY | 106 | 6583 | $3,988,000 | $606 | |
18310 OLD COACH WAY | | 135 | 8623 | $4,695,000 | $544 | |
15535 WESTVIEW ROAD | POWAY | 113 | 7230 | $5,995,000 | $829 | |
18795 HERITAGE DRIVE | HERITAGE ESTATES | 64 | 14552 | $7,999,999 | $550 | |
|
POWAY | | | | |
DETACHED HOMES AVERAGES: | 66 | 3,371 | $2,122,508 | $675 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|