|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
13729 ADRIAN ST. | POWAY | 64 | 816 | $790,000 | $968 | |
14333 LOLIN LN | POWAY | 35 | 1104 | $870,000 | $788 | |
13111 NEDDICK AVENUE | GARDEN CITY | 42 | 1104 | $949,000 | $860 | |
14538 DEHIA ST | POWAY | 35 | 1492 | $949,000 | $636 | |
14135 YORK AVENUE | OLD POWAY PARK | 100 | 1530 | $950,000 | $621 | |
13315 CARRIAGE ROAD | GOLDEN CITY | 104 | 1089 | $964,999 | $886 | |
13328 SILVER LAKE DR | | 35 | 1089 | $974,999 | $895 | |
13416 WHITEWATER DR | POWAY | 70 | 1738 | $1,015,000 | $584 | |
13509 RING RD | POWAY | 23 | 1465 | $1,049,000 | $716 | |
13620 CATAWBA DRIVE | HERITAGE HILLS | 84 | 1300 | $1,078,000 | $829 | |
12950 ILENE ST | POWAY | 21 | 1620 | $1,085,000 | $670 | |
13606 EL MAR AVE | POWAY | 63 | 1614 | $1,085,000 | $672 | |
12401 METATE LN | POMERADO GARDENS | 7 | 1692 | $1,099,000 | $650 | |
13620 FRAME ROAD | | 85 | 1648 | $1,129,000 | $685 | |
13233 LA VENTA DRIVE | HERITAGE HILLS | 9 | 1300 | $1,150,000 | $885 | |
13440 CARRIAGE ROAD | STARRIDGE PARK | 74 | 2324 | $1,150,000 | $495 | |
12674 METATE LANE | | 118 | 2271 | $1,174,999 | $517 | |
13609 CARRIAGE ROAD | | 426 | 1305 | $1,175,000 | $900 | |
13431 ACTON | POWAY | 31 | 2019 | $1,175,000 | $582 | |
13445 FLORAL AVE | | 29 | 1891 | $1,179,000 | $623 | |
14528 GARDEN RD | PARK POWAY | 85 | 2401 | $1,199,900 | $500 | |
12415 LAJA DR | POWAY | 35 | 1695 | $1,285,000 | $758 | |
12649 AVENIDA DE ESPUELA | CASA REAL POWAY | 24 | 2060 | $1,295,500 | $629 | |
14530 CRESTLINE DR | POWAY | 16 | 3073 | $1,299,000 | $423 | |
13255 BETTY LEE WAY | POWAY MESA | 21 | 1935 | $1,499,000 | $775 | |
13940 NORTHCREST LN | POWAY | 65 | 2445 | $1,595,000 | $652 | |
14145 TIERRA BONITA | POWAY | 43 | 2836 | $1,700,000 | $599 | |
16513 CALLE ANA | SILVER SADDLE RANCH | 99 | 2500 | $1,774,000 | $710 | |
12636 CALLE DE ROB | SYCAMORE CANYON | 8 | 5200 | $1,800,000 | $346 | |
15008 HEATH DR | POWAY UNIFIED SCHOOL | 51 | 1500 | $1,989,888 | $1,327 | |
14868 HIGH VALLEY ROAD | HIGH VALLEY | 44 | 3211 | $2,049,900 | $638 | |
16126 COUNTRY DAY ROAD | | 24 | 3928 | $2,100,000 | $535 | |
16220 DEL NORTE | VALLE VERDE | 17 | 3449 | $2,149,900 | $623 | |
17342 TAM O SHANTER | STONERIDGE | 72 | 3620 | $2,195,000 | $606 | |
16224 ORCHARD BEND ROAD | GREEN VALLEY | 118 | 5877 | $2,199,000 | $374 | |
13080 CAMINO DEL VALLE | | 112 | 3356 | $2,250,000 | $670 | |
12630 CALLE DE ROB | POWAY | 16 | 3350 | $2,290,000 | $684 | |
13378 CALLE COLINA | SILVER SADDLE | 35 | 3301 | $2,249,000 - $2,299,000 | $696 | |
12738 MONTE VISTA RD | POWAY | 102 | 3454 | $2,350,000 | $680 | |
13678 ORCHARD GATE | GREEN VALLEY HIGHLANDS | 20 | 4048 | $2,395,000 | $592 | |
13614 ACORN PATCH LN | GREEN VALLEY HIGHLANDS | 112 | 4651 | $2,465,000 | $530 | |
15110 LARCHMONT ST | LYON ESTATES | 34 | 3501 | $2,475,000 | $707 | |
15112 HUNTINGTON GATE DR | HUNTINGTON GATE | 6 | 5059 | $2,695,000 | $533 | |
15416 HARROW LANE | THE GROVE | 64 | 4360 | $2,695,000 | $618 | |
15130 LARCHMONT ST | LYON ESTATES | 148 | 3967 | $2,795,000 | $705 | |
15139 LARCHMONT ST | LYON ESTATES | 6 | 3761 | $2,795,000 | $743 | |
17625 BUTTERFIELD TRAIL | OLD COACH COLLECTION | 51 | 4138 | $2,795,000 | $675 | |
18585 DEER VALLEY ESTATES | OLD COACH ESTATES | 50 | 5776 | $2,798,000 | $484 | |
18151 OLD COACH RD | OLD COACH ESTATES | 59 | 5048 | $2,895,000 | $573 | |
12625 SAGECREST DRIVE | CHIMNEY ROCK | 69 | 4070 | $2,995,000 | $736 | |
15148 LARCHMONT ST | LYON ESTATES | 7 | 3967 | $2,995,000 | $755 | |
15123 LARCHMONT ST | LYON ESTATES | 6 | 3967 | $2,995,000 | $755 | |
14401 SANDHILL RD | BRIDLEWOOD LAKESIDE | 50 | 5402 | $3,225,000 | $597 | |
16801 CHAPARRAL WAY | EAST POWAY | 239 | 6000 | $3,250,000 | $542 | |
13863 MILLARDS RANCH LN | MILLARD VALLEY | 73 | 6474 | $3,599,000 | $556 | |
15955 RUNNING DEER TRL | POWAY | 44 | 6583 | $3,988,000 | $606 | |
13807 MILLARDS RANCH LN | POWAY | 191 | 5609 | $3,999,999 | $713 | |
18310 OLD COACH WAY | | 73 | 8623 | $4,695,000 | $544 | |
15535 WESTVIEW ROAD | POWAY | 51 | 7230 | $5,995,000 | $829 | |
18795 HERITAGE DRIVE | HERITAGE ESTATES | 2 | 14552 | $7,999,999 | $550 | |
|
POWAY | | | | |
DETACHED HOMES AVERAGES: | 63 | 3,440 | $2,147,535 | $667 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 18:00:08
|
|