|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
13111 NEDDICK AVENUE | GARDEN CITY | 73 | 1104 | $949,000 | $860 | |
14538 DEHIA ST | POWAY | 66 | 1492 | $949,000 | $636 | |
13315 CARRIAGE ROAD | GOLDEN CITY | 135 | 1089 | $964,999 | $886 | |
13023 ASHGATE PL | | 32 | 1008 | $980,000 | $972 | |
13328 SILVER LAKE DR | | 66 | 1089 | $999,999 | $918 | |
13620 CATAWBA DRIVE | HERITAGE HILLS | 115 | 1300 | $1,078,000 | $829 | |
12625 ARABIAN WAY | UNKNOWN | 27 | 1254 | $1,084,000 | $864 | |
13620 FRAME ROAD | | 30 | 1648 | $1,098,800 | $667 | |
14033 FRAME ROAD | | 15 | 1571 | $1,099,990 | $700 | |
13932 POWERS ROAD | | 2 | 1321 | $1,099,990 | $833 | |
13840 OLIVE GROVE PL | POWAY | 9 | 1522 | $1,100,000 | $723 | |
13440 CARRIAGE ROAD | STARRIDGE PARK | 105 | 2324 | $1,150,000 | $495 | |
13609 CARRIAGE ROAD | | 457 | 1305 | $1,165,000 | $893 | |
13431 ACTON | POWAY | 62 | 2019 | $1,175,000 | $582 | |
12415 LAJA DR | POWAY | 66 | 1695 | $1,285,000 | $758 | |
14530 CRESTLINE DR | POWAY | 47 | 3073 | $1,299,000 | $423 | |
13360 CANYON BACK LANE | | 20 | 1941 | $1,300,000 | $670 | |
12649 AVENIDA DE ESPUELA | CASA REAL POWAY | 22 | 2060 | $1,325,500 | $643 | |
14429 SPRINGVALE STREET | | 52 | 2709 | $1,375,777 - $1,397,777 | $516 | |
14336 HIGH VALLEY ROAD | HIGH VALLEY | 9 | 2230 | $1,440,000 | $646 | |
13940 NORTHCREST LN | POWAY | 96 | 2445 | $1,595,000 | $652 | |
12666 STONE CANYON | | 125 | 2136 | $1,699,000 | $795 | |
14145 TIERRA BONITA | POWAY | 74 | 2836 | $1,700,000 | $599 | |
15008 HEATH DR | POWAY UNIFIED SCHOOL | 82 | 1500 | $1,989,888 | $1,327 | |
12821 AVENIDA LA VALENCIA | POWAY | 18 | 2950 | $2,055,000 | $697 | |
12636 CALLE DE ROB | SYCAMORE CANYON | 29 | 5200 | $2,099,000 | $404 | |
13080 CAMINO DEL VALLE | POWAY | 143 | 3356 | $2,100,000 | $626 | |
17415 VALLE VERDE RD | | 27 | 3087 | $2,150,000 | $696 | |
13378 CALLE COLINA | SILVER SADDLE | 66 | 3301 | $2,249,000 - $2,299,000 | $696 | |
12738 MONTE VISTA RD | POWAY | 133 | 3454 | $2,350,000 | $680 | |
13678 ORCHARD GATE | GREEN VALLEY HIGHLANDS | 51 | 4048 | $2,395,000 | $592 | |
15110 LARCHMONT ST | LYON ESTATES | 65 | 3501 | $2,400,000 | $686 | |
13614 ACORN PATCH LN | GREEN VALLEY HIGHLANDS | 143 | 4651 | $2,465,000 | $530 | |
15130 LARCHMONT ST | LYON ESTATES | 179 | 3967 | $2,795,000 | $705 | |
18585 DEER VALLEY ESTATES | OLD COACH ESTATES | 81 | 5776 | $2,798,000 | $484 | |
12625 SAGECREST DRIVE | CHIMNEY ROCK | 100 | 4070 | $2,875,000 | $706 | |
15148 LARCHMONT ST | LYON ESTATES | 38 | 3967 | $2,995,000 | $755 | |
15123 LARCHMONT ST | LYON ESTATES | 37 | 3967 | $2,995,000 | $755 | |
16801 CHAPARRAL WAY | EAST POWAY | 270 | 6000 | $3,250,000 | $542 | |
13863 MILLARDS RANCH LN | MILLARD VALLEY | 104 | 6474 | $3,599,000 | $556 | |
15955 RUNNING DEER TRL | POWAY | 75 | 6583 | $3,988,000 | $606 | |
15707 BLUE CRYSTAL TRL | POWAY | 25 | 8870 | $4,650,000 | $524 | |
18310 OLD COACH WAY | | 104 | 8623 | $4,695,000 | $544 | |
15535 WESTVIEW ROAD | POWAY | 82 | 7230 | $5,995,000 | $829 | |
18795 HERITAGE DRIVE | HERITAGE ESTATES | 33 | 14552 | $7,999,999 | $550 | |
|
POWAY | | | | |
DETACHED HOMES AVERAGES: | 80 | 3,473 | $2,197,176 | $690 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 06:00:06
|
|