|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
13641 CARRIAGE ROAD | | 12 | 1118 | $700,000 | $626 | |
13111 NEDDICK AVENUE | GARDEN CITY | 136 | 1104 | $929,000 | $841 | |
13023 ASHGATE PL | | 95 | 1008 | $949,000 | $941 | |
13315 CARRIAGE ROAD | GOLDEN CITY | 14 | 1089 | $964,999 | $886 | |
13328 SILVER LAKE DR | POWAY | 49 | 1089 | $988,000 | $907 | |
13140 LEAILA LN | GARDEN CITY | 10 | 1200 | $990,000 | $825 | |
13431 ACTON | POWAY | 125 | 2019 | $999,999 | $495 | |
13553 CARRIAGE RD | POWAY | 1 | 1467 | $1,050,000 | $716 | |
14513 MIRANDO ST | RANCHO LA PAZ | 46 | 1358 | $1,100,000 | $810 | |
13910 POMERADO ROAD | | 53 | 1525 | $1,145,000 | $751 | |
12611 MUSTANG DRIVE | POMERADO GARDENS | 24 | 1440 | $1,189,900 | $826 | |
12256 OLD STONE ROAD | | 59 | 1946 | $1,250,000 | $642 | |
13821 EISENHOWER AVE | WEST POWAY | 32 | 1884 | $1,286,500 | $683 | |
14547 SCARBORO ST | | 21 | 1188 | $1,299,000 | $1,093 | |
14530 CRESTLINE DR | POWAY | 110 | 3073 | $1,299,000 | $423 | |
12953 CARRIAGE RD | POWAY | 11 | 1879 | $1,300,000 | $692 | |
14152 KENDRA WAY | WINDMILL | 49 | 1935 | $1,349,990 | $698 | |
14429 SPRINGVALE STREET | | 115 | 2709 | $1,374,977 | $508 | |
13558 QUIET HILLS DR | SYCAMORE CREEK | 2 | 2287 | $1,399,900 | $612 | |
15032 HEATH DR | POWAY | 38 | 3140 | $1,445,000 | $460 | |
13269 VINTER WAY | VALLE VERDE | 10 | 2517 | $1,500,000 | $596 | |
13940 NORTHCREST LN | POWAY | 159 | 2445 | $1,595,000 | $652 | |
14145 TIERRA BONITA | POWAY | 137 | 2836 | $1,675,000 | $591 | |
12666 STONE CANYON | | 45 | 2136 | $1,699,000 | $795 | |
16513 CALLE ANA | SILVER SADDLE RANCH | 72 | 2500 | $1,724,999 | $690 | |
13338 ARROYA VISTA | GREEN VALLEY ESTATES | 5 | 2885 | $1,849,000 | $641 | |
12811 BEELER CREEK TRL | BEELER CREEK ESTATES | 42 | 3000 | $1,950,000 | $650 | |
16220 DEL NORTE | | 13 | 3449 | $1,998,800 | $580 | |
12636 CALLE DE ROB | SYCAMORE CANYON | 11 | 5200 | $1,998,998 | $384 | |
12821 AVENIDA LA VALENCIA | POWAY | 81 | 2950 | $2,055,000 | $697 | |
12738 MONTE VISTA RD | POWAY | 19 | 3454 | $2,100,000 | $608 | |
13378 CALLE COLINA | GREEN VALLEY | 38 | 3301 | $2,198,888 | $666 | |
12630 CALLE DE ROB | POWAY | 48 | 3350 | $2,290,000 | $684 | |
15419 VALI HAI ROAD | HIGH VALLEY | 44 | 3697 | $2,299,000 | $622 | |
17601 VALLE VERDE RD | LOMAS VERDE ESTATES | 33 | 5413 | $2,450,000 | $453 | |
15110 LARCHMONT ST | LYON ESTATES | 128 | 3501 | $2,495,000 | $713 | |
11766 TREADWELL DR | ROLLING HILLS | 58 | 4096 | $2,690,000 | $657 | |
16350 SAGE TRAILS CT | LYON ESTATES | 6 | 3905 | $2,695,000 | $690 | |
15416 HARROW LANE | THE GROVE | 46 | 4360 | $2,749,000 | $631 | |
15130 LARCHMONT ST | LYON ESTATES | 16 | 3967 | $2,795,000 | $705 | |
18585 DEER VALLEY ESTATES | OLD COACH ESTATES | 144 | 5776 | $2,798,000 | $484 | |
18151 OLD COACH RD | OLD COACH ESTATES | 53 | 5048 | $2,895,000 | $573 | |
17055 BUTTERFIELD TRL | OLD COACH COLLECTION | 16 | 3519 | $2,949,900 | $838 | |
15123 LARCHMONT ST | LYON ESTATES | 100 | 3967 | $2,995,000 | $755 | |
14401 SANDHILL RD | BRIDLEWOOD LAKESIDE | 37 | 5402 | $3,199,000 | $592 | |
17010 BUTTERFIELD TRL | OLD COACH | 18 | 5755 | $3,295,000 | $573 | |
17702 OLD WINERY WAY | OLD WINERY | 5 | 5165 | $3,495,000 | $677 | |
13863 MILLARDS RANCH LN | MILLARD VALLEY | 167 | 6474 | $3,599,000 | $556 | |
15955 RUNNING DEER TRL | POWAY | 138 | 6583 | $3,925,000 | $596 | |
15707 BLUE CRYSTAL TRL | POWAY | 88 | 8870 | $4,650,000 | $524 | |
15535 WESTVIEW ROAD | POWAY | 145 | 7230 | $5,995,000 | $829 | |
18795 HERITAGE DRIVE | HERITAGE ESTATES | 96 | 14552 | $7,999,999 | $550 | |
|
POWAY | | | | |
DETACHED HOMES AVERAGES: | 58 | 3,495 | $2,184,882 | $667 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 18:00:05
|
|