|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
CARRIAGE ROAD / 317-501-07-00 | POWAY | 213 | 128938 | $125,000 | $0.97 | |
000 TWIN PEAKS ROAD / 321-260-18-00 | POWAY | 670 | 0 | $130,000 - $144,000 | $0 | |
Lot 9 MOUNTAIN ROAD. LOT 9 / 321-230-09-00 | POWAY | 84 | 24400 | $149,000 | $6.11 | |
15134 OAK CANYON RD / 278-300-72-00 | HIGH VALLEY | 193 | 145926 | $499,000 | $3.42 | |
18140 SUNSET POINT / 2772300600 | THE HEIGHTS AT OLD COACH ESTATES | 122 | 0 | $749,000 | $0 | |
OAK CANYON RD / 278-290-15-00 | HIGH VALLEY | 71 | 357627 | $765,000 | $2.14 | |
000 CHAPARRAL WAY / 322-010-55-00 | EAST POWAY | 79 | 0 | $950,000 | $0 | |
16680 CHAPARRAL WAY / 322-010-54-00 | EAST POWAY | 278 | 0 | $950,000 | $0 | |
CALL FOR ADDRESS - OLD COACH RD/VALLEYVIEW / 277-020-16-00 | OLD COACH ESTATES | 975 | 413820 | $1,100,000 | $2.66 | |
15095 MISTY MEADOW RD / 321-110-52-00 | POWAY | 46 | 1879178 | $1,589,000 | $0.85 | |
LA MANDA DR / 314-360-30-00 | NORTH COUNTY INLAND | 143 | 355449 | $1,750,000 | $4.92 | |
EVA DR / 275-232-21-00 | POWAY/RANCHO BERNARDO | 39 | 0 | $2,400,000 | $0 | |
|
POWAY | | | | |
LAND/LOTS AVERAGES: | 243 | 472,191 | $930,833 | $3.01 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|