ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 TWIN PEAKS ROAD / 321-260-18-00 | POWAY | 701 | 0 | $130,000 - $144,000 | $0 | |
Lot 9 MOUNTAIN ROAD. LOT 9 / 321-230-09-00 | POWAY | 115 | 24400 | $149,000 | $6.11 | |
0 SKYRIDGE RD. / 278-200-18-00 | POWAY | 113 | 0 | $524,000 | $0 | |
18140 SUNSET POINT / 2772300600 | THE HEIGHTS AT OLD COACH ESTATES | 153 | 0 | $749,000 | $0 | |
000 CHAPARRAL WAY / 322-010-55-00 | EAST POWAY | 110 | 0 | $950,000 | $0 | |
16680 CHAPARRAL WAY / 322-010-54-00 | EAST POWAY | 309 | 0 | $950,000 | $0 | |
CALL FOR ADDRESS - OLD COACH RD/VALLEYVIEW / 277-020-16-00 | OLD COACH ESTATES | 1,006 | 413820 | $1,100,000 | $2.66 | |
LA MANDA DR / 314-360-30-00 | NORTH COUNTY INLAND | 174 | 355449 | $1,750,000 | $4.92 | |
EVA DR / 275-232-21-00 | POWAY/RANCHO BERNARDO | 70 | 0 | $2,400,000 | $0 | |
|
POWAY | | | | |
LAND/LOTS AVERAGES: | 194 | 264,556 | $968,444 | $4.56 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 21 2025 23:00:21
|
|