ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 MARIPOSA RIDGE / 288-081-19-00 | RAMONA | 16 | 0 | $195,000 | $0 | |
0 MUSSEY GRADE ROAD / 327-011-59-00 | MUSSEY GRADE | 835 | 0 | $199,000 | $0 | |
0 MUSSEY GRADE ROAD / 327-011-60-00 | MUSSEY GRADE ROAD | 835 | 0 | $199,000 | $0 | |
000 SCENIC VALLEY RD. / 286-111-10-00 | RAMONA | 382 | 0 | $220,000 | $0 | |
0 CAMINO ARRIBA / 288-330-11-00 | SAN DIEGO COUNTRY ESTATES | 27 | 0 | $305,000 | $0 | |
RANCHO BARONA RD / 288-090-22-00 | FOUR CORNERS | 130 | 2407996 | $650,000 | $0.27 | |
1840 ORANGE AVE / 2791303300 | SANTA MARIA CREEK | 202 | 399445 | $899,990 | $2.25 | |
0000 LILAC ROAD / 244-100-48-00 | 00 | 6,115 | 3672108 | $975,000 | $0.27 | |
WASHINGTON ST / 279-092-04-00 | RAMONA | 112 | 0 | $1,150,000 | $0 | |
|
RAMONA | | | | |
LAND/LOTS AVERAGES: | 283 | 2,159,850 | $532,554 | $0.93 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|