ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 DOS PICOS PARK ROAD / 322-030-09-01 | DOS PICOS | 34 | 0 | $195,000 | $0 | |
0 MUSSEY GRADE ROAD / 327-011-59-00 | MUSSEY GRADE | 804 | 0 | $199,000 | $0 | |
0 MUSSEY GRADE ROAD / 327-011-60-00 | MUSSEY GRADE ROAD | 804 | 0 | $199,000 | $0 | |
000 SCENIC VALLEY RD. / 286-111-10-00 | RAMONA | 351 | 0 | $220,000 | $0 | |
000 CAMINO ARRIBA / 288-330-11-00 | SDCE | 168 | 349786 | $295,000 | $0.84 | |
RANCHO BARONA RD / 288-090-22-00 | FOUR CORNERS | 99 | 2407996 | $650,000 | $0.27 | |
1840 ORANGE AVE / 2791303300 | SANTA MARIA CREEK | 171 | 399445 | $899,990 | $2.25 | |
0000 LILAC ROAD / 244-100-48-00 | 00 | 6,084 | 3672108 | $975,000 | $0.27 | |
WASHINGTON ST / 279-092-04-00 | RAMONA | 81 | 0 | $1,150,000 | $0 | |
|
RAMONA | | | | |
LAND/LOTS AVERAGES: | 280 | 1,707,334 | $531,443 | $0.91 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 17:00:29
|
|