ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
CABALLO ROJO / 2641110700 | UNKNOWN | 281 | 0 | $65,000 | $0 | |
7591 CAMINO DE ARRIBA / 2641-105-600 | CIELO | 21 | 0 | $849,900 | $0 | |
0 EL BRAZO / 264-383-24-00 | CIELO | 50 | 74487 | $1,250,000 | $16.78 | |
000 FORTUNA DEL ESTE / 264-041-17-00 | OLIVENHAIN | 132 | 0 | $1,399,000 | $0 | |
14905 CALLE PRIVADA / 303-013-88-00 | RANCHO SANTA FE | 196 | 0 | $1,600,000 | $0 | |
5470 LA CRESCENTA / 265-070-22-00 | RSF COVENANT | 1,257 | 0 | $2,299,000 | $0 | |
15828 THE RIVER TRAIL / 268-360-08-00 | THE RIVER ESTATES | 66 | 0 | $3,495,000 | $0 | |
17397 LA BRISA / 267-132-22-00 | RANCHO DEL RIO | 136 | 197326 | $3,500,000 | $17.74 | |
4397 CAMINO PRIVADO / 2660302200 | COVENANT | 181 | 0 | $3,998,000 | $0 | |
SPYGLASS LANE / 3030603900 | SPYGLASS ESTATES | 77 | 99752 | $4,350,000 | $43.61 | |
|
RANCHO SANTA FE (92067) | | | | |
LAND/LOTS AVERAGES: | 114 | 123,855 | $2,280,590 | $26.04 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 17:00:29
|
|