|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
29046 MILLER ROAD | | 144 | 640 | $475,000 | $742 | |
26915 KIAVO DR | PARADISE MOUNTAIN | 8 | 1008 | $579,000 | $574 | |
26877 KIAVO DR | PARADISE MOUNTAIN | 8 | 1500 | $649,000 | $433 | |
27656 KONYN COURT | | 2 | 1733 | $729,999 | $421 | |
27652 KONYN COURT | | 39 | 2046 | $770,000 | $376 | |
27031 OAKMONT ROAD | | 127 | 2307 | $799,000 | $346 | |
27920 AUTUMN CT | PARK CIRCLE | 32 | 2082 | $799,000 | $384 | |
27027 SUNNINGDALE WAY | WOODS VALLEY | 74 | 2141 | $818,888 | $382 | |
28003 HARVEST CT | PARK CIRCLE | 176 | 2262 | $825,000 | $365 | |
28517 VALLEY CENTER RD | VALLEY CENTER | 178 | 1699 | $849,000 | $500 | |
27228 LATIGO ROAD | | 45 | 1812 | $849,900 | $469 | |
10942 SAN ANTONIO WAY | | 100 | 2258 | $935,000 | $414 | |
26210 LAKE WOHLFORD ROAD | | 82 | 2264 | $949,000 | $419 | |
27629 HERITAGE LANE | PARK CIRCLE | 83 | 2731 | $949,900 | $348 | |
12545 ARBOLEDA VISTA DRIVE | | 24 | 2008 | $949,990 | $473 | |
28229 OAK PERCH CT | PARK CIRCLE | 19 | 2771 | $950,000 | $343 | |
13306 RICKS RANCH RD | VALLEY CENTER | 52 | 2358 | $980,000 | $416 | |
27252 SHILOH LANE | | 158 | 2523 | $989,000 | $392 | |
14237 CALLE DE VISTA | | 31 | 2880 | $989,000 | $343 | |
13445 HILLDALE RD | VALLEY CENTER | 29 | 2850 | $999,000 | $351 | |
26767 KIAVO DRIVE | PARADISE MOUNTAIN | 21 | 2460 | $1,025,000 | $417 | |
31340 JUSTIN PL | | 20 | 2317 | $1,039,000 | $448 | |
14231 AUGUSTA DR | VALLEY CENTER | 149 | 2963 | $1,049,900 | $354 | |
29563 VALLEY STREAM ROAD | | 2 | 2604 | $1,050,000 | $403 | |
11927 KEYS CREEK RD | | 20 | 2581 | $1,093,000 | $423 | |
29021 FRUITVALE LANE | | 163 | 2630 | $1,125,000 | $428 | |
14215 WOODS VALLEY RD | VALLEY CENTER | 143 | 1535 | $1,125,000 | $733 | |
28896 PLEASANT KNOLL LANE | | 95 | 3479 | $1,139,000 | $327 | |
13427 PROVISION WAY | | 53 | 2384 | $1,150,000 | $482 | |
15630 BRENDA WAY | VALLEY CENTER | 9 | 2716 | $1,150,000 | $423 | |
29225 PAMOOSA LANE | | 136 | 3384 | $1,165,000 | $344 | |
31050 ROSEBUSH LANE | | 134 | 2160 | $1,169,000 | $541 | |
11671 MESA VERDE DRIVE | | 171 | 3080 | $1,179,900 | $383 | |
29531 GORDON HILL ROAD | VALLEY CENTER | 55 | 3228 | $1,175,000 - $1,199,000 | $371 | |
13413 MIRAR DE VALLE | | 90 | 4986 | $1,215,000 | $244 | |
15408 GLENTREE RD | VALLEY CENTER | 94 | 2264 | $1,170,000 - $1,225,000 | $541 | |
31001 PAUMA HEIGHTS ROAD | | 143 | 2678 | $1,250,000 | $467 | |
12622 SIERRA ROJO | | 70 | 2843 | $1,250,000 | $440 | |
11402 BETSWORTH ROAD | | 47 | 3039 | $1,250,000 | $411 | |
27424 COOL WATER RANCH RD | | 33 | 3114 | $1,250,000 | $401 | |
30030 MCKENNA HEIGHTS COURT | | 60 | 2822 | $1,269,000 | $450 | |
29527 VIKING VIEW LN | VALLEY CENTER | 52 | 3307 | $1,299,000 | $393 | |
29553 VIKING VIEW LN | VALLEY CENTER | 52 | 3610 | $1,349,000 | $374 | |
29532 VIKING VIEW LN | VALLEY CENTER | 52 | 3307 | $1,349,000 | $408 | |
14443 COOL VALLEY RD. | VALLEY CENTER | 17 | 2980 | $1,349,900 | $453 | |
32840 LILAC ROAD | | 74 | 2441 | $1,349,999 | $553 | |
27394 RED IRONBARK DR | VALLEY VIEW RANCH | 9 | 3349 | $1,349,999 | $403 | |
18915 LITTLEFIELD LN | PARADISE MOUNTAIN | 17 | 5088 | $1,350,000 | $265 | |
31264 NORTH STAR WAY | MICHAEL CREWS ESTATES | 16 | 3487 | $1,367,000 | $392 | |
26691 OAK TRAIL ROAD | VALLEY CENTER | 156 | 3827 | $1,399,000 | $366 | |
19010 PARADISE MOUNTAIN ROAD | | 40 | 2160 | $1,400,000 | $648 | |
27119 CALLE DE ENCINAS CT | | 86 | 3633 | $1,425,000 | $392 | |
27369 SAGE BRUSH TRAIL | VALLEY VIEW RANCH | 103 | 3960 | $1,550,000 | $391 | |
13289 SANTA VIRGINIA DRIVE | | 40 | 2956 | $1,599,900 | $541 | |
12471 MIRAR DE VALLE | VALLEY CENTER | 52 | 3418 | $1,750,000 | $512 | |
28114 QUEENSBRIDGE RD | VALLEY CENTER ESTATES | 258 | 6691 | $1,799,000 | $269 | |
16556 VESPER ROAD | | 76 | 816 | $1,995,000 | $2,445 | |
15256 MOLLY ANNE CT | | 69 | 3154 | $1,699,150 - $1,999,000 | $634 | |
30100 VALLEY CENTER RD. | VALLEY CENTER | 227 | 1900 | $1,999,000 | $1,052 | |
28560 LILAC RD | VALLEY CENTER | 35 | 2116 | $1,999,990 | $945 | |
12156 LILAC HEIGHTS | | 121 | 6406 | $2,000,000 | $312 | |
14490 RIDGE RANCH RD | RIDGE RANCH | 50 | 5494 | $2,495,000 | $454 | |
11324 OSHIA LN | LILAC AREA/WEST VALLEY CENTER | 296 | 4500 | $2,500,000 | $556 | |
10833 SAN GABRIEL WAY | | 291 | 1375 | $2,678,000 | $1,948 | |
14179 WOODS VALLEY ROAD | | 66 | 4488 | $2,999,999 | $668 | |
30403 TORONGA WAY | | 101 | 4859 | $3,950,000 | $813 | |
|
VALLEY CENTER | | | | |
DETACHED HOMES AVERAGES: | 83 | 2,886 | $1,325,837 | $511 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 06:00:06
|
|