|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 HWY 76 / 135-190-31-00 | RANCHO CUCA | 146 | 0 | $139,000 | $0 | |
14 RHINEHART DRIVE / 186-260-14-00 | VALLEY CENTER | 208 | 0 | $179,000 | $0 | |
13 RHINEHART DRIVE / 186-260-13-00 | VALLEY CENTER | 208 | 0 | $219,950 | $0 | |
0 STONEBRIDGE RD. / 240-141-23-00 | VALLEY CENTER | 53 | 0 | $250,000 | $0 | |
000 RED MOUNTAIN DR / 185-230-92-00 | LILAC | 86 | 0 | $269,000 | $0 | |
0 JEFFREY HEIGHTS ROAD / 128-460-75-00 | VALLEY CENTER | 225 | 367210 | $280,000 | $0.76 | |
Lot 13 ZIPS WAY / 129-450-13-00 | VALLEY CENTER | 35 | 0 | $290,000 | $0 | |
30065 COLE GRADE ROAD / 133-360-41-00 | VALLEY CENTER | 1 | 0 | $325,000 | $0 | |
COLE GRADE ROAD / 133-360-42-00 | VALLEY CENTER | 1 | 0 | $340,000 | $0 | |
0000 PAUMA ALTA / 132-020-33-00 | PAUMA | 336 | 0 | $375,000 | $0 | |
13723 PAUMA VISTA DR / 130-141-06-00 | VALLEY CENTER | 364 | 143312 | $377,000 | $2.63 | |
13701 PAUMA VISTA DR / 130-141-07-00 | VALLEY CENTER | 364 | 223898 | $377,000 | $1.68 | |
5.85 acres on PARADISE MOUNTAIN RD / 189-193-16-00 | VALLEY CENTER | 320 | 0 | $399,000 | $0 | |
14836 PAUMA ALTA DRIVE / 132-020-31-00 | VALLEY CENTER | 336 | 469141 | $425,000 | $0.91 | |
0 PARADISE MOUNTAIN RD / 189-193-15-00 | VALLEY CENTER | 320 | 0 | $439,000 | $0 | |
32911 COLE GRADE RD / 130-180-28-00 | PAUMA | 15 | 0 | $445,000 | $0 | |
27326 VALLEY CENTER RD / 186-280-05-00 | VALLEY CENTER | 807 | 90604 | $795,000 | $8.77 | |
5 lots on RINCON SPRINGS RD / 133-020-23-00 | PAUMA VALLEY | 184 | 0 | $799,000 | $0 | |
36727 MUUTAMA LANE / 128-150-28 thru 31 | VCTR | 49 | 0 | $1,125,000 | $0 | |
0 RUNNING CREEK ROAD / 128-522-24-00 | VALLEY CENTER | 156 | 0 | $2,500,000 | $0 | |
|
VALLEY CENTER | | | | |
LAND/LOTS AVERAGES: | 211 | 258,833 | $517,398 | $2.95 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 21 2025 23:00:21
|
|