|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 HWY 76 / 135-190-31-00 | RANCHO CUCA | 115 | 0 | $139,000 | $0 | |
14 RHINEHART DRIVE / 186-260-14-00 | VALLEY CENTER | 177 | 0 | $179,000 | $0 | |
13 RHINEHART DRIVE / 186-260-13-00 | VALLEY CENTER | 177 | 0 | $219,950 | $0 | |
4.47 acres on VALLEY CENTER RD / 188-100-53-00 | VALLEY CENTER | 243 | 0 | $229,000 | $0 | |
0 STONEBRIDGE RD. / 240-141-23-00 | VALLEY CENTER | 22 | 0 | $250,000 | $0 | |
9.51 acres on VALLEY CENTER RD / 188-100-43-00 | VALLEY CENTER | 243 | 0 | $259,000 | $0 | |
000 RED MOUNTAIN DR / 185-230-92-00 | LILAC | 55 | 0 | $269,000 | $0 | |
0 JEFFREY HEIGHTS ROAD / 128-460-75-00 | VALLEY CENTER | 194 | 367210 | $280,000 | $0.76 | |
Lot 13 ZIPS WAY / 129-450-13-00 | VALLEY CENTER | 4 | 0 | $290,000 | $0 | |
0000 PAUMA ALTA / 132-020-33-00 | PAUMA | 305 | 0 | $375,000 | $0 | |
13723 PAUMA VISTA DR / 130-141-06-00 | VALLEY CENTER | 333 | 143312 | $397,000 | $2.77 | |
13701 PAUMA VISTA DR / 130-141-07-00 | VALLEY CENTER | 333 | 223898 | $397,000 | $1.77 | |
5.85 acres on PARADISE MOUNTAIN RD / 189-193-16-00 | VALLEY CENTER | 289 | 0 | $399,000 | $0 | |
14836 PAUMA ALTA DRIVE / 132-020-31-00 | VALLEY CENTER | 305 | 469141 | $425,000 | $0.91 | |
9.65 acres on PARADISE MOUNTAIN RD / 189-193-15-00 | VALLEY CENTER | 289 | 0 | $439,000 | $0 | |
27326 VALLEY CENTER RD / 186-280-05-00 | VALLEY CENTER | 776 | 90604 | $795,000 | $8.77 | |
5 lots on RINCON SPRINGS RD / 133-020-23-00 | PAUMA VALLEY | 153 | 0 | $799,000 | $0 | |
0 RUNNING CREEK ROAD / 128-522-24-00 | VALLEY CENTER | 125 | 0 | $2,500,000 | $0 | |
|
VALLEY CENTER | | | | |
LAND/LOTS AVERAGES: | 230 | 258,833 | $480,053 | $3.00 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|