|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 HWY 76 / 135-190-31-00 | RANCHO CUCA | 84 | 0 | $139,000 | $0 | |
14 RHINEHART DRIVE / 186-260-14-00 | VALLEY CENTER | 146 | 0 | $179,000 | $0 | |
16 RHINEHART DRIVE / 186-260-16-00 | VALLEY CENTER | 146 | 0 | $199,950 | $0 | |
13 RHINEHART DRIVE / 186-260-13-00 | VALLEY CENTER | 146 | 0 | $219,950 | $0 | |
4.47 acres on VALLEY CENTER RD / 188-100-53-00 | VALLEY CENTER | 212 | 0 | $229,000 | $0 | |
9.51 acres on VALLEY CENTER RD / 188-100-43-00 | VALLEY CENTER | 212 | 0 | $259,000 | $0 | |
000 RED MOUNTAIN DR / 185-230-92-00 | LILAC | 24 | 0 | $269,000 | $0 | |
0 JEFFREY HEIGHTS ROAD / 128-460-75-00 | VALLEY CENTER | 163 | 367210 | $280,000 | $0.76 | |
0000 PAUMA ALTA / 132-020-33-00 | PAUMA | 274 | 0 | $375,000 | $0 | |
13723 PAUMA VISTA DR / 130-141-06-00 | VALLEY CENTER | 302 | 143312 | $397,000 | $2.77 | |
13701 PAUMA VISTA DR / 130-141-07-00 | VALLEY CENTER | 302 | 223898 | $397,000 | $1.77 | |
5.85 acres on PARADISE MOUNTAIN RD / 189-193-16-00 | VALLEY CENTER | 258 | 0 | $399,000 | $0 | |
14836 PAUMA ALTA DRIVE / 132-020-31-00 | VALLEY CENTER | 274 | 469141 | $425,000 | $0.91 | |
9.65 acres on PARADISE MOUNTAIN RD / 189-193-15-00 | VALLEY CENTER | 258 | 0 | $439,000 | $0 | |
27326 VALLEY CENTER RD / 186-280-05-00 | VALLEY CENTER | 745 | 90604 | $795,000 | $8.77 | |
5 lots on RINCON SPRINGS RD / 133-020-23-00 | PAUMA VALLEY | 122 | 0 | $799,000 | $0 | |
36727 MUUTAMA LANE / 128-150-28 thru 31 | VCTR | 641 | 0 | $1,125,000 | $0 | |
0 RUNNING CREEK ROAD / 128-522-24-00 | VALLEY CENTER | 94 | 0 | $2,500,000 | $0 | |
|
VALLEY CENTER | | | | |
LAND/LOTS AVERAGES: | 245 | 258,833 | $523,661 | $3.00 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 17:00:29
|
|