|
ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 HWY 76 / 135-190-31-00 | RANCHO CUCA | 178 | 0 | $139,000 | $0 | |
14 RHINEHART DRIVE / 186-260-14-00 | VALLEY CENTER | 240 | 0 | $179,000 | $0 | |
16 RHINEHART DRIVE / 186-260-16-00 | VALLEY CENTER | 240 | 0 | $199,950 | $0 | |
13 RHINEHART DRIVE / 186-260-13-00 | VALLEY CENTER | 240 | 0 | $219,950 | $0 | |
0 STONEBRIDGE RD. / 240-141-23-00 | VALLEY CENTER | 85 | 0 | $250,000 | $0 | |
000 RED MOUNTAIN DR / 185-230-92-00 | LILAC | 118 | 0 | $269,000 | $0 | |
0 JEFFREY HEIGHTS ROAD / 128-460-75-00 | VALLEY CENTER | 257 | 367210 | $280,000 | $0.76 | |
Lot 13 ZIPS WAY / 129-450-13-00 | VALLEY CENTER | 67 | 0 | $290,000 | $0 | |
13723 PAUMA VISTA DR / 130-141-06-00 | VALLEY CENTER | 396 | 143312 | $377,000 | $2.63 | |
13701 PAUMA VISTA DR / 130-141-07-00 | VALLEY CENTER | 396 | 223898 | $377,000 | $1.68 | |
4.11 acres on RIM OF THE VALLEY / 133-301-32-00 | VALLEY CENTER | 24 | 0 | $399,000 | $0 | |
5.85 acres on PARADISE MOUNTAIN RD / 189-193-16-00 | VALLEY CENTER | 352 | 0 | $399,000 | $0 | |
0 PARADISE MOUNTAIN RD / 189-193-15-00 | VALLEY CENTER | 352 | 0 | $439,000 | $0 | |
32911 COLE GRADE RD / 130-180-28-00 | PAUMA | 47 | 0 | $445,000 | $0 | |
MAGEE ROAD / 109-401-07-00 | RANCHO HEIGHTS | 19 | 784951 | $479,000 | $0.61 | |
27326 VALLEY CENTER RD / 186-280-05-00 | VALLEY CENTER | 839 | 90604 | $795,000 | $8.77 | |
5 lots on RINCON SPRINGS RD / 133-020-23-00 | PAUMA VALLEY | 216 | 0 | $799,000 | $0 | |
36727 MUUTAMA LN / 128-150-28 thru 31 | VCTR | 81 | 0 | $1,125,000 | $0 | |
0 RUNNING CREEK ROAD / 128-522-24-00 | VALLEY CENTER | 188 | 0 | $2,500,000 | $0 | |
|
VALLEY CENTER | | | | |
LAND/LOTS AVERAGES: | 228 | 321,995 | $524,258 | $2.89 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 17:00:14
|
|