|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
207 5TH AVENUE #442 | GASLAMP | 243 | 431 | $269,000 | $624 | |
207 5TH AVE #230 | GASLAMP | 235 | 330 | $289,000 | $876 | |
207 5TH AVENUE #440 | GASLAMP | 446 | 431 | $290,000 | $673 | |
207 5TH #1058 | GASLAMP | 26 | 431 | $298,000 | $691 | |
207 5TH AVE #656 | GASLAMP | 235 | 431 | $299,000 | $694 | |
207 5TH AVE #858 | GASLAMP | 235 | 431 | $299,000 | $694 | |
207 5TH AVE #446 | GASLAMP | 235 | 390 | $299,000 | $767 | |
207 5TH AVE #1158 | GASLAMP/DOWNTOWN | 80 | 431 | $299,000 | $694 | |
1080 PARK BLVD #309 | EAST VILLAGE | 93 | 472 | $320,000 | $678 | |
206 PARK BLVD. #211 | EAST VILLAGE | 58 | 441 | $375,000 | $850 | |
1080 PARK BLVD #310 | EAST VILLAGE | 59 | 748 | $398,000 | $532 | |
1080 PARK BLVD #1104 | EAST VILLAGE | 75 | 854 | $425,000 | $498 | |
1080 PARK BLVD #617 | EAST VILLAGE / DOWNTOWN | 39 | 863 | $425,000 | $492 | |
702 ASH ST #201 | CORTEZ HILL | 307 | 685 | $429,900 | $628 | |
1465 C STREET #3517 | EAST VILLAGE/DOWNTOWN | 87 | 720 | $439,900 | $611 | |
1080 PARK BLVD. #1010 | EAST VILLAGE | 59 | 748 | $449,900 | $601 | |
850 STATE STREET #122 | MARINA | 94 | 666 | $449,900 | $676 | |
207 5TH AVE #737 | GASLAMP | 401 | 401 | $450,000 | $1,122 | |
1080 PARK BLVD #1614 | EAST VILLAGE | 92 | 596 | $455,000 | $763 | |
908 G STREET #13 | EAST VILLAGE | 57 | 650 | $459,999 | $708 | |
850 STATE ST #125 | MARINA DISTRICT | 103 | 666 | $469,999 | $706 | |
889 DATE ST. #447 | CORTEZ HILL | 30 | 612 | $476,000 | $778 | |
321 10TH AVE #903 | EAST VILLAGE | 109 | 621 | $487,000 | $784 | |
525 11TH AVENUE #1120 | | 21 | 717 | $494,000 | $689 | |
1080 PARK #302 | EAST VILLAGE | 128 | 1029 | $495,000 | $481 | |
1150 J STREET #414 | EAST VILLAGE | 41 | 735 | $499,900 | $680 | |
777 6TH AVE #229 | GASLAMP | 58 | 746 | $505,000 | $677 | |
1642 7TH AVE #321 | CORTEZ HILL | 84 | 888 | $510,000 | $574 | |
101 MARKET STREET #409 | MARINA DISTRICT | 98 | 695 | $519,000 | $747 | |
253 10TH AVE #627 | EAST VILLAGE | 45 | 800 | $524,900 | $656 | |
1400 BROADWAY #1302 | EAST VILLAGE/DOWNTOWN | 121 | 753 | $524,900 | $697 | |
206 PARK BLVD #606 | EAST VILLAGE | 36 | 797 | $525,000 | $659 | |
1225 ISLAND AVE #314 | EAST VILLAGE | 3 | 892 | $525,000 | $589 | |
2244 2ND AVE #13 | BANKERS HILL | 85 | 727 | $528,000 | $726 | |
550 PARK BLVD #2501 | EAST VILLAGE | 81 | 810 | $529,000 | $653 | |
101 MARKET ST. #317 | MARINA DISTRICT | 104 | 681 | $529,000 | $777 | |
1501 FRONT ST #429 | LITTLE ITALY | 51 | 721 | $534,000 | $741 | |
425 BEECH ST #1206 | LITTLE ITALY | 2 | 655 | $539,000 | $823 | |
350 11TH AVENUE #928 | | 44 | 656 | $545,000 | $831 | |
1501 FRONT ST #538 | LITTLE ITALY | 66 | 721 | $545,000 | $756 | |
425 BEECH ST #228 | LITTLE ITALY | 84 | 749 | $545,000 | $728 | |
206 PARK BLVD #502 | EAST VILLAGE | 45 | 696 | $549,000 | $789 | |
550 FRONT ST #402 | MARINA DISTRICT | 26 | 737 | $549,000 | $745 | |
120 ISLAND AVE #231 | MARINA DISTRICT | 65 | 725 | $549,998 | $759 | |
450 J ST #3091 | DOWNTOWN | 31 | 777 | $549,999 | $708 | |
1465 C ST #3211 | EAST VILLAGE | 11 | 721 | $555,000 | $770 | |
525 11TH AVE #1116 | EAST VILLAGE | 82 | 969 | $559,900 | $578 | |
550 15TH ST #606 | EAST VILLAGE | 48 | 884 | $560,000 | $633 | |
253 10TH AVENUE #634 | | 145 | 905 | $565,000 | $624 | |
1150 J ST #522 | EAST VILLA | 58 | 994 | $575,000 | $578 | |
1150 J ST #220 | EAST VILLAGE | 23 | 966 | $589,000 | $610 | |
350 11TH AVENUE #528 | | 72 | 656 | $595,000 | $907 | |
575 6TH AVENUE #1001 | | 179 | 653 | $595,000 | $911 | |
1431 PACIFIC HWY #104 | LITTLE ITALY | 27 | 619 | $595,000 | $961 | |
1480 BROADWAY #2101 | EAST VILLAGE | 16 | 1095 | $599,000 | $547 | |
550 PARK BOULEVARD #2204 | EAST VILLAGE | 57 | 1096 | $599,888 | $547 | |
1333 8TH AVENUE #205 | CORTEZ HILL / DOWNTOWN | 13 | 1143 | $599,900 | $525 | |
450 J ST #6061 | GASLAMP QUARTER / DOWNTOWN | 49 | 958 | $599,900 | $626 | |
1080 PARK BLVD #307 | EAST VILLAGE | 76 | 1037 | $599,999 | $579 | |
1601 INDIA ST #116 | LITTLE ITALY | 94 | 932 | $599,999 | $644 | |
1150 J ST #405 | EAST VILLAGE | 10 | 994 | $611,500 | $615 | |
425 BEECH ST #722 | LITTLE ITALY | 100 | 877 | $624,500 | $712 | |
1480 BROADWAY #2415 | EAST VILLAGE | 255 | 1095 | $629,000 | $574 | |
1465 C ST. #3514 | UNION SQUARE | 219 | 1083 | $630,000 | $582 | |
235 MARKET #510 | MARINA DISTRICT | 45 | 1036 | $635,000 | $613 | |
530 K #615 | GASLAMP | 165 | 937 | $640,000 | $683 | |
425 BEECH ST #803 | LITTLE ITALY | 11 | 822 | $648,995 | $790 | |
950 6TH AVENUE #437 | | 25 | 1218 | $649,000 | $533 | |
1601 KETTNER BLVD #8 | LITTLE ITALY | 150 | 723 | $649,000 | $898 | |
620 STATE ST #317 | MARINA DISTRICT | 116 | 735 | $649,000 | $883 | |
550 15TH ST #705 | EAST VILLAGE | 36 | 970 | $650,000 | $670 | |
530 K ST #414 | GASLAMP | 1 | 939 | $659,000 | $702 | |
427 9TH AVE #604 | DOWNTOWN | 2 | 871 | $660,000 | $758 | |
1643 6TH AVE #208 | CORTEZ HILL | 6 | 1106 | $668,000 | $604 | |
1650 8TH AVE #104 | CORTEZ HILL | 9 | 1126 | $670,000 | $595 | |
575 6TH AVENUE #905 | | 303 | 679 | $678,000 | $999 | |
1514 SEVENTH AVENUE #901 | CORTEZ HILL | 90 | 1069 | $679,000 | $635 | |
700 HARBOR DR #103 | MARINA DISTRICT | 121 | 1113 | $684,900 | $615 | |
801 ASH STREET #304 | CORTEZ HILL | 61 | 1089 | $689,000 | $633 | |
530 K ST #715 | GASLAMP | 16 | 937 | $689,000 | $735 | |
325 7TH AVENUE #609 | | 86 | 853 | $699,000 | $819 | |
1465 C STREET #3205 | | 141 | 1249 | $699,000 | $560 | |
850 BEECH STREET #306 | CORTEZ HILL | 7 | 1004 | $699,000 | $696 | |
801 ASH ST #203 | CORTEZ HILL | 163 | 1254 | $715,000 | $570 | |
101 MARKET ST #108 | MARINA DISTRICT | 45 | 1290 | $719,900 | $558 | |
510 1ST AVE #1101 | MARINA DISTRICT | 116 | 1036 | $725,000 | $700 | |
1050 ISLAND AVE #517 | EAST VILLAGE | 16 | 1094 | $729,000 | $666 | |
325 7TH AVENUE #1207 | | 53 | 853 | $735,000 | $862 | |
800 THE MARK LN #1002 | EAST VILLAGE | 21 | 902 | $740,000 | $820 | |
2244 2ND AVE #39 | BANKERS HILL | 73 | 1145 | $749,000 | $654 | |
575 6TH AVE #404 | DOWNTOWN | 37 | 960 | $749,000 | $780 | |
550 15TH ST #102 | EAST VILLAGE | 66 | 1333 | $749,000 | $562 | |
200 HARBOR DRIVE #803 | MARINA DISTRICT / DOWNTOWN | 6 | 1036 | $749,900 | $724 | |
877 ISLAND AVE #304 | DOWNTOWN | 40 | 1305 | $760,000 | $582 | |
700 E ST #1502 | COLOMBIA | 101 | 1055 | $775,000 | $735 | |
425 BEECH STREET #521 | LITTLE ITALY | 18 | 989 | $775,000 | $784 | |
350 K STREET #415 | MARINA DISTRICT | 9 | 1025 | $780,000 | $761 | |
700 E ST #1002 | COLUMBIA DISTRICT | 46 | 1215 | $785,000 | $646 | |
1580 UNION STREET #509 | LITTLE ITALY | 30 | 998 | $795,000 | $797 | |
2330 1ST AVENUE #113 | BANKERS HILL | 0 | 1151 | $799,000 | $694 | |
325 7TH AVE #1406 | SAN DIEGO | 41 | 887 | $799,000 | $901 | |
701 KETTNER BOULEVARD #88 | | 4 | 1167 | $839,999 | $720 | |
700 E #3604 | COLUMBIA | 170 | 902 | $849,000 | $941 | |
325 7TH AVE #907 | EAST VILLAGE | 13 | 853 | $849,000 | $995 | |
2445 BRANT ST #309 | BANKERS HILL | 135 | 1433 | $849,900 | $593 | |
1551 4TH AVENUE #808 | CORTEZ HILL | 68 | 1301 | $850,000 | $653 | |
555 FRONT STREET #1205 | MARINA | 75 | 1156 | $850,000 | $735 | |
301 G ST. #314 | MARINA DISTRICT | 5 | 1332 | $850,000 | $638 | |
555 FRONT STREET #203 | MARINA DISTRICT | 12 | 1230 | $869,900 | $707 | |
645 FRONT STREET #610 | | 107 | 1237 | $875,000 | $707 | |
527 10TH AVE #503 | EAST VILLAGE | 97 | 1255 | $879,000 | $700 | |
1441 9TH AVE #1102 | CORTEZ HILL | 46 | 1251 | $880,000 | $703 | |
321 10TH AVE #1607 | EAST VILLAGE | 51 | 1103 | $889,900 | $807 | |
230 LAUREL ST #201 | BANKERS HILL | 26 | 1719 | $899,000 | $523 | |
721 9TH AVENUE #3 | EAST VILLAGE | 37 | 1010 | $899,000 | $890 | |
825 BEECH ST #402 | LITTLE ITALY | 123 | 1236 | $899,000 | $727 | |
1608 INDIA ST #209 | LITTLE ITALY | 17 | 1200 | $899,000 | $749 | |
825 BEECH STREET #102 | LITTLE ITALY | 35 | 1236 | $920,000 | $744 | |
1750 KETTNER BLVD #404 | LITTLE ITALY | 12 | 1229 | $925,000 | $753 | |
1050 ISLAND AVE #501 | EAST VILLAGE | 71 | 1364 | $899,000 - $949,000 | $696 | |
700 E ST #502 | COLUMBIA DISTRICT | 20 | 1212 | $949,900 | $784 | |
801 ASH ST #1303 | CORTEZ HILL | 100 | 1254 | $959,000 | $765 | |
527 10TH AVENUE #709 | EAST VILLAGE | 67 | 1395 | $974,000 | $698 | |
1159 PACIFIC HWY #106 | COLUMBIA DISTRICT | 23 | 1298 | $974,999 | $751 | |
1431 PACIFIC HWY #206 | LITTLE ITALY | 38 | 1190 | $995,000 | $836 | |
325 7TH AVENUE #1204 | BALLPARK/EAST VILLAGE | 18 | 1091 | $998,000 | $915 | |
325 7TH AVENUE #1405 | BALLPARK / EAST VILLAGE | 48 | 1138 | $999,900 | $879 | |
1080 PARK BLVD #1802 | EAST VILLAGE / DOWNTOWN | 42 | 1517 | $999,900 | $659 | |
500 HARBOR DR. #1104 | MARINA DISTRICT | 2 | 1184 | $999,900 | $845 | |
207 5TH AVE #702 | GASLAMP | 114 | 664 | $999,999 | $1,506 | |
207 5TH AVE #1101 | GASLAMP | 402 | 994 | $1,000,000 | $1,006 | |
800 THE MARK LN #1001 | EAST VILLAGE | 61 | 1324 | $1,075,000 | $812 | |
575 6TH #1406 | GASLAMP | 15 | 1227 | $1,100,000 | $896 | |
1780 KETTNER BLVD #107 | LITTLE ITALY | 51 | 1692 | $1,175,000 | $694 | |
1199 PACIFIC HWY #1404 | COLUMBIA | 213 | 1336 | $1,199,000 | $897 | |
1262 KETTNER BLVD #1502 | COLUMBIA DISTRICT | 59 | 1283 | $1,199,000 | $935 | |
300 BEECH ST #2 | LITTLE ITALY | 87 | 1671 | $1,199,000 | $718 | |
700 HARBOR DRIVE #104 | | 29 | 1639 | $1,200,000 | $732 | |
877 ISLAND AVE #610 | EAST VILLAGE | 47 | 1909 | $1,249,000 | $654 | |
1388 KETTNER BLVD #2007 | LITTLE ITALY & COLUMBIA | 45 | 1161 | $1,249,000 | $1,076 | |
700 HARBOR DR #1505 | MARINA DISTRICT | 58 | 1233 | $1,295,000 | $1,050 | |
1585 STATE ST | LITTLE ITALY | 44 | 1773 | $1,325,000 | $747 | |
700 FRONT #1004 | MARINA/HORTON | 109 | 1380 | $1,345,500 | $975 | |
100 HARBOR DRIVE #1604 | MARINA DISTICT | 127 | 1572 | $1,350,000 | $859 | |
500 HARBOR DR #140 | MARINA DISTRICT | 70 | 1574 | $1,390,000 | $883 | |
888 E STREET #706 | WATERFRONT DISTRICT | 86 | 1390 | $1,425,000 | $1,025 | |
CALL FOR ADDRESS - | LITTLE ITALY | 198 | 1286 | $1,478,000 | $1,149 | |
1780 KETTNER #513 | LITTLE ITALY | 17 | 1692 | $1,495,000 | $884 | |
888 E ST #1006 | WATERFRONT DISTRICT | 45 | 1390 | $1,495,000 | $1,076 | |
1325 PACIFIC HWY #2804 | COLUMBIA | 94 | 1462 | $1,499,000 | $1,025 | |
888 W E ST #804 | | 10 | 1556 | $1,585,000 | $1,019 | |
1388 KETTNER BLVD #3303 | LITTLE ITALY | 34 | 1363 | $1,595,000 | $1,170 | |
700 E ST #3305 | COLUMBIA | 151 | 1275 | $1,599,000 | $1,254 | |
800 THE MARK LN #2802 | EAST VILLAGE | 113 | 1878 | $1,599,000 | $851 | |
550 FRONT ST #901 | MARINA DISTRICT | 86 | 1509 | $1,599,000 | $1,060 | |
100 HARBOR DRIVE #2404 | MARINA DISTRICT / DOWNTOWN | 98 | 1572 | $1,600,000 | $1,018 | |
888 E STREET #2406 | DOWNTOWN WATERFRONT | 148 | 1390 | $1,665,000 | $1,198 | |
1388 KETTNER BLVD #1308 | LITTLE ITALY | 72 | 1386 | $1,720,000 | $1,241 | |
888 E STREET #2606 | | 119 | 1390 | $1,759,000 | $1,265 | |
888 E ST #2603 | DOWNTOWN | 81 | 1276 | $1,800,000 | $1,411 | |
200 HARBOR DR #302 | MARINA DISTRICT | 101 | 3106 | $1,915,000 | $617 | |
2288 6TH AVE | BANKERS HILL | 60 | 2132 | $1,949,000 | $914 | |
385 CEDAR ST | LITTLE ITALY | 102 | 1725 | $1,995,000 | $1,157 | |
888 E STREET #1804 | WATERFRONT DISTRICT | 16 | 1556 | $2,399,000 | $1,542 | |
1205 PACIFIC HWY #3902 | COLUMBIA DISTRICT / DOWNTOWN | 13 | 1783 | $2,500,000 | $1,402 | |
1388 KETTNER BLVD. #2501 | COLUMBIA | 193 | 1718 | $2,899,000 | $1,687 | |
877 ISLAND AVENUE #1102 | BALLPARK / DOWNTOWN / EAST VILLAGE | 118 | 2914 | $2,950,000 | $1,012 | |
700 FRONT ST #505 | MARINA DISTRICT | 83 | 2880 | $2,995,000 | $1,040 | |
1262 KETTNER BLVD #3001 | COLUMBIA DISTRICT/WATERFRONT | 212 | 2981 | $3,900,000 | $1,308 | |
1325 PACIFIC HIGHWAY 3403 | | 104 | 3151 | $4,100,000 | $1,301 | |
100 HARBOR DRIVE #37033704 | | 82 | 4170 | $4,995,000 - $5,250,000 | $1,259 | |
100 HARBOR DR #3803 | MARINA | 27 | 4170 | $5,250,000 | $1,259 | |
645 FRONT ST #2204 | MARINA DISTRICT | 188 | 4455 | $5,395,000 | $1,211 | |
|
DOWNTOWN | | | | |
ATTACHED HOMES AVERAGES: | 82 | 1,161 | $985,008 | $799 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 06:00:06
|
|