|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
207 5TH AVENUE #442 | GASLAMP | 306 | 431 | $269,000 | $624 | |
207 5TH AVE #230 | GASLAMP | 298 | 330 | $289,000 | $876 | |
207 5TH AVE #656 | GASLAMP | 298 | 431 | $299,000 | $694 | |
207 5TH AVE #858 | GASLAMP | 298 | 431 | $299,000 | $694 | |
207 5TH AVE #446 | GASLAMP | 298 | 390 | $299,000 | $767 | |
207 5TH AVE #1158 | GASLAMP/DOWNTOWN | 143 | 431 | $299,000 | $694 | |
207 5TH AVE #943 | GASLAMP | 25 | 431 | $299,900 | $696 | |
1080 PARK BLVD #309 | EAST VILLAGE | 156 | 472 | $320,000 | $678 | |
1080 PARK BLVD. #203 | EAST VILLAGE | 150 | 466 | $324,900 | $697 | |
1080 PARK BOULEVARD #1106 | EAST VILLAGE | 52 | 462 | $325,000 | $703 | |
1080 PARK BLVD #512 | | 32 | 496 | $345,000 | $696 | |
702 ASH ST #201 | CORTEZ HILL | 44 | 685 | $399,000 | $582 | |
1080 PARK BLVD #1314 | EAST VILLAGE | 11 | 592 | $400,000 | $676 | |
207 5TH AVE #737 | GASLAMP | 13 | 401 | $400,000 | $998 | |
1080 PARK BLVD #617 | EAST VILLAGE / DOWNTOWN | 20 | 863 | $425,000 | $492 | |
206 PARK BLVD #405 | EAST VILLAGE | 27 | 619 | $430,000 | $695 | |
1080 PARK BLVD. #1010 | EAST VILLAGE | 44 | 748 | $435,000 | $582 | |
801 ASH ST #1002 | CORTEZ HILL | 17 | 580 | $449,000 | $774 | |
550 15TH ST #809 | EAST VILLAGE | 51 | 725 | $449,000 | $619 | |
721 9TH AVENUE #9 | EAST VILLAGE | 39 | 545 | $449,000 | $824 | |
120 ISLAND AVENUE #226 | MARINA DISTRICT / DOWNTOWN | 18 | 638 | $449,900 | $705 | |
445 ISLAND AVE #406 | GASLAMP DISTRICT | 41 | 547 | $455,000 | $832 | |
575 6TH AVE #409 | BALLPARK (GASLAMP) | 11 | 482 | $469,000 | $973 | |
850 STATE ST #125 | MARINA DISTRICT | 46 | 666 | $469,999 | $706 | |
1501 FRONT ST #613 | LITTLE ITALY | 50 | 555 | $474,000 | $854 | |
1080 PARK BLVD #202 | EAST VILLAGE | 104 | 854 | $474,900 | $556 | |
120 ISLAND AVE #334 | MARINA DISTRICT DOWNTOWN | 32 | 767 | $479,000 | $625 | |
850 BEECH ST #214 | CORTEZ HILL | 1 | 792 | $484,900 | $612 | |
1465 C STREET #3311 | DOWNTOWN | 13 | 721 | $495,000 | $687 | |
1080 PARK BLVD. #1218 | EAST VILLAGE/DOWNTOWN | 55 | 863 | $495,000 | $574 | |
1642 7TH AVE. #419 | CORTEZ HILL | 34 | 841 | $498,000 | $592 | |
2244 2ND AVE #13 | BANKERS HILL | 26 | 727 | $499,000 | $686 | |
575 6TH AVENUE #803 | EAST VILLAGE | 37 | 482 | $499,000 | $1,035 | |
988 G STREET #27 | EAST VILLAGE | 3 | 650 | $499,000 | $768 | |
101 MARKET ST #217 | MARINA DISTRICT | 53 | 681 | $499,000 | $733 | |
350 11TH AVE #626 | DOWN TOWN | 38 | 674 | $499,999 | $742 | |
253 10TH AVE #627 | EAST VILLAGE | 24 | 800 | $499,999 | $625 | |
101 MARKET STREET #409 | MARINA DISTRICT | 161 | 695 | $504,000 | $725 | |
777 6TH AVE #229 | GASLAMP | 121 | 746 | $504,900 | $677 | |
525 11TH AVENUE #1203 | | 47 | 762 | $509,888 | $669 | |
1642 7TH AVE #321 | CORTEZ HILL | 147 | 888 | $510,000 | $574 | |
1551 4TH AVE #508 | CORTEZ HILL | 12 | 727 | $510,000 | $702 | |
777 6TH AVE #305 | GASLAMP | 12 | 725 | $510,000 | $703 | |
321 10TH AVE #903 | EAST VILLAGE | 27 | 621 | $487,000 - $515,000 | $829 | |
1050 ISLAND AVENUE #509 | EAST VILLAGE | 6 | 718 | $515,000 | $717 | |
2400 5TH AVE #319 | BANKERS HILL | 26 | 638 | $519,000 | $813 | |
750 STATE STREET #116 | MARINA DISTRICT | 16 | 865 | $520,000 | $601 | |
445 ISLAND AVENUE #713 | | 48 | 809 | $525,000 | $649 | |
550 15TH ST #606 | EAST VILLAGE | 111 | 884 | $525,000 | $594 | |
120 ISLAND AVE #231 | MARINA DISTRICT | 24 | 725 | $525,000 | $724 | |
425 BEECH ST #228 | LITTLE ITALY | 50 | 749 | $529,000 | $706 | |
101 MARKET ST. #317 | MARINA DISTRICT | 51 | 681 | $529,000 | $777 | |
235 MARKET STREET #404 | MARINA | 37 | 718 | $531,000 | $740 | |
530 K STREET #216 | | 30 | 669 | $534,900 | $800 | |
445 ISLAND AVENUE #614 | GASLAMP QUARTER / DOWNTOWN | 3 | 846 | $534,900 | $632 | |
1225 ISLAND AVENUE #611 | | 375 | 667 | $539,000 | $808 | |
450 J ST #3191 | DOWNTOWN | 45 | 777 | $539,000 | $694 | |
1480 BROADWAY #2101 | EAST VILLAGE | 9 | 1095 | $539,000 | $492 | |
525 11TH AVE #1116 | EAST VILLAGE | 145 | 969 | $539,900 | $557 | |
350 11TH AVENUE #928 | | 107 | 656 | $544,800 | $830 | |
850 BEECH #802 | CORTEZ HILL | 4 | 729 | $545,000 | $748 | |
550 FRONT ST #402 | MARINA DISTRICT | 89 | 737 | $547,000 | $742 | |
1441 9TH AVE #107 | CORTEZ HILL | 1 | 870 | $549,000 | $631 | |
206 PARK BLVD #502 | EAST VILLAGE | 13 | 696 | $549,000 | $789 | |
450 J ST #3091 | DOWNTOWN | 94 | 777 | $549,999 | $708 | |
1465 C ST #3211 | EAST VILLAGE | 74 | 721 | $555,000 | $770 | |
1465 C STREET #3306 | | 46 | 1211 | $559,000 | $462 | |
575 6TH AVENUE #405 | | 18 | 679 | $560,000 | $825 | |
908 G ST #16 | EAST VILLAGE | 40 | 660 | $565,000 | $856 | |
1431 PACIFIC HWY #617 | LITTLE ITALY | 24 | 632 | $565,000 | $894 | |
1431 PACIFIC HWY #104 | LITTLE ITALY | 1 | 619 | $565,000 | $913 | |
575 6TH AVE. #811 | GASLAMP/EAST VILLAGE | 23 | 653 | $574,000 | $879 | |
101 MARKET ST. #437 | MARINA DISTRICT | 11 | 681 | $580,000 | $852 | |
620 STATE ST #115 | MARINA DISTRICT | 53 | 735 | $585,000 | $796 | |
988 G STREET #33 | EAST VILLAGE | 33 | 660 | $589,000 | $892 | |
1150 J ST #117 | EAST VILLAGE | 80 | 966 | $599,000 | $620 | |
1650 8TH AVENUE #107 | CORTEZ HILL | 52 | 951 | $599,900 | $631 | |
1333 8TH AVENUE #205 | CORTEZ HILL / DOWNTOWN | 76 | 1143 | $599,900 | $525 | |
1431 PACIFIC HWY #110 | LITTLE ITALY / DOWNTOWN | 2 | 681 | $599,900 | $881 | |
1080 PARK BLVD #307 | EAST VILLAGE | 139 | 1037 | $599,999 | $579 | |
235 MARKET #510 | MARINA DISTRICT | 51 | 1036 | $609,500 | $588 | |
1465 C ST. #3514 | UNION SQUARE | 282 | 1083 | $615,000 | $568 | |
575 6TH AVE #1105 | EDGE OF GASLAMP | 19 | 679 | $619,000 | $912 | |
1150 J STREET #304 | DOWNTOWN | 2 | 994 | $620,000 | $624 | |
321 10TH AVE #207 | EAST VILLAGE | 3 | 956 | $624,900 | $654 | |
875 G STREET #409 | EAST VILLAGE | 2 | 1033 | $625,000 | $605 | |
1601 KETTNER BLVD #8 | LITTLE ITALY | 213 | 723 | $625,000 | $864 | |
1480 BROADWAY #2415 | EAST VILLAGE | 318 | 1095 | $629,000 | $574 | |
1150 J ST #522 | EAST VILLA | 16 | 994 | $630,000 | $634 | |
1643 6TH AVE #208 | CORTEZ HILL | 22 | 1106 | $599,000 - $639,000 | $578 | |
530 K #615 | GASLAMP | 51 | 937 | $639,000 | $682 | |
300 BEECH ST #304 | LITTLE ITALY | 20 | 687 | $639,900 | $931 | |
330 J STREET #201 | | 38 | 990 | $649,000 | $656 | |
1643 6TH AVENUE #304 | CORTEZ HILL | 24 | 1090 | $649,000 | $595 | |
1643 6TH AVE #111 | CORTEZ HILL | 2 | 1106 | $649,000 | $587 | |
450 J ST #7061 | GASLAMP | 24 | 958 | $649,800 | $678 | |
550 15TH ST #102 | EAST VILLAGE | 129 | 1333 | $649,900 | $488 | |
700 HARBOR DR #103 | MARINA DISTRICT | 51 | 1113 | $649,900 | $584 | |
702 ASH ST #404 | EL CORTEZ | 1 | 1118 | $649,999 | $581 | |
530 K ST #602 | GASLAMP | 18 | 949 | $655,000 | $690 | |
800 THE MARK LN #1006 | EAST VILLAGE | 48 | 760 | $659,000 | $867 | |
1225 ISLAND AVE #213 | DOWNTOWN EAST VILLAGE | 34 | 1174 | $659,900 | $562 | |
889 DATE ST #144 | CORTEZ HILL | 34 | 1175 | $660,000 | $562 | |
427 9TH AVE #604 | DOWNTOWN | 17 | 871 | $660,000 | $758 | |
1650 8TH AVE #104 | CORTEZ HILL | 72 | 1126 | $670,000 | $595 | |
253 10TH AVE #330 | EAST VILLAGE | 57 | 1257 | $674,000 | $536 | |
700 E ST #805 | COLUMBIA DISTRICT | 4 | 1161 | $675,000 | $581 | |
575 6TH AVENUE #905 | | 366 | 679 | $678,000 | $999 | |
550 PARK BLVD #2103 | DOWNTOWN SAN DIEGO | 18 | 1062 | $679,900 | $640 | |
1080 PARK BOULEVARD #1502 | | 58 | 1029 | $689,000 | $670 | |
850 BEECH ST #313 | CORTEZ HILL | 5 | 1133 | $695,000 | $613 | |
800 THE MARK LN #1002 | EAST VILLAGE | 84 | 902 | $710,000 | $787 | |
1514 7TH AVE #302 | CORTEZ HILL | 55 | 1348 | $715,000 | $530 | |
801 ASH ST #203 | CORTEZ HILL | 226 | 1254 | $715,000 | $570 | |
1551 4TH AVENUE #611 | CORTEZ HILL | 20 | 1168 | $715,000 | $612 | |
350 K ST #615 | MARINA DISTRICT | 37 | 1025 | $715,000 | $698 | |
425 BEECH ST #505 | LITTLE ITALY | 3 | 950 | $719,500 | $757 | |
1601 INDIA ST #116 | LITTLE ITALY | 7 | 932 | $724,888 | $778 | |
427 9TH AVE #1204 | EAST VILLAGE | 40 | 871 | $725,000 | $832 | |
510 1ST AVE #1101 | MARINA DISTRICT | 36 | 1036 | $725,000 | $700 | |
1050 ISLAND AVE #517 | EAST VILLAGE | 79 | 1094 | $729,000 | $666 | |
350 K STREET #415 | MARINA DISTRICT | 72 | 1025 | $729,000 | $711 | |
425 BEECH ST #302 | LITTLE ITALY | 223 | 1068 | $730,000 | $684 | |
801 HAWTHORN ST #301 | LITTLE ITALY | 5 | 862 | $730,000 | $847 | |
655 INDIA STREET #320 | MARINA DISTRICT | 51 | 1044 | $734,000 | $703 | |
325 7TH AVENUE #1207 | | 52 | 853 | $735,000 | $862 | |
425 BEECH STREET #521 | LITTLE ITALY | 81 | 989 | $738,000 | $746 | |
850 BEECH STREET #507 | | 30 | 1070 | $739,000 | $691 | |
655 COLUMBIA ST #311 | MARINA DISTRICT | 44 | 1016 | $745,000 | $733 | |
2568 ALBATROSS ST #3A | BANKERS HILL | 20 | 1030 | $749,000 | $727 | |
575 6TH AVE #404 | DOWNTOWN | 31 | 960 | $749,000 | $780 | |
200 HARBOR DRIVE #803 | MARINA DISTRICT / DOWNTOWN | 69 | 1036 | $749,900 | $724 | |
1025 ISLAND AVE #302 | EAST VILLAGE | 31 | 1046 | $750,000 | $717 | |
1480 BROADWAY #2625 | EAST VILLAGE | DOWNTOWN | 16 | 1239 | $750,000 | $605 | |
950 6TH AVE #211 | GASLAMP QUARTERS | 49 | 1993 | $750,000 | $376 | |
877 ISLAND AVE #304 | DOWNTOWN | 103 | 1305 | $760,000 | $582 | |
425 BEECH ST #1101 | LITTLE ITALY | 19 | 975 | $760,000 | $779 | |
701 KETTNER BOULEVARD #88 | | 10 | 1167 | $775,000 | $664 | |
350 ASH STREET #103 | LITTLE ITALY | 28 | 1219 | $775,000 | $636 | |
750 STATE ST #312 | MARINA DISTRICT | 51 | 1308 | $775,000 | $593 | |
555 FRONT STREET #1205 | MARINA | 138 | 1156 | $795,000 | $688 | |
230 LAUREL ST #201 | BANKERS HILL | 89 | 1719 | $799,000 | $465 | |
425 BEECH ST #214 | LITTLE ITALY | 570 | 978 | $799,000 | $817 | |
1501 INDIA ST #208 | LITTLE ITALY | 1 | 1332 | $799,000 | $600 | |
325 7TH AVE #1406 | SAN DIEGO | 20 | 887 | $799,000 | $901 | |
500 HARBOR DR #808 | MARINA DISTRICT | 46 | 1046 | $799,999 | $765 | |
100 HARBOR DRIVE #1706 | | 46 | 1036 | $825,000 | $796 | |
500 HARBOR DR #1307 | MARINA DISTRICT | 3 | 879 | $829,900 | $944 | |
101 MARKET ST #412 | MARINA DISTRICT | 51 | 1496 | $830,000 | $555 | |
301 G ST. #314 | MARINA DISTRICT | 68 | 1332 | $835,000 | $627 | |
325 7TH AVE #907 | EAST VILLAGE | 76 | 853 | $842,000 | $987 | |
825 BEECH STREET #402 | LITTLE ITALY | 16 | 1236 | $845,000 | $684 | |
1750 KETTNER BLVD #404 | LITTLE ITALY | 9 | 1229 | $845,000 | $688 | |
645 FRONT STREET #610 | | 170 | 1237 | $849,000 | $686 | |
1608 INDIA ST #209 | LITTLE ITALY | 80 | 1200 | $849,000 | $708 | |
2400 5TH AVE #124224 | BANKERS HILL | 45 | 1276 | $850,000 | $666 | |
1441 9TH AVE #1102 | CORTEZ HILL | 4 | 1251 | $850,000 | $679 | |
207 5TH AVE #1101 | GASLAMP | 13 | 994 | $850,000 | $855 | |
1025 ISLAND AVE #402 | EAST VILLAGE | 33 | 1043 | $859,999 | $825 | |
350 ASH STREET #1107 | LITTLE ITALY | 12 | 1045 | $860,000 | $823 | |
700 HARBOR DR #UNIT806 | MARINA DISTRICT | 36 | 1113 | $860,000 | $773 | |
527 10TH AVE #503 | EAST VILLAGE | 160 | 1255 | $869,000 | $692 | |
721 9TH AVENUE #3 | EAST VILLAGE | 100 | 1010 | $875,000 | $866 | |
1050 ISLAND AVE #501 | EAST VILLAGE | 134 | 1364 | $889,000 | $652 | |
350 11TH AVENUE #133 | | 20 | 1247 | $898,000 | $720 | |
701 KETTNER BLVD #26 | MARINA DISTRICT | 53 | 1269 | $900,000 | $709 | |
575 6TH AVENUE #902 | GASLAMP | 29 | 1032 | $930,000 | $901 | |
700 FRONT ST #2307 | MARINA DISTRICT | 3 | 1200 | $945,000 | $788 | |
1431 PACIFIC HWY #206 | LITTLE ITALY | 39 | 1190 | $949,000 | $797 | |
427 9TH AVE #803 | EAST VILLAGE | 26 | 1018 | $950,000 | $933 | |
1159 PACIFIC HWY #106 | COLUMBIA DISTRICT | 86 | 1298 | $974,999 | $751 | |
325 7TH AVENUE #1204 | BALLPARK/EAST VILLAGE | 81 | 1091 | $998,000 | $915 | |
700 HARBOR DRIVE #402 | MARINA DISTRICT | 65 | 1196 | $998,000 | $834 | |
700 E #902 | | 25 | 1215 | $999,000 | $822 | |
2305 FRONT ST | BANKERS HILL | 7 | 2538 | $999,000 | $394 | |
1080 PARK BLVD #1802 | EAST VILLAGE / DOWNTOWN | 105 | 1517 | $999,900 | $659 | |
207 5TH AVE #702 | GASLAMP | 48 | 664 | $999,900 | $1,506 | |
700 FRONT ST #510 | MARINA/HORTON PLAZA | 3 | 1450 | $999,900 | $690 | |
800 THE MARK LN #1001 | EAST VILLAGE | 124 | 1324 | $1,049,900 | $793 | |
301 G STREET #136 | | 25 | 1684 | $1,050,000 | $624 | |
2535 HORTON AVENUE | BANKERS HILL | 17 | 1416 | $1,050,000 | $742 | |
325 7TH AVENUE #1701 | DOWNTOWN/EAST VILLAGE | 47 | 1021 | $1,099,000 | $1,076 | |
1262 KETTNER BLVD #1502 | COLUMBIA DISTRICT | 122 | 1283 | $950,000 - $1,100,000 | $857 | |
650 COLUMBIA ST #411 | MARINA DISTRICT | 4 | 1460 | $1,125,000 | $771 | |
2330 1ST AVE #121 | SAN DIEGO | 2 | 1389 | $1,140,000 | $821 | |
877 ISLAND AVE #407 | EAST VILLAGE | 22 | 1674 | $1,150,000 | $687 | |
1780 KETTNER BLVD #107 | LITTLE ITALY | 114 | 1692 | $1,175,000 | $694 | |
300 BEECH ST #2 | LITTLE ITALY | 46 | 1671 | $1,199,000 | $718 | |
700 HARBOR DRIVE #104 | | 92 | 1639 | $1,200,000 | $732 | |
800 THE MARK LN #2105 | EASTVILLAGE | 22 | 1133 | $1,225,000 | $1,081 | |
500 HARBOR #136 | MARINA DISTRICT | 8 | 1111 | $1,225,000 | $1,103 | |
CALL FOR ADDRESS - | LITTLE ITALY | 2 | 1286 | $1,235,000 | $960 | |
531 8TH AVE #TH114 | EASTVILLAGE | 12 | 1585 | $1,240,000 | $782 | |
1262 KETTNER BLVD #1702 | SAPPHIRE TOWER | 46 | 1283 | $1,249,900 | $974 | |
575 6TH AVE #1505 | | 18 | 1195 | $1,250,000 | $1,046 | |
230 LAUREL STREET #602 | BANKERS HILLS | 9 | 1984 | $1,250,000 | $630 | |
2060 6TH AVE | BANKERS HILL | 31 | 1624 | $1,280,000 | $788 | |
877 ISLAND AVE #908 | EAST VILLAGE | 18 | 1210 | $1,295,000 | $1,070 | |
700 W HARBOR DR. #1003 | MARINA DISTRICT | 46 | 1374 | $1,295,000 | $943 | |
700 HARBOR DR #1505 | MARINA DISTRICT | 15 | 1233 | $1,295,000 | $1,050 | |
700 FRONT #1004 | MARINA/HORTON | 172 | 1380 | $1,300,000 | $942 | |
1585 STATE ST | LITTLE ITALY | 107 | 1773 | $1,325,000 | $747 | |
1388 KETTNER BLVD #1703 | COLUMBIA DISTRICT | 136 | 1241 | $1,349,000 | $1,087 | |
1240 INDIA STREET #1800 | COLUMBIA | 215 | 1337 | $1,350,000 | $1,010 | |
100 HARBOR DRIVE #1604 | MARINA DISTRICT | 53 | 1572 | $1,360,000 | $865 | |
2414 FRONT STREET #16 | BANKERS HILL | 17 | 1835 | $1,365,000 | $744 | |
500 HARBOR DR #140 | MARINA DISTRICT | 39 | 1574 | $1,370,000 | $870 | |
840 ISLAND | GAS LAMP | 54 | 1594 | $1,375,000 | $863 | |
550 FRONT ST #2003 | MARINA DISTRICT | 12 | 1290 | $1,395,000 | $1,081 | |
888 E STREET #706 | WATERFRONT DISTRICT | 149 | 1390 | $1,425,000 | $1,025 | |
1325 PACIFIC HIGHWAY #1503 | MARINA DISTRICT | 529 | 1460 | $1,439,000 | $986 | |
645 FRONT ST #1001 | MARINA | 15 | 1657 | $1,499,900 | $905 | |
700 FRONT ST #1906 | MARINA DISTRICT | 38 | 1950 | $1,500,000 | $769 | |
1501 INDIA STREET #205 | LITTLE ITALY | 44 | 1800 | $1,509,000 | $838 | |
700 HARBOR DRIVE #TH5 | MARINA DISTRICT | 24 | 1772 | $1,550,000 | $875 | |
888 W E ST #804 | | 33 | 1556 | $1,585,000 | $1,019 | |
100 HARBOR DRIVE #2404 | MARINA DISTRICT / DOWNTOWN | 48 | 1572 | $1,600,000 | $1,018 | |
1149 PACIFIC HIGHWAY | EMBARCADERO | 53 | 1668 | $1,625,000 | $974 | |
230 LAUREL ST #804 | BANKERS HILL | 22 | 2053 | $1,690,000 | $823 | |
700 FRONT ST #1102 | MARINA DISTRICT | 11 | 1940 | $1,800,000 | $928 | |
550 FRONT ST #2702 | MARINA DISTRICT | 34 | 1587 | $1,829,000 | $1,152 | |
200 HARBOR DR #302 | MARINA DISTRICT | 22 | 3106 | $1,875,000 | $604 | |
550 FRONT STREET #1505 | MARINA DISTRICT | 10 | 1587 | $1,895,000 | $1,194 | |
702 ASH ST #1200 | SAN DIEGO | 25 | 1751 | $1,895,000 | $1,082 | |
888 E ST #1805 | COLUMBIA | 31 | 1602 | $2,090,000 | $1,305 | |
700 HARBOR DR #2703 | MARINA DISTRICT | 20 | 1704 | $2,125,000 | $1,247 | |
510 1ST AVE #402 | MARINA | 206 | 2516 | $2,165,000 | $860 | |
888 E STREET #802 | WATERFRONT DISTRICT | 83 | 1806 | $2,175,000 | $1,204 | |
1205 PACIFIC HWY #3902 | COLUMBIA DISTRICT / DOWNTOWN | 13 | 1783 | $2,375,000 | $1,332 | |
888 E STREET #1804 | WATERFRONT DISTRICT | 79 | 1556 | $2,399,000 | $1,542 | |
700 E ST #4301 | MARINA | 22 | 1693 | $2,500,000 | $1,477 | |
1199 PACIFIC HWY #2606 | COLUMBIA DISTRICT | 56 | 1944 | $2,688,000 | $1,383 | |
1388 KETTNER BLVD #2501 | COLUMBIA | 5 | 1718 | $2,725,000 | $1,586 | |
1388 KETTNER BLVD #3502 | COLUMBIA | 11 | 1724 | $2,825,000 | $1,639 | |
700 FRONT ST #505 | MARINA DISTRICT | 52 | 2880 | $2,995,000 | $1,040 | |
1262 KETTNER BLVD #3001 | COLUMBIA DISTRICT/WATERFRONT | 53 | 2981 | $3,900,000 | $1,308 | |
1325 PACIFIC HIGHWAY 3403 | | 16 | 3151 | $4,099,000 | $1,301 | |
1929 COLUMBIA ST. | LITTLE ITALY | 17 | 3479 | $4,995,000 | $1,436 | |
100 HARBOR DRIVE #37033704 | | 145 | 4170 | $4,995,000 - $5,250,000 | $1,259 | |
700 FRONT ST #2201 | MARINA DISTRICT | 13 | 3760 | $5,400,000 | $1,436 | |
|
DOWNTOWN | | | | |
ATTACHED HOMES AVERAGES: | 62 | 1,146 | $949,591 | $791 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 18:00:05
|
|