|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
207 5TH AVENUE #442 | GASLAMP | 274 | 431 | $269,000 | $624 | |
207 5TH AVE #230 | GASLAMP | 266 | 330 | $289,000 | $876 | |
207 5TH AVE #656 | GASLAMP | 266 | 431 | $299,000 | $694 | |
207 5TH AVE #858 | GASLAMP | 266 | 431 | $299,000 | $694 | |
207 5TH AVE #446 | GASLAMP | 266 | 390 | $299,000 | $767 | |
207 5TH AVE #1158 | GASLAMP/DOWNTOWN | 111 | 431 | $299,000 | $694 | |
1080 PARK BLVD #309 | EAST VILLAGE | 124 | 472 | $320,000 | $678 | |
1080 PARK BLVD. #203 | EAST VILLAGE | 118 | 466 | $324,900 | $697 | |
206 PARK BLVD. #211 | EAST VILLAGE | 89 | 441 | $350,000 | $794 | |
1080 PARK BOULEVARD #1106 | EAST VILLAGE | 20 | 462 | $350,000 | $758 | |
702 ASH ST #201 | CORTEZ HILL | 12 | 685 | $399,000 | $582 | |
1080 PARK BLVD #617 | EAST VILLAGE / DOWNTOWN | 70 | 863 | $425,000 | $492 | |
1080 PARK BLVD. #1010 | EAST VILLAGE | 12 | 748 | $435,000 | $582 | |
1080 PARK BLVD #1614 | EAST VILLAGE | 18 | 596 | $439,000 | $737 | |
550 15TH ST #809 | EAST VILLAGE | 19 | 725 | $449,000 | $619 | |
445 ISLAND AVE #406 | GASLAMP DISTRICT | 9 | 547 | $455,000 | $832 | |
721 9TH AVENUE #9 | EAST VILLAGE | 7 | 545 | $459,000 | $842 | |
850 STATE ST #125 | MARINA DISTRICT | 14 | 666 | $469,999 | $706 | |
1150 J STREET #414 | EAST VILLAGE | 72 | 735 | $479,900 | $653 | |
1080 PARK #302 | EAST VILLAGE | 159 | 1029 | $495,000 | $481 | |
1080 PARK BLVD. #1218 | EAST VILLAGE/DOWNTOWN | 23 | 863 | $495,000 | $574 | |
575 6TH AVENUE #803 | EAST VILLAGE | 5 | 482 | $499,000 | $1,035 | |
1501 FRONT ST #613 | LITTLE ITALY | 18 | 555 | $499,000 | $899 | |
101 MARKET ST #217 | MARINA DISTRICT | 21 | 681 | $499,000 | $733 | |
1080 PARK BLVD #202 | EAST VILLAGE | 72 | 854 | $499,900 | $585 | |
350 11TH AVE #626 | DOWN TOWN | 6 | 674 | $499,999 | $742 | |
777 6TH AVE #229 | GASLAMP | 89 | 746 | $504,900 | $677 | |
1642 7TH AVE #321 | CORTEZ HILL | 115 | 888 | $510,000 | $574 | |
101 MARKET STREET #409 | MARINA DISTRICT | 129 | 695 | $514,000 | $740 | |
1642 7TH AVE. #419 | CORTEZ HILL | 2 | 841 | $519,000 | $617 | |
253 10TH AVE #627 | EAST VILLAGE | 76 | 800 | $524,900 | $656 | |
1400 BROADWAY #1302 | EAST VILLAGE/DOWNTOWN | 152 | 753 | $524,900 | $697 | |
445 ISLAND AVENUE #713 | | 16 | 809 | $525,000 | $649 | |
550 15TH ST #606 | EAST VILLAGE | 79 | 884 | $525,000 | $594 | |
550 PARK BLVD #2501 | EAST VILLAGE | 112 | 810 | $529,000 | $653 | |
101 MARKET ST. #317 | MARINA DISTRICT | 19 | 681 | $529,000 | $777 | |
206 PARK BLVD #606 | EAST VILLAGE | 7 | 797 | $530,000 | $665 | |
235 MARKET STREET #404 | MARINA | 5 | 718 | $531,000 | $740 | |
450 J ST #3191 | DOWNTOWN | 13 | 777 | $539,000 | $694 | |
425 BEECH ST #228 | LITTLE ITALY | 18 | 749 | $539,000 | $720 | |
525 11TH AVE #1116 | EAST VILLAGE | 113 | 969 | $539,900 | $557 | |
350 11TH AVENUE #928 | | 75 | 656 | $544,900 | $831 | |
206 PARK BLVD #502 | EAST VILLAGE | 76 | 696 | $549,000 | $789 | |
1480 BROADWAY #2101 | EAST VILLAGE | 47 | 1095 | $549,000 | $501 | |
550 FRONT ST #402 | MARINA DISTRICT | 57 | 737 | $549,000 | $745 | |
450 J ST #3091 | DOWNTOWN | 62 | 777 | $549,999 | $708 | |
1465 C ST #3211 | EAST VILLAGE | 42 | 721 | $555,000 | $770 | |
1465 C STREET #3306 | | 14 | 1211 | $559,000 | $462 | |
253 10TH AVENUE #634 | | 176 | 905 | $565,000 | $624 | |
908 G ST #16 | EAST VILLAGE | 8 | 660 | $565,000 | $856 | |
1150 J ST #522 | EAST VILLA | 89 | 994 | $575,000 | $578 | |
1150 J ST #220 | EAST VILLAGE | 54 | 966 | $589,000 | $610 | |
988 G STREET #33 | EAST VILLAGE | 1 | 660 | $589,000 | $892 | |
350 11TH AVENUE #528 | | 103 | 656 | $595,000 | $907 | |
1431 PACIFIC HWY #104 | LITTLE ITALY | 58 | 619 | $595,000 | $961 | |
620 STATE ST #115 | MARINA DISTRICT | 21 | 735 | $595,000 | $810 | |
1150 J ST #117 | EAST VILLAGE | 48 | 966 | $599,000 | $620 | |
1650 8TH AVENUE #107 | CORTEZ HILL | 20 | 951 | $599,900 | $631 | |
1333 8TH AVENUE #205 | CORTEZ HILL / DOWNTOWN | 44 | 1143 | $599,900 | $525 | |
1480 BROADWAY #2427 | EAST VILLAGE | 26 | 1095 | $599,900 | $548 | |
1080 PARK BLVD #307 | EAST VILLAGE | 107 | 1037 | $599,999 | $579 | |
1480 BROADWAY #2415 | EAST VILLAGE | 286 | 1095 | $629,000 | $574 | |
550 15TH ST #705 | EAST VILLAGE | 67 | 970 | $629,900 | $649 | |
1465 C ST. #3514 | UNION SQUARE | 250 | 1083 | $630,000 | $582 | |
235 MARKET #510 | MARINA DISTRICT | 19 | 1036 | $635,000 | $613 | |
530 K #615 | GASLAMP | 19 | 937 | $639,000 | $682 | |
950 6TH AVENUE #437 | | 56 | 1218 | $649,000 | $533 | |
800 THE MARK LN #1006 | EAST VILLAGE | 16 | 760 | $659,000 | $867 | |
1225 ISLAND AVE #213 | DOWNTOWN EAST VILLAGE | 2 | 1174 | $659,900 | $562 | |
700 HARBOR DR #103 | MARINA DISTRICT | 19 | 1113 | $659,900 | $593 | |
889 DATE ST #144 | CORTEZ HILL | 2 | 1175 | $660,000 | $562 | |
427 9TH AVE #604 | DOWNTOWN | 33 | 871 | $660,000 | $758 | |
1643 6TH AVE #208 | CORTEZ HILL | 37 | 1106 | $668,000 | $604 | |
330 J STREET #201 | | 6 | 990 | $669,000 | $676 | |
1514 SEVENTH AVENUE #901 | CORTEZ HILL | 121 | 1069 | $669,000 | $626 | |
1650 8TH AVE #104 | CORTEZ HILL | 40 | 1126 | $670,000 | $595 | |
575 6TH AVENUE #905 | | 334 | 679 | $678,000 | $999 | |
1050 ISLAND AVE #317 | EAST VILLAGE | 20 | 1094 | $685,000 | $626 | |
1080 PARK BOULEVARD #1502 | | 26 | 1029 | $689,000 | $670 | |
850 BEECH ST #306 | CORTEZ HILL | 38 | 1004 | $689,000 | $686 | |
801 ASH STREET #304 | CORTEZ HILL | 92 | 1089 | $689,000 | $633 | |
700 E ST #805 | COLUMBIA DISTRICT | 6 | 1161 | $697,000 | $600 | |
253 10TH AVE #330 | EAST VILLAGE | 25 | 1257 | $699,000 | $556 | |
550 15TH ST #102 | EAST VILLAGE | 97 | 1333 | $699,900 | $525 | |
1514 7TH AVE #302 | CORTEZ HILL | 63 | 1348 | $715,000 | $530 | |
801 ASH ST #203 | CORTEZ HILL | 194 | 1254 | $715,000 | $570 | |
350 K ST #615 | MARINA DISTRICT | 5 | 1025 | $715,000 | $698 | |
101 MARKET ST #108 | MARINA DISTRICT | 76 | 1290 | $719,900 | $558 | |
850 STATE STREET #311 | MARINA DISTRICT / DOWNTOWN | 19 | 1282 | $719,900 | $562 | |
800 THE MARK LN #1002 | EAST VILLAGE | 52 | 902 | $720,000 | $798 | |
427 9TH AVE #1204 | EAST VILLAGE | 8 | 871 | $725,000 | $832 | |
510 1ST AVE #1101 | MARINA DISTRICT | 4 | 1036 | $725,000 | $700 | |
1050 ISLAND AVE #517 | EAST VILLAGE | 47 | 1094 | $729,000 | $666 | |
425 BEECH ST #302 | LITTLE ITALY | 191 | 1068 | $730,000 | $684 | |
325 7TH AVENUE #1207 | | 20 | 853 | $735,000 | $862 | |
425 BEECH STREET #521 | LITTLE ITALY | 49 | 989 | $740,000 | $748 | |
655 COLUMBIA ST #311 | MARINA DISTRICT | 12 | 1016 | $745,000 | $733 | |
575 6TH AVE #404 | DOWNTOWN | 68 | 960 | $749,000 | $780 | |
200 HARBOR DRIVE #803 | MARINA DISTRICT / DOWNTOWN | 37 | 1036 | $749,900 | $724 | |
700 E ST #1105 | COLUMBIA DISTRICT | 13 | 1161 | $749,999 | $646 | |
655 INDIA STREET #320 | MARINA DISTRICT | 19 | 1044 | $750,000 | $718 | |
350 K STREET #415 | MARINA DISTRICT | 40 | 1025 | $756,000 | $738 | |
950 6TH AVE #211 | GASLAMP QUARTERS | 17 | 1993 | $757,600 | $380 | |
877 ISLAND AVE #304 | DOWNTOWN | 71 | 1305 | $760,000 | $582 | |
253 10TH AVE #1004 | GASLAMP | 9 | 1065 | $765,000 | $718 | |
700 E ST #1502 | COLOMBIA | 132 | 1055 | $775,000 | $735 | |
2330 1ST AVENUE #113 | BANKERS HILL | 31 | 1151 | $799,000 | $694 | |
425 BEECH ST #214 | LITTLE ITALY | 538 | 978 | $799,000 | $817 | |
325 7TH AVE #1406 | SAN DIEGO | 72 | 887 | $799,000 | $901 | |
500 HARBOR DR #808 | MARINA DISTRICT | 14 | 1046 | $799,999 | $765 | |
750 STATE ST #312 | MARINA DISTRICT | 19 | 1308 | $807,000 | $617 | |
701 KETTNER BOULEVARD #88 | | 5 | 1167 | $825,000 | $707 | |
555 FRONT STREET #1205 | MARINA | 106 | 1156 | $830,000 | $718 | |
645 FRONT STREET #610 | | 138 | 1237 | $849,000 | $686 | |
230 LAUREL ST #201 | BANKERS HILL | 57 | 1719 | $849,000 | $494 | |
700 E #3604 | COLUMBIA | 201 | 902 | $849,000 | $941 | |
325 7TH AVE #907 | EAST VILLAGE | 44 | 853 | $849,000 | $995 | |
301 G ST. #314 | MARINA DISTRICT | 36 | 1332 | $850,000 | $638 | |
1025 ISLAND AVE #402 | EAST VILLAGE | 1 | 1043 | $859,999 | $825 | |
1441 9TH AVE #1102 | CORTEZ HILL | 77 | 1251 | $860,000 | $687 | |
700 HARBOR DR #UNIT806 | MARINA DISTRICT | 4 | 1113 | $860,000 | $773 | |
527 10TH AVE #503 | EAST VILLAGE | 128 | 1255 | $869,000 | $692 | |
555 FRONT STREET #203 | MARINA DISTRICT | 43 | 1230 | $869,900 | $707 | |
100 HARBOR DRIVE #1706 | | 14 | 1036 | $875,000 | $845 | |
101 MARKET ST #412 | MARINA DISTRICT | 19 | 1496 | $875,000 | $585 | |
825 BEECH ST #402 | LITTLE ITALY | 14 | 1236 | $885,000 | $716 | |
1608 INDIA ST #209 | LITTLE ITALY | 48 | 1200 | $889,000 | $741 | |
321 10TH AVE #1607 | EAST VILLAGE | 82 | 1103 | $889,900 | $807 | |
2400 5TH AVE #124224 | BANKERS HILL | 13 | 1276 | $899,000 | $705 | |
721 9TH AVENUE #3 | EAST VILLAGE | 68 | 1010 | $899,000 | $890 | |
253 10TH AVE #1406 | EAST VILLAGE | 6 | 1129 | $899,000 | $796 | |
825 BEECH STREET #102 | LITTLE ITALY | 66 | 1236 | $920,000 | $744 | |
1750 KETTNER BLVD #404 | LITTLE ITALY | 43 | 1229 | $925,000 | $753 | |
1050 ISLAND AVE #501 | EAST VILLAGE | 102 | 1364 | $899,000 - $949,000 | $696 | |
1431 PACIFIC HWY #206 | LITTLE ITALY | 7 | 1190 | $949,000 | $797 | |
700 E ST #502 | COLUMBIA DISTRICT | 51 | 1212 | $949,900 | $784 | |
701 KETTNER BLVD #26 | MARINA DISTRICT | 21 | 1269 | $950,000 | $749 | |
801 ASH ST #1303 | CORTEZ HILL | 131 | 1254 | $959,000 | $765 | |
1159 PACIFIC HWY #106 | COLUMBIA DISTRICT | 54 | 1298 | $974,999 | $751 | |
325 7TH #1501 | BALL PARK / EAST VILLAGE | 9 | 1056 | $998,000 | $945 | |
325 7TH AVENUE #1204 | BALLPARK/EAST VILLAGE | 49 | 1091 | $998,000 | $915 | |
510 1ST AVENUE #504 | MARINA DISTRICT | 13 | 1441 | $999,000 | $693 | |
1080 PARK BLVD #1802 | EAST VILLAGE / DOWNTOWN | 73 | 1517 | $999,900 | $659 | |
207 5TH AVE #702 | GASLAMP | 16 | 664 | $999,900 | $1,506 | |
500 HARBOR DRIVE #412 | MARINA DISTRICT | 14 | 1273 | $1,050,000 | $825 | |
800 THE MARK LN #1001 | EAST VILLAGE | 92 | 1324 | $1,075,000 | $812 | |
325 7TH AVENUE #1701 | DOWNTOWN/EAST VILLAGE | 15 | 1021 | $1,099,000 | $1,076 | |
575 6TH #1406 | GASLAMP | 46 | 1227 | $1,100,000 | $896 | |
1780 KETTNER BLVD #107 | LITTLE ITALY | 82 | 1692 | $1,175,000 | $694 | |
1199 PACIFIC HWY #1404 | COLUMBIA | 12 | 1336 | $1,199,000 | $897 | |
1262 KETTNER BLVD #1502 | COLUMBIA DISTRICT | 90 | 1283 | $1,100,000 - $1,199,000 | $935 | |
300 BEECH ST #2 | LITTLE ITALY | 14 | 1671 | $1,199,000 | $718 | |
700 HARBOR DRIVE #104 | | 60 | 1639 | $1,200,000 | $732 | |
1388 KETTNER BLVD #2007 | LITTLE ITALY & COLUMBIA | 76 | 1161 | $1,249,000 | $1,076 | |
1262 KETTNER BLVD #1702 | SAPPHIRE TOWER | 14 | 1283 | $1,249,900 | $974 | |
700 W HARBOR DR. #1003 | MARINA DISTRICT | 14 | 1374 | $1,295,000 | $943 | |
700 HARBOR DR #1505 | MARINA DISTRICT | 89 | 1233 | $1,295,000 | $1,050 | |
645 FRONT ST #1803 | MARINA | 25 | 1713 | $1,299,000 | $758 | |
1585 STATE ST | LITTLE ITALY | 75 | 1773 | $1,325,000 | $747 | |
1780 KETTNER #513 | LITTLE ITALY | 48 | 1692 | $1,325,000 | $783 | |
700 FRONT #1004 | MARINA/HORTON | 140 | 1380 | $1,345,500 | $975 | |
1388 KETTNER BLVD #1703 | COLUMBIA DISTRICT | 104 | 1241 | $1,349,000 | $1,087 | |
100 HARBOR DRIVE #1604 | MARINA DISTRICT | 21 | 1572 | $1,360,000 | $865 | |
500 HARBOR DR #140 | MARINA DISTRICT | 7 | 1574 | $1,370,000 | $870 | |
888 E STREET #706 | WATERFRONT DISTRICT | 117 | 1390 | $1,425,000 | $1,025 | |
840 ISLAND | GAS LAMP | 22 | 1594 | $1,450,000 | $910 | |
CALL FOR ADDRESS - | LITTLE ITALY | 229 | 1286 | $1,478,000 | $1,149 | |
1325 PACIFIC HWY #2804 | COLUMBIA | 3 | 1462 | $1,499,000 | $1,025 | |
700 FRONT ST #1906 | MARINA DISTRICT | 6 | 1950 | $1,500,000 | $769 | |
700 HARBOR DRIVE #1501 | MARINA DISTRICT / DOWNTOWN | 6 | 1545 | $1,500,000 | $971 | |
1501 INDIA STREET #205 | LITTLE ITALY | 12 | 1800 | $1,549,000 | $861 | |
888 W E ST #804 | | 1 | 1556 | $1,585,000 | $1,019 | |
1388 KETTNER BLVD #3303 | LITTLE ITALY | 65 | 1363 | $1,595,000 | $1,170 | |
700 E ST #3305 | COLUMBIA | 182 | 1275 | $1,599,000 | $1,254 | |
645 FRONT ST #1001 | MARINA | 23 | 1657 | $1,599,000 | $965 | |
700 FRONT ST #2505 | MARINA DISTRICT | 15 | 2580 | $1,599,000 | $620 | |
100 HARBOR DRIVE #2404 | MARINA DISTRICT / DOWNTOWN | 16 | 1572 | $1,600,000 | $1,018 | |
1149 PACIFIC HIGHWAY | EMBARCADERO | 21 | 1668 | $1,625,000 | $974 | |
888 E ST #2603 | DOWNTOWN | 112 | 1276 | $1,800,000 | $1,411 | |
550 FRONT ST #2702 | MARINA DISTRICT | 2 | 1587 | $1,829,000 | $1,152 | |
2288 6TH AVE | BANKERS HILL | 25 | 2132 | $1,849,000 | $867 | |
200 HARBOR DR #302 | MARINA DISTRICT | 16 | 3106 | $1,875,000 | $604 | |
510 1ST AVE #402 | MARINA | 174 | 2516 | $2,165,000 | $860 | |
888 E STREET #802 | WATERFRONT DISTRICT | 51 | 1806 | $1,995,000 - $2,195,000 | $1,215 | |
888 E STREET #1804 | WATERFRONT DISTRICT | 47 | 1556 | $2,399,000 | $1,542 | |
1205 PACIFIC HWY #3902 | COLUMBIA DISTRICT / DOWNTOWN | 44 | 1783 | $2,500,000 | $1,402 | |
1199 PACIFIC HWY #2606 | COLUMBIA DISTRICT | 24 | 1944 | $2,688,000 | $1,383 | |
1388 KETTNER BLVD. #2501 | COLUMBIA | 224 | 1718 | $2,899,000 | $1,687 | |
700 FRONT ST #505 | MARINA DISTRICT | 20 | 2880 | $2,995,000 | $1,040 | |
1262 KETTNER BLVD #3001 | COLUMBIA DISTRICT/WATERFRONT | 21 | 2981 | $3,900,000 | $1,308 | |
1388 KETTNER BLVD #3501 | COLOMBIA / LITTLE ITALY | 12 | 2340 | $4,399,000 | $1,880 | |
888 E STREET #3701 | WATERFRONT DISTRICT | 54 | 2315 | $4,699,000 - $4,799,000 | $2,073 | |
100 HARBOR DRIVE #37033704 | | 113 | 4170 | $4,995,000 - $5,250,000 | $1,259 | |
|
DOWNTOWN | | | | |
ATTACHED HOMES AVERAGES: | 64 | 1,160 | $960,480 | $791 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|