|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
207 5TH AVENUE #920 | GASLAMP | 217 | 337 | $265,000 | $786 | |
207 5TH AVENUE #442 | GASLAMP | 212 | 431 | $269,000 | $624 | |
207 5TH AVE #230 | GASLAMP | 204 | 330 | $289,000 | $876 | |
207 5TH AVENUE #440 | GASLAMP | 415 | 431 | $290,000 | $673 | |
207 5TH AVE #656 | GASLAMP | 204 | 431 | $299,000 | $694 | |
207 5TH AVE #858 | GASLAMP | 204 | 431 | $299,000 | $694 | |
207 5TH AVE #446 | GASLAMP | 204 | 390 | $299,000 | $767 | |
207 5TH AVE #1158 | GASLAMP/DOWNTOWN | 49 | 431 | $299,000 | $694 | |
1080 PARK BLVD #605 | DOWNTOWN | 20 | 466 | $313,000 | $672 | |
1080 PARK BLVD #309 | EAST VILLAGE | 62 | 472 | $324,900 | $688 | |
1643 6TH AVE #318 | SAN DIEGO | 42 | 474 | $351,111 | $741 | |
206 PARK BLVD. #211 | EAST VILLAGE | 27 | 441 | $375,000 | $850 | |
1080 PARK BLVD #617 | EAST VILLAGE / DOWNTOWN | 8 | 863 | $395,000 | $458 | |
1080 PARK BLVD #310 | EAST VILLAGE | 28 | 748 | $405,000 | $541 | |
330 J STREET STREET #212 | MARINA DISTRICT | 147 | 623 | $409,900 | $658 | |
1080 PARK BOULEVARD #211 | | 80 | 731 | $419,000 | $573 | |
702 ASH ST #201 | CORTEZ HILL | 276 | 685 | $429,900 | $628 | |
1551 4TH AVE #312 | SAN DIEGO | 54 | 645 | $439,000 | $681 | |
1080 PARK BLVD #205 | DOWNTOWN | 47 | 790 | $449,000 | $568 | |
445 ISLAND AVE #402 | GASLAMP QUARTER | 92 | 754 | $449,000 | $595 | |
1080 PARK BLVD. #1010 | EAST VILLAGE | 28 | 748 | $449,900 | $601 | |
1465 C STREET #3517 | EAST VILLAGE/DOWNTOWN | 56 | 720 | $449,900 | $625 | |
850 STATE STREET #122 | MARINA | 63 | 666 | $449,900 | $676 | |
207 5TH AVE #737 | GASLAMP | 370 | 401 | $450,000 | $1,122 | |
1080 PARK BLVD #1614 | EAST VILLAGE | 61 | 596 | $455,000 | $763 | |
908 G STREET #13 | EAST VILLAGE | 26 | 650 | $459,999 | $708 | |
120 ISLAND AVENUE #226 | MARINA DISTRICT / DOWNTOWN | 48 | 638 | $464,900 | $729 | |
1400 BROADWAY #1504 | | 129 | 712 | $469,900 | $660 | |
850 STATE ST #125 | MARINA DISTRICT | 72 | 666 | $469,999 | $706 | |
889 DATE ST. #447 | CORTEZ HILL | 57 | 612 | $476,000 | $778 | |
1080 PARK BLVD #1211 | EAST VILLAGE | 15 | 711 | $479,000 | $674 | |
321 10TH AVE #903 | EAST VILLAGE | 78 | 621 | $487,000 | $784 | |
350 11TH AVE #726 | BALLPARK AREA - EAST VILLAGE | 19 | 674 | $489,000 | $726 | |
525 11TH #1122 | BALL PARK | 83 | 689 | $497,000 | $721 | |
1080 PARK #302 | EAST VILLAGE | 97 | 1029 | $499,000 | $485 | |
350 11TH AVE #522 | EAST VILLAGE | 62 | 785 | $499,000 | $636 | |
1150 J STREET #414 | EAST VILLAGE | 10 | 735 | $499,900 | $680 | |
350 11TH AVE #626 | DOWN TOWN | 27 | 674 | $499,999 | $742 | |
777 6TH AVE #229 | GASLAMP | 27 | 746 | $505,000 | $677 | |
1642 7TH AVE #321 | CORTEZ HILL | 53 | 888 | $510,000 | $574 | |
850 BEECH ST #417 | | 66 | 791 | $515,000 | $651 | |
253 10TH AVE #627 | EAST VILLAGE | 14 | 800 | $524,900 | $656 | |
1400 BROADWAY #1302 | EAST VILLAGE/DOWNTOWN | 90 | 753 | $524,900 | $697 | |
206 PARK BLVD #606 | EAST VILLAGE | 5 | 797 | $525,000 | $659 | |
2244 2ND AVE #13 | BANKERS HILL | 54 | 727 | $528,000 | $726 | |
101 MARKET STREET #409 | MARINA DISTRICT | 67 | 695 | $529,000 | $761 | |
2400 5TH AVE #433 | BANKERS HILL | 23 | 616 | $539,000 | $875 | |
101 MARKET ST. #317 | MARINA DISTRICT | 73 | 681 | $539,000 | $791 | |
550 PARK BLVD #2501 | EAST VILLAGE | 50 | 810 | $540,000 | $667 | |
1501 FRONT ST #429 | LITTLE ITALY | 20 | 721 | $543,000 | $753 | |
1501 FRONT ST #538 | LITTLE ITALY | 35 | 721 | $545,000 | $756 | |
425 BEECH ST #228 | LITTLE ITALY | 53 | 749 | $545,000 | $728 | |
206 PARK BLVD #502 | EAST VILLAGE | 14 | 696 | $549,000 | $789 | |
120 ISLAND AVE #231 | MARINA DISTRICT | 34 | 725 | $549,998 | $759 | |
1225 ISLAND AVE #G06 | EAST VILLAGE | 28 | 865 | $550,000 | $636 | |
525 11TH AVE #1116 | EAST VILLAGE | 51 | 969 | $559,900 | $578 | |
253 10TH AVENUE #634 | | 114 | 905 | $565,000 | $624 | |
550 15TH ST #606 | EAST VILLAGE | 17 | 884 | $565,000 | $639 | |
1225 ISLAND AVENUE #611 | | 29 | 667 | $550,000 - $575,000 | $862 | |
1150 J ST #522 | EAST VILLA | 27 | 994 | $575,000 | $578 | |
530 K ST #510 | GASLAMP | 71 | 823 | $579,900 | $705 | |
550 PARK BLVD #2212 | EAST VILLAGE / DOWNTOWN | 59 | 970 | $584,900 | $603 | |
350 11TH AVENUE #528 | | 41 | 656 | $595,000 | $907 | |
1240 INDIA STREET #2005 | LITTLE ITALY | 63 | 680 | $598,000 | $879 | |
1480 BROADWAY #2514 | | 56 | 1095 | $599,000 | $547 | |
1150 J ST #117 | EAST VILLAGE | 299 | 966 | $599,000 | $620 | |
550 PARK BOULEVARD #2204 | EAST VILLAGE | 26 | 1096 | $599,888 | $547 | |
1333 8TH AVENUE #205 | CORTEZ HILL / DOWNTOWN | 101 | 1143 | $599,900 | $525 | |
1480 BROADWAY #2427 | DOWNTOWN | 51 | 1095 | $599,900 | $548 | |
450 J ST #6061 | GASLAMP QUARTER / DOWNTOWN | 18 | 958 | $599,900 | $626 | |
1080 PARK BLVD #307 | EAST VILLAGE | 45 | 1037 | $599,999 | $579 | |
1601 INDIA ST #116 | LITTLE ITALY | 63 | 932 | $599,999 | $644 | |
1150 J ST #405 | EAST GASLAMP | 66 | 994 | $610,000 | $614 | |
1480 BROADWAY #2523 | EAST VILLAGE | 7 | 1119 | $615,000 | $550 | |
889 DATE ST #439 | CORTEZ HILL | 21 | 971 | $619,000 | $637 | |
425 BEECH ST #722 | LITTLE ITALY | 69 | 877 | $625,000 | $713 | |
575 6TH AVENUE #1001 | | 148 | 653 | $629,000 | $963 | |
1480 BROADWAY #2415 | EAST VILLAGE | 224 | 1095 | $629,000 | $574 | |
889 DATE STREET #135 | | 123 | 971 | $629,999 | $649 | |
235 MARKET #510 | MARINA DISTRICT | 14 | 1036 | $635,000 | $613 | |
530 K #615 | GASLAMP | 134 | 937 | $640,000 | $683 | |
425 BEECH ST #803 | LITTLE ITALY | 36 | 822 | $648,995 | $790 | |
1601 KETTNER #8 | LITTLE ITALY | 119 | 723 | $649,000 | $898 | |
620 STATE ST #317 | MARINA DISTRICT | 85 | 735 | $649,000 | $883 | |
550 15TH ST #705 | EAST VILLAGE | 5 | 970 | $650,000 | $670 | |
1465 C ST. | UNION SQUARE | 188 | 1083 | $658,000 | $608 | |
575 6TH AVENUE #905 | | 272 | 679 | $678,000 | $999 | |
1514 SEVENTH AVENUE #901 | CORTEZ HILL | 59 | 1069 | $679,000 | $635 | |
700 HARBOR DR #103 | MARINA DISTRICT | 90 | 1113 | $684,900 | $615 | |
450 J STREET #7211 | | 9 | 1016 | $685,000 | $674 | |
1465 C STREET #3205 | | 110 | 1249 | $699,000 | $560 | |
801 ASH STREET #304 | CORTEZ HILL | 30 | 1089 | $699,000 | $642 | |
1501 FRONT STREET #106 | LITTLE ITALY | 107 | 1013 | $699,000 | $690 | |
801 ASH ST #203 | CORTEZ HILL | 132 | 1254 | $715,000 | $570 | |
101 MARKET ST #108 | MARINA DISTRICT | 14 | 1290 | $719,900 | $558 | |
850 STATE STREET #311 | MARINA DISTRICT / DOWNTOWN | 74 | 1282 | $724,900 | $565 | |
510 1ST AVE #1101 | MARINA DISTRICT | 85 | 1036 | $725,000 | $700 | |
1501 FRONT ST #408 | LITTLE ITALY | 78 | 1058 | $729,500 | $690 | |
425 BEECH ST #302 | LITTLE ITALY | 129 | 1068 | $740,000 | $693 | |
325 7TH AVENUE #609 | | 55 | 853 | $749,000 | $878 | |
540 HAWTHORN STREET #1B | BANKERS HILL | 4 | 1081 | $699,000 - $749,000 | $693 | |
575 6TH AVE #404 | DOWNTOWN | 6 | 960 | $749,000 | $780 | |
850 BEECH STREET #507 | | 136 | 1070 | $739,000 - $749,900 | $701 | |
427 9TH AVE #302 | EAST VILLAGE | 49 | 1090 | $750,000 | $688 | |
877 ISLAND AVE #304 | DOWNTOWN | 9 | 1305 | $760,000 | $582 | |
800 THE MARK LN #2504 | EAST VILLAGE | 49 | 905 | $760,000 | $840 | |
700 E ST #805 | COLUMBIA DISTRICT | 64 | 1161 | $765,000 | $659 | |
700 E ST #1105 | COLUMBIA DISTRICT | 150 | 1161 | $749,000 - $769,000 | $662 | |
700 E ST #1502 | COLOMBIA | 70 | 1055 | $775,000 | $735 | |
2244 2ND AVE #39 | BANKERS HILL | 42 | 1145 | $779,000 | $680 | |
700 E ST #1002 | COLUMBIA DISTRICT | 15 | 1215 | $785,000 | $646 | |
550 15TH ST #102 | EAST VILLAGE | 35 | 1333 | $799,900 | $600 | |
301 G ST #133 | MARINA DISTRICT | 133 | 1225 | $799,900 | $653 | |
325 7TH AVENUE #1207 | | 22 | 853 | $808,500 | $948 | |
300 BEECH ST #601 | LITTLE ITALY | 48 | 958 | $809,999 | $846 | |
850 BEECH STREET #1401 | CORTEZ HILL | 29 | 1142 | $810,000 | $709 | |
701 KETTNER BLVD #156 | MARINA DISTRICT / DOWNTOWN | 17 | 1167 | $824,900 | $707 | |
700 E #3604 | COLUMBIA | 139 | 902 | $849,000 | $941 | |
500 HARBOR DR #1307 | MARINA DISTRICT | 76 | 879 | $849,000 | $966 | |
2445 BRANT ST #309 | BANKERS HILL | 104 | 1433 | $849,900 | $593 | |
555 FRONT STREET #1205 | MARINA | 44 | 1156 | $850,000 | $735 | |
301 G STREET #442 | MARINA DISTRICT | 106 | 1419 | $859,000 | $605 | |
325 7TH AVE #1406 | SAN DIEGO | 10 | 887 | $860,000 | $970 | |
555 FRONT STREET #203 | MARINA DISTRICT | 127 | 1230 | $869,800 | $707 | |
645 FRONT STREET #610 | | 76 | 1237 | $875,000 | $707 | |
527 10TH AVE #503 | EAST VILLAGE | 66 | 1255 | $879,000 | $700 | |
1441 9TH AVE #1102 | CORTEZ HILL | 15 | 1251 | $880,000 | $703 | |
655 INDIA ST #201 | MARINA DISTRICT | 38 | 1460 | $884,900 | $606 | |
321 10TH AVE #1607 | EAST VILLAGE | 20 | 1103 | $889,900 | $807 | |
721 9TH AVENUE #3 | EAST VILLAGE | 6 | 1010 | $899,000 | $890 | |
825 BEECH ST #402 | LITTLE ITALY | 92 | 1236 | $899,000 | $727 | |
700 HARBOR DRIVE #402 | SEAPORT VILLAGE | 8 | 1374 | $927,000 | $675 | |
1050 ISLAND AVE #501 | EAST VILLAGE | 40 | 1364 | $949,000 | $696 | |
301 G STREET #101 | MARINA DISTRICT | 141 | 1684 | $949,000 | $564 | |
700 E ST #502 | COLUMBIA DISTRICT | 68 | 1212 | $949,900 | $784 | |
701 KETTNER BLVD #26 | DOWNTOWN-MARINA DISTRICT | 35 | 1269 | $950,000 | $749 | |
801 ASH ST #1303 | CORTEZ HILL | 69 | 1254 | $959,000 | $765 | |
519 LAUREL ST #2 | BANKER S HILL | 7 | 1139 | $969,000 | $851 | |
645 FRONT STREET #1007 | MARINA DISTRICT / DOWNTOWN | 104 | 1308 | $974,900 | $745 | |
1431 PACIFIC HWY #206 | LITTLE ITALY | 7 | 1190 | $995,000 | $836 | |
325 7TH AVENUE #1701 | DOWNTOWN/EAST VILLAGE | 61 | 1021 | $999,000 | $978 | |
527 10TH AVENUE #709 | EAST VILLAGE | 36 | 1395 | $999,000 | $716 | |
1080 PARK BLVD #1802 | EAST VILLAGE / DOWNTOWN | 11 | 1517 | $999,900 | $659 | |
230 LAUREL ST #301 | BANKERS HILL | 98 | 1719 | $999,999 | $582 | |
207 5TH AVE #702 | GASLAMP | 83 | 664 | $999,999 | $1,506 | |
207 5TH AVE #1101 | GASLAMP | 371 | 994 | $1,000,000 | $1,006 | |
325 7TH AVENUE #1405 | BALLPARK / EAST VILLAGE | 17 | 1138 | $1,024,900 | $901 | |
301 G STREET #136 | | 1 | 1684 | $1,050,000 | $624 | |
700 E STREET #701 | COLUMBIA DISTRICT | 83 | 1465 | $1,095,000 | $747 | |
1388 KETTNER BLVD #905 | COLUMBIA DISTRICT | 71 | 1170 | $1,099,000 | $939 | |
800 THE MARK LN #1001 | EAST VILLAGE | 30 | 1324 | $1,099,000 | $830 | |
2535 HORTON AVENUE | BANKERS HILL | 40 | 1416 | $1,100,000 | $777 | |
1780 KETTNER BLVD #107 | LITTLE ITALY | 20 | 1692 | $1,175,000 | $694 | |
531 8TH AVE #TH114 | EASTVILLAGE | 147 | 1585 | $1,189,000 | $750 | |
300 BEECH ST #2 | LITTLE ITALY | 56 | 1671 | $1,199,000 | $718 | |
500 HARBOR DR #106 | MARINA DISTRICT | 90 | 1597 | $1,199,000 | $751 | |
1262 KETTNER BLVD #1502 | COLUMBIA DISTRICT | 28 | 1283 | $1,072,500 - $1,248,000 | $973 | |
1050 ISLAND AVE #108 | EAST VILLAGE | 100 | 1911 | $1,249,000 | $654 | |
877 ISLAND AVE #610 | EAST VILLAGE | 16 | 1909 | $1,249,000 | $654 | |
1388 KETTNER BLVD #2007 | LITTLE ITALY & COLUMBIA | 14 | 1161 | $1,249,000 | $1,076 | |
1262 KETTNER BLVD #1702 | SAPPHIRE TOWER | 179 | 1283 | $1,249,900 | $974 | |
1199 PACIFIC HWY #1404 | COLUMBIA | 182 | 1336 | $1,259,000 | $942 | |
650 COLUMBIA ST #411 | MARINA DISTRICT | 63 | 1460 | $1,274,899 | $873 | |
2487 KETTNER BLVD | LITTLE ITALY | 269 | 1610 | $1,290,000 | $801 | |
700 HARBOR DR #1505 | MARINA DISTRICT | 27 | 1233 | $1,295,000 | $1,050 | |
510 FIRST AVENUE #1302 | MARINA DISTRICT | 164 | 1301 | $1,299,900 | $999 | |
1325 PACIFIC HIGHWAY #1503 | | 447 | 1460 | $1,290,000 - $1,300,000 | $890 | |
1585 STATE ST | LITTLE ITALY | 13 | 1773 | $1,325,000 | $747 | |
700 FRONT #1004 | MARINA/HORTON | 78 | 1380 | $1,345,500 | $975 | |
100 HARBOR DRIVE #1604 | MARINA DISTICT | 96 | 1572 | $1,350,000 | $859 | |
500 HARBOR DR #140 | MARINA DISTRICT | 39 | 1574 | $1,390,000 | $883 | |
510 1ST AVE #904 | MARINA DISTRICT | 89 | 1544 | $1,395,000 | $903 | |
888 E STREET #706 | WATERFRONT DISTRICT | 55 | 1390 | $1,425,000 | $1,025 | |
1388 KETTNER BLVD #1703 | COLUMBIA DISTRICT | 42 | 1241 | $1,449,000 | $1,168 | |
CALL FOR ADDRESS - | LITTLE ITALY | 167 | 1286 | $1,478,000 | $1,149 | |
888 E ST #1006 | WATERFRONT DISTRICT | 14 | 1390 | $1,495,000 | $1,076 | |
1325 PACIFIC HWY #2804 | COLUMBIA | 63 | 1462 | $1,499,000 | $1,025 | |
325 7TH AVE #212 | EAST VILLAGE | 58 | 1802 | $1,549,900 | $860 | |
1285 PACIFIC HWY #102 | COLUMBIA DISTRICT | 76 | 1956 | $1,565,900 | $801 | |
1388 KETTNER BLVD #3303 | LITTLE ITALY | 3 | 1363 | $1,595,000 | $1,170 | |
700 E ST #3305 | COLUMBIA | 120 | 1275 | $1,599,000 | $1,254 | |
550 FRONT ST #901 | MARINA DISTRICT | 55 | 1509 | $1,599,000 | $1,060 | |
100 HARBOR DRIVE #2404 | MARINA DISTRICT / DOWNTOWN | 67 | 1572 | $1,600,000 | $1,018 | |
888 E STREET #2406 | DOWNTOWN WATERFRONT | 117 | 1390 | $1,665,000 | $1,198 | |
1388 KETTNER BLVD #1308 | LITTLE ITALY | 41 | 1386 | $1,720,000 | $1,241 | |
850 BEECH STREET #1901 | CORTEZ HILL | 180 | 1519 | $1,725,000 | $1,136 | |
888 E STREET #2606 | | 88 | 1390 | $1,759,000 | $1,265 | |
888 E ST #2603 | DOWNTOWN | 50 | 1276 | $1,800,000 | $1,411 | |
550 FRONT ST #2702 | MARINA DISTRICT | 44 | 1587 | $1,829,000 | $1,152 | |
2288 6TH AVE | BANKERS HILL | 29 | 2132 | $1,949,000 | $914 | |
200 HARBOR DR #302 | MARINA DISTRICT | 70 | 3106 | $1,965,000 | $633 | |
385 CEDAR ST | LITTLE ITALY | 71 | 1725 | $1,995,000 | $1,157 | |
2359 FRONT STREET | BANKER S HILL | 35 | 1926 | $1,999,999 | $1,038 | |
165 6TH AVENUE #2902 | BALLPARK / EAST VILLAGE | 57 | 2000 | $2,175,000 | $1,088 | |
510 1ST AVE #402 | MARINA | 112 | 2516 | $2,250,000 | $894 | |
700 FRONT STREET #1405 | MARINA DISTRICT / DOWNTOWN | 58 | 2220 | $2,400,000 | $1,081 | |
1205 PACIFIC HWY #3902 | COLUMBIA DISTRICT / DOWNTOWN | 98 | 1783 | $2,600,000 | $1,458 | |
1388 KETTNER BLVD. #2501 | COLUMBIA | 162 | 1718 | $2,899,000 | $1,687 | |
1388 KETTNER BLVD #3502 | COLUMBIA DISTRICT | 71 | 1724 | $2,910,000 | $1,688 | |
877 ISLAND AVENUE #1102 | BALLPARK / DOWNTOWN / EAST VILLAGE | 87 | 2914 | $2,950,000 | $1,012 | |
700 FRONT ST #505 | MARINA DISTRICT | 52 | 2880 | $2,995,000 | $1,040 | |
888 E STREET #3403 | WATERFRONT DISTRICT | 70 | 2034 | $3,865,000 | $1,900 | |
1262 KETTNER BLVD #3001 | COLUMBIA DISTRICT/WATERFRONT | 181 | 2981 | $3,900,000 | $1,308 | |
700 FRONT ST #2501 | MARINA/HORTON | 31 | 3390 | $3,900,000 | $1,150 | |
1325 PACIFIC HIGHWAY 3403 | | 73 | 3151 | $4,100,000 | $1,301 | |
100 HARBOR DRIVE #37033704 | | 51 | 4170 | $4,995,000 - $5,250,000 | $1,259 | |
645 FRONT ST #2204 | MARINA DISTRICT | 157 | 4455 | $5,395,000 | $1,211 | |
|
DOWNTOWN | | | | |
ATTACHED HOMES AVERAGES: | 78 | 1,181 | $1,006,733 | $804 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 18:00:08
|
|