ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
816 27TH ST #6 | GOLDEN HILL | 137 | 628 | $345,000 | $549 | |
816 27TH ST #12 | GOLDEN HILL | 185 | 628 | $345,000 | $549 | |
2650 BROADWAY STREET #204 | | 19 | 405 | $379,000 | $936 | |
2650 BROADWAY 113 | GOLDEN HILLS | 12 | 405 | $399,000 | $985 | |
2650 BROADWAY #305 | SOUTH PARK/GOLDEN HILL | 57 | 405 | $369,000 - $399,000 | $985 | |
1220 23RD ST #5 | GOLDEN HILL | 18 | 540 | $424,000 | $785 | |
5050 A ST #11 | CITY HEIGHTS | 47 | 990 | $499,000 | $504 | |
2940 BROADWAY #40 | | 34 | 878 | $615,000 | $700 | |
1075 32ND ST #17 | GOLDEN HILL | 20 | 1600 | $999,000 | $624 | |
1045 32ND STREET #2 | GOLDEN HILL | 134 | 1648 | $1,149,000 - $1,199,000 | $728 | |
|
GOLDEN HILL | | | | |
ATTACHED HOMES AVERAGES: | 66 | 813 | $560,300 | $735 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|