ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 HAL ST / 542-562-08-00 | CHOLLAS VIEW | 207 | 0 | $50,000 | $0 | |
0000 PARDEE ST / 546-132-02-00 | MT HOPE | 174 | 14280 | $649,000 | $45.45 | |
530 42ND ST / 546-092-06-00 | SAN DIEGO | 407 | 12040 | $1,199,000 | $99.58 | |
CALL FOR ADDRESS - / 535-321-06-00 | GRANT HILL | 234 | 0 | $1,600,000 | $0 | |
2827-29 BROADWAY / 539-581-03 -02 | GOLDEN HILL | 216 | 8687 | $1,695,000 | $195.12 | |
3060 BROADWAY / 539-542-18 | GOLDEN HILL | 216 | 14590 | $2,595,000 | $177.86 | |
3204 IMPERIAL AVE / 545-337-09-00 | STOCKTON | 181 | 26030 | $2,999,000 | $115.21 | |
4560 IMPERIAL AVE / 547-280-22-00 | LINCOLN PARK | 44 | 0 | $5,500,000 - $6,000,000 | $0 | |
|
GOLDEN HILL | | | | |
LAND/LOTS AVERAGES: | 210 | 15,125 | $2,098,375 | $126.65 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 05:00:15
|
|