ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
000 HAL ST / 542-562-08-00 | CHOLLAS VIEW | 270 | 0 | $40,000 | $0 | |
0 36TH ST / 546-132-03-00 | MT HOPE | 58 | 3555 | $147,999 | $41.63 | |
0 PARDEE ST / 546-132-02-00 | MT HOPE | 58 | 5087 | $247,999 | $48.75 | |
0 36TH ST / 546-132-10-00 | MT HOPE | 58 | 5638 | $247,999 | $43.99 | |
0000 PARDEE ST / 546-132-02-00 | MT HOPE | 237 | 14280 | $649,000 | $45.45 | |
530 42ND ST / 546-092-06-00 | SAN DIEGO | 26 | 12040 | $1,149,000 | $95.43 | |
2827-29 BROADWAY / 539-581-03 -02 | GOLDEN HILL | 279 | 8687 | $1,695,000 | $195.12 | |
3060 BROADWAY / 539-542-18 | GOLDEN HILL | 279 | 14590 | $2,595,000 | $177.86 | |
3204 IMPERIAL AVE / 545-337-09-00 | STOCKTON | 244 | 26030 | $2,999,000 | $115.21 | |
|
GOLDEN HILL | | | | |
LAND/LOTS AVERAGES: | 168 | 11,238 | $1,085,666 | $95.43 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 17:00:14
|
|