|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
860 TURQUOISE ST #322 | NORTH PACIFIC BEACH | 123 | 460 | $489,000 | $1,063 | |
1885 DIAMOND #2215 | PACIFIC BEACH | 55 | 653 | $485,000 - $495,000 | $758 | |
2266 GRAND AVE #22 | PACIFIC BEACH | 49 | 748 | $495,000 | $662 | |
1792 MISSOURI ST #UNIT9 | PACIFIC BEACH | 2 | 500 | $499,000 | $998 | |
1775 DIAMOND | | 22 | 653 | $505,000 | $773 | |
4600 LAMONT ST #326 | PACIFIC BEACH | 9 | 653 | $505,000 | $773 | |
1855 DIAMOND ST #5119 | PACIFIC BEACH | 10 | 653 | $509,900 | $781 | |
4600 LAMONT ST #131 | PACIFIC BEACH | 73 | 653 | $510,000 | $781 | |
1885 DIAMOND STREET #329 | PACIFIC BEACH | 38 | 653 | $525,000 | $804 | |
4750 NOYES ST #113 | PACIFIC BEACH | 32 | 651 | $525,000 | $806 | |
4036 SHASTA STREET #10 | CROWN POINT NORTH | 2 | 513 | $549,000 | $1,070 | |
860 TURQUOISE STREET #323 | | 52 | 460 | $550,000 | $1,196 | |
2352 GRAND AVE | PACIFIC BEACH | 5 | 722 | $550,000 | $762 | |
4647 PICO STREET #101 | PACIFIC BEACH | 38 | 625 | $559,000 | $894 | |
4651 PICO ST #107 | PACIFIC BEACH | 27 | 625 | $569,000 | $910 | |
725 REDONDO CT #22 | PACIFIC BEACH | 74 | 500 | $625,000 | $1,250 | |
2990 MISSION BLVD. #403 | MISSION BEACH | 126 | 540 | $649,900 | $1,204 | |
1801 DIAMOND ST #111 | PACIFIC BEACH | 107 | 900 | $675,000 | $750 | |
4600 LAMONT STREET #212 | PACIFIC BEACH | 14 | 1032 | $685,000 | $664 | |
1964 CHALCEDONY #Unit4 | PACIFIC BEACH | 102 | 649 | $749,000 | $1,154 | |
1775 DIAMOND #332 | PB | 23 | 1033 | $749,000 | $725 | |
1943 DIAMOND ST | PACIFIC BEACH | 24 | 1091 | $975,000 | $894 | |
2999 MISSION BOULEVARD #301 | | 25 | 759 | $998,300 | $1,315 | |
928 DIAMOND ST #APT1 | OCEAN FRONT | 2 | 1237 | $999,999 | $808 | |
3770 CROWN POINT DR #103 | CROWN POINT | 100 | 1094 | $1,129,000 | $1,032 | |
4090 FANUEL ST #2A | SAIL BAY | 24 | 1077 | $1,129,000 | $1,048 | |
1373 OLIVER AVENUE #D | | 6 | 1160 | $1,150,000 | $991 | |
4667 OCEAN BLVD #108 | PACIFIC BEACH | 27 | 882 | $1,175,000 | $1,332 | |
3850 RIVIERA DRIVE #3B | CROWN POINT | 11 | 1534 | $1,100,000 - $1,195,000 | $779 | |
4085 SEQUOIA ST | CROWN POINT | 2 | 1311 | $1,195,000 | $912 | |
4009 CROWN POINT DR #10 | CROWN POINT | 38 | 913 | $1,200,000 | $1,314 | |
4465 OCEAN BLVD #6 | SEE THE SEA | 16 | 912 | $1,200,000 | $1,316 | |
1119 REED AVE #4 | PACIFIC BEACH | 19 | 1430 | $1,249,000 | $873 | |
1235 PARKER PL #2K | PACIFIC BEACH | 13 | 866 | $1,295,000 | $1,495 | |
924 HORNBLEND STREET #311 | | 152 | 1303 | $1,299,000 | $997 | |
1369 HORNBLEND | PACIFIC BEACH | 4 | 1410 | $1,349,000 | $957 | |
4465 OCEAN BOULEVARD #25 | | 32 | 912 | $1,400,000 | $1,535 | |
830 AGATE ST | NORTH PACIFIC BEACH | 23 | 1341 | $1,439,000 | $1,073 | |
1419 HORNBLEND #3 | PACIFIC BEACH | 16 | 1794 | $1,450,000 | $808 | |
811 KENNEBECK CT | BAYSIDE-MISSION BEACH | 5 | 1210 | $1,645,000 | $1,360 | |
3255 OCEAN FRONT WALK | | 129 | 607 | $1,599,000 - $1,649,000 | $2,717 | |
741 SAN FERNANDO | SOUTH MISSION BEACH | 29 | 1281 | $1,745,000 | $1,362 | |
815 KENNEBECK CT | BAYSIDE - MISSION BEACH | 37 | 1255 | $1,795,000 | $1,430 | |
802 OSTEND CT | MISSION BEACH | 25 | 1179 | $1,850,000 | $1,569 | |
1327 LA PALMA #5B | PACIFIC BEACH | 27 | 1908 | $2,950,000 | $1,546 | |
2632 BAYSIDE WALK | SOUTH MISSION BEACH | 45 | 1800 | $3,295,000 | $1,831 | |
1177 PACIFIC BEACH DRIVE #A | SAIL BAY | 20 | 1552 | $3,440,000 | $2,216 | |
3860 RIVIERA DR #301 | SAIL BAY | 44 | 2085 | $3,645,000 | $1,748 | |
3828 RIVIERA DR #2B | SAIL BAY | 93 | 2053 | $3,695,000 | $1,800 | |
4002 EVERTS STREET #1 | PACIFIC BEACH | 26 | 1823 | $3,700,000 | $2,030 | |
708 WHITING COURT | MISSION BEACH | 100 | 1852 | $4,895,000 | $2,643 | |
|
PACIFIC BEACH & MISSION BEACH | | | | |
ATTACHED HOMES AVERAGES: | 41 | 1,049 | $1,335,276 | $1,186 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 18:00:05
|
|