ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
0000 WILBUR / 4171470100 | FLORAL TERRCE | 345 | 0 | $199,000 | $0 | |
0000 ASTER / 4171470200 | PACIFIC BEACH | 345 | 0 | $569,000 | $0 | |
821 PORTSMOUTH CT / 423-593-06-00 | MISSION BEACH | 269 | 0 | $1,080,000 | $0 | |
801 SALEM CT / 423-577-25-00 | MISSION BEACH | 178 | 1500 | $1,100,000 | $733.33 | |
4801 ACADEMY ST LOT 13 / 416-361-35-00 | PACIFIC BEACH | 9 | 4337 | $1,645,000 | $379.29 | |
4475 MISSION BOULEARD / 423-044-01-00 | PB | 153 | 62500 | $31,000,000 | $496.00 | |
|
PACIFIC BEACH & MISSION BEACH | | | | |
LAND/LOTS AVERAGES: | 217 | 22,779 | $5,932,167 | $536.21 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 17:00:14
|
|