ADDRESS / PARCEL | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
704 66TH STREET / 549-441-11-00 | ENCANTO | 283 | 0 | $199,000 | $0 | |
0 66TH STREET / 549-441-16-00 | ENCANTO | 209 | 0 | $229,000 | $0 | |
Vacant Lot - SWAN ST / 544-063-36-00 | NORTH ENCANTO | 183 | 27007 | $330,000 | $12.22 | |
0 AVIATION DR / 549-313-04-00 | ENCIMA DE SAN DIEGO ADDITION 1 | 125 | 4541 | $670,000 | $147.54 | |
701 66TH ST / 5442150200 | ENCANTO | 113 | 92347 | $2,030,000 | $21.98 | |
6859 BROADWAY / 544-211-13-00 | ENCANTO HEIGHTS | 90 | 43560 | $2,100,000 | $48.21 | |
0 MALLARD ST / 478-240-15-00 | ENCANTO | 43 | 68389 | $2,800,000 | $40.94 | |
|
ENCANTO | | | | |
LAND/LOTS AVERAGES: | 149 | 47,169 | $1,194,000 | $54.18 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 21 2025 23:00:21
|
|