|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
4310 54TH ST #109 | SAN DIEGO | 20 | 700 | $318,000 | $454 | |
6694 UNIVERSITY AVE | | 14 | 535 | $379,000 | $708 | |
6732 UNIVERSITY AVE | ROLANDO/SDSU | 71 | 535 | $389,000 | $727 | |
4240 MENLO AVENUE #3 | | 8 | 663 | $389,990 | $588 | |
4224 46TH ST #2 | TALMADGE | 51 | 580 | $399,000 | $688 | |
6333 COLLEGE GROVE WAY #2208 | COLLEGE GROVE | 13 | 625 | $400,000 | $640 | |
6510 COLLEGE GROVE DRIVE #13 | | 14 | 728 | $415,500 | $571 | |
4501 COLLWOOD BOULEVARD #11 | | 10 | 740 | $420,000 | $568 | |
1667 PENTECOST WAY #Unit8 | HARBOR VISTA | 15 | 813 | $420,000 | $517 | |
4336 COLLEGE AVE | COLLEGE/ROLANDO | 132 | 756 | $449,786 | $595 | |
6333 COLLEGE GROVE WAY #5110 | COLLEGE GROVE | 165 | 865 | $465,000 | $538 | |
5885 EL CAJON BLVD #317 | EL CERRITO | 10 | 1123 | $475,000 | $423 | |
3955 FAIRCROSS PLACE #48 | | 83 | 1069 | $501,000 - $505,000 | $472 | |
6927 AMHERST #2 | | 64 | 1070 | $507,000 | $474 | |
6333 COLLEGE GROVE WAY #11102 | COLLEGE PARK GARDENS | 71 | 1024 | $518,890 | $507 | |
6333 COLLEGE GROVE WAY #11202 | | 21 | 1024 | $520,000 | $508 | |
6333 COLLEGE GROVE WAY #UNIT11103 | METRO UPTOWN | 107 | 1024 | $520,000 | $508 | |
5985 DANDRIDGE LN #108 | SAN DIEGO | 13 | 1069 | $529,000 | $495 | |
5540 LINDO PASEO #1 | SDSU | 99 | 704 | $540,000 | $767 | |
4847 COLLWOOD BLVD. #UnitB | COLLEGE WEST | 61 | 1056 | $574,900 | $544 | |
6033 ESTELLE STREET UNIT 9 | EL CERRITO | 34 | 1080 | $599,000 | $555 | |
3958 60TH STREET #74 | REDWOOD VILLAGE | 26 | 1192 | $635,000 | $533 | |
5006 COLLWOOD WAY #81 | TALMADGE / COLLEGE AREA | 145 | 1020 | $639,998 | $627 | |
6644 RESERVOIR LANE | | 38 | 1740 | $679,000 | $390 | |
5089 LAMBERT LANE | COLLEGE AREA | 89 | 1348 | $749,900 | $556 | |
4102 COLLWOOD LANE | COLLWOOD PARK | 47 | 1895 | $799,000 | $422 | |
|
COLLEGE AREA | | | | |
ATTACHED HOMES AVERAGES: | 55 | 961 | $509,114 | $553 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|