|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
3890 NOBEL DR. #705 | UTC | 148 | 995 | $299,000 | $301 | |
6330 GENESEE AVE #119 | | 40 | 578 | $349,999 - $395,999 | $685 | |
6330 GENESEE AVE #303 | UNIVERSITY CITY | 7 | 578 | $425,000 | $735 | |
6330 GENESEE AVENUE #111 | UNIVERSITY CITY | 64 | 816 | $475,000 | $582 | |
8310 REGENTS RD #1F | UTC/LA JOLLA | 112 | 680 | $499,000 | $734 | |
3987 NOBEL DR #341 | UNKNOWN | 393 | 554 | $520,000 | $939 | |
8889 CAMINITO PLAZA CENTRO #7326 | UNIVERSITY CENTER | 53 | 535 | $525,000 | $981 | |
8328 REGENTS RD #1F | UTC /LA JOLLA | 14 | 708 | $525,000 | $742 | |
7150 SHORELINE DRIVE #3216 | UTC | 90 | 597 | $545,000 | $913 | |
8324 REGENTS RD #1B | UTC | 51 | 768 | $548,888 | $715 | |
3890 NOBEL DRIVE #1404 | UTC | 9 | 1200 | $549,000 | $458 | |
3890 NOBEL DRIVE #901 | UTC | 51 | 1200 | $549,900 | $458 | |
3890 NOBEL DRIVE #1203 | UTC | 189 | 1153 | $550,000 | $477 | |
7405 CHARMANT DR #1911 | LA JOLLA COLONY | 13 | 704 | $575,000 | $817 | |
7565 CHARMANT DR #603 | LA JOLLA COLONY | 3 | 704 | $575,000 | $817 | |
4085 ROSENDA CT #259 | LA JOLLA COLONY | 13 | 685 | $580,000 | $847 | |
7405 CHARMANT DRIVE #2320 | | 91 | 704 | $588,000 | $835 | |
3890 NOBEL #1505 | | 49 | 1200 | $620,000 | $517 | |
3890 NOBEL DRIVE #1307 | UTC | 38 | 1153 | $649,000 | $563 | |
3890 NOBEL DRIVE #1402 #1402 | PACIFIC REGENCY LA JOLLA | 59 | 1153 | $659,900 | $572 | |
3890 NOBEL DRIVE #503 | PACIFIC REGENT LA JOLLA | 30 | 1153 | $675,000 | $585 | |
4090 ROSENDA COURT #189 | LA JOLLA COLONY | 41 | 966 | $715,000 | $740 | |
3440 LEBON DR #4301 | UNIVERSITY CITY | 23 | 956 | $695,000 - $715,000 | $748 | |
7405 CHARMANT DR #2427 | UNKNOWN | 66 | 934 | $715,000 | $766 | |
7957 CAMINO KIOSCO | UTC | 48 | 996 | $715,000 | $718 | |
7915 CAMINO KIOSCO | UTC | 26 | 945 | $725,000 | $767 | |
7966 CAMINO HUERTA | UTC | 7 | 896 | $699,000 - $729,000 | $814 | |
7924 CAMINO JONATA | GENESEE HIGHLANDS | 6 | 996 | $729,900 | $733 | |
7405 CHARMANT #2324 | LA JOLLA COLONY | 56 | 934 | $729,900 | $781 | |
7150 SHORELINE DRIVE #3307 | UNIVERSITY CITY | 13 | 848 | $749,000 | $883 | |
7515 CHARMANT DR. #1407 | LA JOLLA COLONY | 49 | 1037 | $770,000 | $743 | |
7974 CAMINO TRANQUILO | UNIVERSITY CITY | 39 | 893 | $750,000 - $775,000 | $868 | |
3970 NOBEL DR #201 | UTC | 49 | 1203 | $874,999 | $727 | |
7254 SHORELINE DR #131 | UTC | 90 | 1019 | $879,000 | $863 | |
3957 NOBEL DR #214 | UTC | 3 | 1100 | $888,000 | $807 | |
6218 CAMINITO ARAYA | UNIVERSITY CITY | 3 | 1366 | $905,000 | $663 | |
7638 PALMILLA DRIVE #115 | LA JOLLA COLONY | 15 | 1322 | $1,039,000 | $786 | |
5578 RENAISSANCE AVE #2 | ANDRIA @ RENAISSANCE | 2 | 1217 | $1,079,900 | $887 | |
4052 MAHAILA AVENUE #C | | 21 | 1719 | $999,900 - $1,089,900 | $634 | |
4165 PORTE DE PALMAS #195 | LA JOLLA COLONY | 20 | 1394 | $1,194,000 | $857 | |
4335 NOBEL DR #96 | UTC | 8 | 1881 | $1,200,000 | $638 | |
4339 NOBEL DRIVE #106 | UTC | 19 | 1908 | $1,299,000 | $681 | |
|
UNIVERSITY CITY | | | | |
ATTACHED HOMES AVERAGES: | 51 | 1,008 | $710,602 | $723 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 18:00:05
|
|