|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
3890 NOBEL DR. #705 | UTC | 262 | 995 | $359,000 | $361 | |
6350 GENESEE AVENUE #107 | | 75 | 578 | $360,000 | $623 | |
3890 NOBEL DRIVE #208 | UTC | 38 | 1226 | $399,000 | $325 | |
3890 NOBEL DR. #801 | UTC | 55 | 1093 | $420,000 | $384 | |
8310 REGENTS RD #1F | UTC/LA JOLLA | 49 | 680 | $520,000 | $765 | |
6180 AGEE ST #173 | SAN DIEGO | 1 | 692 | $525,000 | $759 | |
3987 NOBEL DR #341 | UNKNOWN | 239 | 554 | $555,000 | $1,002 | |
3969 NOBEL DRIVE #275 | UTC | 77 | 554 | $559,000 | $1,009 | |
3890 NOBEL DRIVE #1203 | UTC | 35 | 1153 | $579,899 | $503 | |
3890 NOBEL DRIVE #1404 | UTC | 39 | 1200 | $590,000 | $492 | |
8324 REGENTS RD #1B | UTC | 59 | 768 | $598,999 | $780 | |
6203 CAMINITO ARAYA | | 42 | 914 | $619,000 | $677 | |
7425 CHARMANT DR #2809 | UTC/LA JOLLA | 30 | 796 | $619,000 | $778 | |
3550 LEBON DRIVE #6329 | VILLA VICENZA | 2 | 723 | $630,000 | $871 | |
8338 REGENTS RD. #2W | | 95 | 1054 | $659,000 | $625 | |
8324 REGENTS RD #1O | UTC/LA JOLLA | 8 | 866 | $660,000 | $762 | |
4064 CRYSTAL DAWN | UTC/LA JOLLA | 20 | 886 | $669,000 | $755 | |
8017 CAMINO KIOSCO | UTC | 64 | 996 | $679,000 | $682 | |
4060 PORTE LA PAZ #37 | LA JOLLA COLONY | 108 | 966 | $690,000 | $714 | |
3890 NOBEL DRIVE #1505 | | 317 | 1200 | $691,000 | $576 | |
3890 NOBEL DRIVE #1207 | UTC | 83 | 1153 | $699,000 | $606 | |
3890 NOBEL DRIVE #901 | UTC | 66 | 1200 | $699,900 | $583 | |
4050 PORTE LA PAZ #50 | LA JOLLA COLONY | 48 | 966 | $700,000 | $725 | |
3890 NOBEL #1307 | PACIFIC REGENT | 11 | 1153 | $715,000 | $620 | |
7120 SHORELINE DR. #2105 | UNIVERSITY CITY | 36 | 848 | $720,000 | $849 | |
7957 CAMINO KIOSCO | UTC | 37 | 996 | $728,000 | $731 | |
3440 LEBON DR #4301 | UNIVERSITY CITY | 33 | 956 | $735,000 | $769 | |
3550 LEBON DR #6420 | VILLA VICENZA | 48 | 956 | $749,000 | $783 | |
3915 NOBEL DR #14 | LA JOLLA VILLAGE | 112 | 1100 | $768,000 | $698 | |
7565 CHARMANT DRIVE #517 | | 35 | 1037 | $775,000 | $747 | |
4435 NOBEL DRIVE #33 | | 49 | 1005 | $799,900 | $796 | |
7620 PALMILLA DRIVE #68 | LA JOLLA COLONY | 8 | 1004 | $815,000 | $812 | |
4445 NOBEL DR #55 | UTC | 35 | 976 | $775,000 - $825,000 | $845 | |
3957 NOBEL DR. #204 | UTC | 14 | 1100 | $829,900 | $754 | |
6263 CAMINITO CARRENA | UNIVERSITY CITY | 8 | 1366 | $850,000 | $622 | |
3871 CAMINO LINDO | UTC | 14 | 1221 | $850,000 | $696 | |
3947 CAMINO LINDO | UTC | 35 | 1380 | $889,000 | $644 | |
3975 CAMINO LINDO | | 126 | 1380 | $929,000 | $673 | |
7942 PLAYMOR TER | PLAYMOR TERRACE | 31 | 1342 | $929,000 | $692 | |
7275 CALABRIA CT #68 | UTC | 57 | 1185 | $939,000 | $792 | |
7952 PLAYMOR | UC | 128 | 1342 | $989,000 | $737 | |
7162 CALABRIA CT. #B | UTC - AVANTI AT RENAISSANCE | 8 | 1720 | $1,250,000 | $727 | |
5390 RENAISSANCE AVE #26 | RENAISSANCE | 3 | 2706 | $1,750,000 | $647 | |
|
UNIVERSITY CITY | | | | |
ATTACHED HOMES AVERAGES: | 61 | 1,069 | $728,270 | $698 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 18:00:08
|
|