|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
3890 NOBEL DRIVE #208 | UTC | 132 | 1226 | $375,000 | $306 | |
3890 NOBEL DR. #705 | UTC | 88 | 995 | $384,000 | $386 | |
3890 NOBEL DR. #801 | UTC | 149 | 1093 | $420,000 | $384 | |
6330 GENESEE AVENUE #111 | UNIVERSITY CITY | 4 | 816 | $495,000 | $607 | |
3969 NOBEL DR. #269 | | 17 | 554 | $499,000 | $901 | |
8310 REGENTS RD #1F | UTC/LA JOLLA | 52 | 680 | $520,000 | $765 | |
3965 NOBEL DR. #233 | | 17 | 554 | $539,000 | $973 | |
4435 NOBEL DRIVE #24 | UTC | 52 | 656 | $540,000 | $823 | |
7150 SHORELINE DRIVE #3216 | UTC | 30 | 597 | $545,000 | $913 | |
3890 NOBEL DRIVE #603 | UTC | 80 | 1153 | $549,000 | $476 | |
6350 GENESEE AVE #111 | | 10 | 816 | $499,999 - $549,999 | $674 | |
3987 NOBEL DR #341 | UNKNOWN | 333 | 554 | $550,000 | $993 | |
7425 CHARMANT DR #2809 | UTC/LA JOLLA | 124 | 796 | $555,000 | $697 | |
3890 NOBEL DRIVE #1203 | UTC | 129 | 1153 | $579,899 | $503 | |
7405 CHARMANT DRIVE #2320 | | 31 | 704 | $588,000 | $835 | |
3890 NOBEL DRIVE #1404 | UTC | 133 | 1200 | $590,000 | $492 | |
6212 CAMINITO CARRENA | UNIVERSITY CITY | 12 | 914 | $630,000 | $689 | |
4064 CRYSTAL DAWN #101 | UTC/LA JOLLA | 114 | 886 | $635,000 | $717 | |
3890 NOBEL #1307 | PACIFIC REGENT | 105 | 1153 | $655,000 | $568 | |
8338 REGENTS ROAD #2T | | 4 | 1075 | $658,000 | $612 | |
3890 NOBEL #1505 | | 16 | 1200 | $679,100 | $566 | |
3520 LEBON DR #5328 | UTC | 46 | 956 | $730,000 | $764 | |
3440 LEBON DR #4301 | UNIVERSITY CITY | 75 | 956 | $735,000 | $769 | |
7405 CHARMANT DR #2427 | UNKNOWN | 6 | 934 | $735,000 | $787 | |
7565 CHARMANT DRIVE #517 | | 129 | 1037 | $775,000 | $747 | |
4445 NOBEL DR #55 | UTC | 46 | 976 | $775,000 | $794 | |
7974 CAMINO TRANQUILO | UNIVERSITY CITY | 24 | 893 | $785,000 | $879 | |
6218 CAMINITO ARAYA | UNIVERSITY CITY | 25 | 1366 | $799,000 | $585 | |
3957 NOBEL DR. #204 | UTC | 37 | 1100 | $819,900 | $745 | |
4135 PORTE DE MERANO #145 | LA JOLLA COLONY | 24 | 1004 | $820,000 | $817 | |
7274 SHORELINE DRIVE #122 | UTC | 4 | 885 | $850,000 | $960 | |
7254 SHORELINE DR #131 | UTC | 30 | 1019 | $895,000 | $878 | |
3970 NOBEL DR #201 | UTC | 18 | 1203 | $900,000 | $748 | |
4052 MAHAILA AVE #C | UNIVERSITY CITY | 33 | 1719 | $1,149,900 | $669 | |
7162 CALABRIA CT. #B | UTC - AVANTI AT RENAISSANCE | 102 | 1720 | $1,250,000 | $727 | |
5135 RENAISSANCE AVE #B | RENAISSANCE LA JOLLA | 23 | 2074 | $1,449,000 | $699 | |
7160 CALABRIA CT #E | UTC-RENAISSANCE | 9 | 2076 | $1,450,000 | $698 | |
|
UNIVERSITY CITY | | | | |
ATTACHED HOMES AVERAGES: | 61 | 1,046 | $714,968 | $707 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 18:00:05
|
|