|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
6350 GENESEE AVENUE #107 | | 106 | 578 | $360,000 | $623 | |
3890 NOBEL DRIVE #208 | UTC | 69 | 1226 | $375,000 | $306 | |
3890 NOBEL DR. #705 | UTC | 25 | 995 | $384,000 | $386 | |
6330 GENESEE AVE #301 | UTC | 6 | 578 | $399,000 | $690 | |
3890 NOBEL DR. #801 | UTC | 86 | 1093 | $420,000 | $384 | |
6176 AGEE STREET #101 | UTC | 16 | 692 | $499,500 | $722 | |
8310 REGENTS RD #1F | UTC/LA JOLLA | 80 | 680 | $520,000 | $765 | |
6180 AGEE ST #173 | SAN DIEGO | 32 | 692 | $525,000 | $759 | |
3890 NOBEL DRIVE #603 | UTC | 17 | 1153 | $549,000 | $476 | |
3987 NOBEL DR #341 | UNKNOWN | 270 | 554 | $550,000 | $993 | |
7545 CHARMANT DR #1505 | UTC/LA JOLLA COLONY | 12 | 704 | $569,000 | $808 | |
3890 NOBEL DRIVE #1203 | UTC | 66 | 1153 | $579,899 | $503 | |
3890 NOBEL DRIVE #1404 | UTC | 70 | 1200 | $590,000 | $492 | |
3550 LEBON DRIVE #6329 | VILLA VICENZA | 33 | 723 | $599,000 | $828 | |
7425 CHARMANT DR #2809 | UTC/LA JOLLA | 61 | 796 | $619,000 | $778 | |
8324 REGENTS RD #1O | UTC/LA JOLLA | 39 | 866 | $635,000 | $733 | |
3890 NOBEL DRIVE #901 | UTC | 97 | 1200 | $649,900 | $542 | |
4064 CRYSTAL DAWN #101 | UTC/LA JOLLA | 51 | 886 | $669,000 | $755 | |
4060 PORTE LA PAZ #37 | LA JOLLA COLONY | 139 | 966 | $679,000 | $703 | |
3890 NOBEL DRIVE #1505 | | 348 | 1200 | $691,000 | $576 | |
4050 PORTE LA PAZ #50 | LA JOLLA COLONY | 79 | 966 | $700,000 | $725 | |
3890 NOBEL #1307 | PACIFIC REGENT | 42 | 1153 | $715,000 | $620 | |
7120 SHORELINE DR. #2105 | UNIVERSITY CITY | 67 | 848 | $720,000 | $849 | |
7957 CAMINO KIOSCO | UTC | 68 | 996 | $728,000 | $731 | |
4010 PORTE LA PAZ #66 | LA JOLLA COLONY | 34 | 966 | $729,000 | $755 | |
3440 LEBON DR #4301 | UNIVERSITY CITY | 12 | 956 | $735,000 | $769 | |
3550 LEBON DR #6420 | VILLA VICENZA | 79 | 956 | $749,000 | $783 | |
3915 NOBEL DR #14 | LA JOLLA VILLAGE | 143 | 1100 | $767,000 | $697 | |
7565 CHARMANT DRIVE #517 | | 66 | 1037 | $775,000 | $747 | |
4435 NOBEL DRIVE #33 | | 80 | 1005 | $799,900 | $796 | |
4445 NOBEL DR #55 | UTC | 66 | 976 | $800,000 | $820 | |
8158 AVENIDA NAVIDAD #11 | UTC | 31 | 1179 | $824,998 | $700 | |
3957 NOBEL DR. #204 | UTC | 45 | 1100 | $829,900 | $754 | |
6263 CAMINITO CARRENA | UNIVERSITY CITY | 39 | 1366 | $860,000 | $630 | |
3947 CAMINO LINDO | UTC | 66 | 1380 | $889,000 | $644 | |
7952 PLAYMOR | UC | 159 | 1342 | $989,000 | $737 | |
4385 NOBEL DRIVE #94 | | 13 | 1766 | $999,999 | $566 | |
7162 CALABRIA CT. #B | UTC - AVANTI AT RENAISSANCE | 39 | 1720 | $1,250,000 | $727 | |
|
UNIVERSITY CITY | | | | |
ATTACHED HOMES AVERAGES: | 72 | 1,020 | $676,924 | $681 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 06:00:06
|
|