|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
10206 BLACK MOUNTAIN RD #22 | QUAIL CREEK | 14 | 686 | $439,900 | $641 | |
9775 MESA SPRINGS WAY #104 | MIRA MESA | 20 | 775 | $455,000 | $587 | |
7365 CALLE CRISTOBAL #197 | UNKNOWN | 209 | 667 | $500,000 | $750 | |
9415 GOLD COAST DR #B7 | MIRA MESA | 12 | 1104 | $549,000 | $497 | |
10216 MAYA LINDA RD #11 | MIRA MESA | 15 | 884 | $569,900 | $645 | |
10066 MAYA LINDA ROAD #2104 | | 81 | 956 | $550,000 - $575,000 | $601 | |
10639 DABNEY DR #71 | MIRA MESA | 6 | 920 | $595,900 | $648 | |
10627 DABNEY DR #46 | ARBOR RIDGE | 141 | 920 | $599,990 | $652 | |
11193 KELOWNA ROAD #58 | | 8 | 920 | $624,900 | $679 | |
10730 RICKERT RD #12 | | 36 | 1078 | $649,000 | $602 | |
8418 SUMMERDALE RD #A | | 40 | 986 | $650,000 | $659 | |
7305 CALLE CRISTOBAL #122 | CANYON PARK VILLAS | 139 | 1114 | $658,888 | $591 | |
10652 DABNEY DR #143 | MIRA MESA | 19 | 920 | $659,000 | $716 | |
10193 CAMINITO JOVIAL | QUEST | 5 | 1264 | $699,000 - $725,000 | $574 | |
10267 BLACK MOUNTAIN RD #L8 | MIRA MESA | 49 | 1203 | $739,999 | $615 | |
10575 CAMINITO FLORES | MIRA MESA | 7 | 1188 | $789,000 | $664 | |
14423 SEGAL WAY | DORSEY AT 3 ROOTS | 93 | 1230 | $849,900 | $691 | |
14421 SEGAL WAY | DORSEY AT 3 ROOTS | 93 | 1609 | $989,900 | $615 | |
11155 CAMINITO INOCENTA | SORRENTO MESA | 6 | 1706 | $995,000 | $583 | |
10551 DERELLA WAY | DORSEY AT 3 ROOTS | 68 | 1230 | $999,000 | $812 | |
11313 ZAPATA AVENUE #6 | | 113 | 1853 | $1,060,000 | $572 | |
10411 WALDEN WAY | UNKNOWN | 161 | 2177 | $1,381,000 | $634 | |
|
MIRA MESA | | | | |
ATTACHED HOMES AVERAGES: | 61 | 1,154 | $729,785 | $638 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|