|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
17026 OCULTO COURT | WESTWOOD | 59 | 1242 | $1,100,000 | $886 | |
11310 CAPILLA RD | WESTWOOD | 53 | 1395 | $1,249,900 | $896 | |
11467 BOX ELDER PLACE | HIGH COUNTRY WEST | 3 | 1907 | $1,295,000 | $679 | |
17530 MATINAL DR | RANCHO BERNARDO | 99 | 2227 | $1,374,000 | $617 | |
17104 MATINAL RD | WESTWOOD | 83 | 2275 | $1,400,000 | $615 | |
17780 CRECIENTE WAY | WESTWOOD | 3 | 2088 | $1,375,000 - $1,450,000 | $694 | |
17240 CARRANZA DR | WESTWOOD | 4 | 2094 | $1,498,000 | $715 | |
16872 SAINTSBURY GLEN | 4S | 12 | 1858 | $1,499,000 | $807 | |
15816 BABCOCK STREET | DEL SUR | 16 | 1940 | $1,500,000 | $773 | |
16200 MACY LN | DEL SUR | 52 | 2034 | $1,600,000 | $787 | |
15447 VAN LODENSTEYN WAY | AVION | 73 | 2289 | $1,675,000 | $732 | |
15751 WAINWRIGHT WAY | AVION AT HERITAGE BLUFF IN DEL SUR | 48 | 2289 | $1,675,000 | $732 | |
18153 SUN MAIDEN CT | WESTWOOD | 6 | 2857 | $1,720,000 | $602 | |
8268 KATHERINE CLAIRE COURT | | 10 | 2465 | $1,875,000 | $761 | |
15678 NEW PARK TERRACE | DEL SUR | 4 | 2463 | $1,899,000 | $771 | |
15702 WAINWRIGHT WAY | AVION | 82 | 2513 | $1,925,000 | $766 | |
15711 TANNER RIDGE ROAD | DEL SUR | 107 | 2817 | $1,933,000 | $686 | |
15677 VIA MONTECRISTO | DEL SUR | 9 | 2465 | $1,949,888 | $791 | |
15876 BABCOCK ST. | DEL SUR | 43 | 2453 | $1,970,000 | $803 | |
17245 EAGLE CANYON PLACE | 4S RANCH | 100 | 3438 | $2,150,000 | $625 | |
15890 SARAH RIDGE ROAD | HERITAGE BLUFFS | 35 | 2724 | $2,150,000 | $789 | |
17036 RALPHS RANCH ROAD | 4S RANCH | 2 | 3390 | $2,199,000 | $649 | |
17329 RALPHS RANCH RD | 4S RANCH | 2 | 3226 | $2,200,000 | $682 | |
16392 DEER RIDGE ROAD | 4S RANCH | 71 | 3870 | $2,400,000 | $620 | |
16225 DEER RIDGE RD | UNKNOWN | 5 | 4310 | $2,600,000 | $603 | |
8305 SANTALUZ VILLAGE GREEN EAST | SANTALUZ | 25 | 2180 | $2,649,000 | $1,215 | |
7843 CAMINITO CAMELIA | SANTALUZ | 103 | 3990 | $2,700,000 | $677 | |
14317 SALIDA DEL SOL | SANTALUZ | 103 | 4262 | $2,759,000 | $647 | |
14436 RANCHO DEL PRADO TRL | MIRASOL | 13 | 3299 | $2,995,000 | $908 | |
8457 LOWER SCARBOROUGH | DEL SUR | 16 | 3329 | $3,295,000 | $990 | |
8164 PALE MOON RD | CROSBY | 40 | 5586 | $3,349,000 | $600 | |
16847 STAGECOACH PASS | THE CROSBY | 30 | 4018 | $3,395,000 | $845 | |
14420 RANCHO DEL PRADO TRL | MIRASOL | 24 | 4000 | $3,599,000 | $900 | |
7845 CAMINITO CAMELIA | SANTALUZ | 5 | 5030 | $3,599,900 | $716 | |
16402 RIO VISTA RD | | 116 | 4457 | $3,750,000 | $841 | |
15450 ARTESIAN SPRING ROAD | ARTESIAN ESTATES AT DEL SUR | 120 | 4700 | $4,399,000 | $936 | |
16581 ROAD TO RIO | CROSBY OF RANCHO SANTA FE | 19 | 5056 | $4,699,000 | $929 | |
14906 RUBEN COURT | THE ESTATES AT DEL SUR | 31 | 5953 | $5,250,000 | $882 | |
8104 SILVERWIND DR | THE LAKES | 39 | 5162 | $5,495,000 | $1,065 | |
7986 DOUG HILL | SANTALUZ | 16 | 5816 | $5,650,000 | $971 | |
15527 ARTESIAN RIDGE ROAD | DEL SUR | 126 | 4943 | $5,795,000 | $1,172 | |
7748 ROAD TO ZANZIBAR | CROSBY | 165 | 6588 | $5,850,000 | $888 | |
14914 RIVAWILL CT | ESTATES AT DEL SUR | 96 | 6358 | $6,299,000 | $991 | |
14662 ENCENDIDO | SANTALUZ | 6 | 7069 | $6,495,000 | $919 | |
7795 SENDERO ANGELICA | SANTALUZ | 20 | 6900 | $8,400,000 | $1,217 | |
8287 RUN OF THE KNOLLS | SANTALUZ | 160 | 12826 | $11,999,999 | $936 | |
8114 SENDERO DE LA PRADERA | SANTALUZ | 85 | 10847 | $12,300,000 | $1,134 | |
8128 RUN OF THE KNOLLS | SANTALUZ | 45 | 11484 | $12,500,000 | $1,088 | |
|
RANCHO BERNARDO WEST & SANTALUZ | | | | |
DETACHED HOMES AVERAGES: | 50 | 4,093 | $3,573,118 | $824 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 18:00:05
|
|