|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
8614 TYLER ST | SPRING VALLEY | 22 | 1188 | $599,000 | $504 | |
9215 SAN FRANCISCO ST | SPRING VALLEY | 24 | 1470 | $599,000 | $407 | |
3203 KENORA DRIVE | MOUNT HELIX SPRING VALLEY | 88 | 636 | $649,000 | $1,020 | |
9540 EUCALYPTUS STREET | | 50 | 936 | $655,000 | $700 | |
8604 VALENCIA STREET | | 48 | 1182 | $660,000 | $558 | |
8632 EILEEN ST | SPRING VALLEY | 15 | 1032 | $665,000 | $644 | |
9645 SAINT GEORGE ST | LA PRESA | 113 | 1064 | $695,000 | $653 | |
821 BANOCK ST | | 86 | 1144 | $699,000 | $611 | |
10109 RAYLINE WAY | | 42 | 2353 | $699,000 | $297 | |
9314 SAN FRANCISCO STREET | | 71 | 1229 | $699,000 | $569 | |
1659 PORTOLA AVE | EAST SAN DIEGO VILLA HEIGHTS | 38 | 1600 | $699,000 | $437 | |
2239 LEDGEVIEW LN | RANCHO SAN DIEGO | 125 | 1565 | $699,000 | $447 | |
937 BANOCK ST | SPRING VALLEY | 37 | 1200 | $700,000 | $583 | |
10018 CLIFFVIEW PLACE | RANCHO SAN DIEGO | 107 | 1698 | $725,000 | $427 | |
928 PECOS STREET | | 27 | 1232 | $719,000 - $729,000 | $592 | |
1015 LA MESA AVE | DICTIONARY | 128 | 2216 | $729,000 | $329 | |
1120 PORTOLA AVE | DICTIONARY HILL | 48 | 1300 | $729,000 | $561 | |
139 ARRAN AVE | RANCHO LA NACION | 35 | 1189 | $729,000 | $613 | |
9820 SAINT GEORGE ST | SPRING VALLEY | 27 | 1052 | $699,000 - $729,000 | $693 | |
827 LA PRESA | LA PRESA | 21 | 1246 | $735,000 | $590 | |
9346 LAMAR STREET | | 20 | 1280 | $749,900 | $586 | |
528 PARKBROOK STREET | SPRING VALLEY RANCHOS | 78 | 1341 | $750,000 | $559 | |
2895 HELIX | LA MESA COUNTRY | 17 | 1440 | $779,000 | $541 | |
8638 EILEEN ST | | 65 | 1700 | $760,000 - $779,900 | $459 | |
9819 DATE ST | DICTIONARY HILL | 3 | 1612 | $789,000 | $489 | |
2644 VALENCIA PLACE | SPRING VALLEY | 148 | 1812 | $769,000 - $789,000 | $435 | |
654 LA PRESA | | 302 | 1363 | $780,000 - $798,000 | $585 | |
9208 BROOKSIDE CIRCLE | CASA DE ORO/MT HELIX | 51 | 1255 | $798,000 | $636 | |
1111 LA MESA AVENUE | | 143 | 2318 | $799,000 | $345 | |
8832 INNSDALE AVE | SPRING VALLEY | 19 | 1521 | $799,000 | $525 | |
8115 CACUS | | 128 | 1697 | $815,000 | $480 | |
908 CORREA LN | SWEETWATER LAKE | 63 | 2029 | $824,000 | $406 | |
1504 SAN MIGUEL AVENUE AVENUE | | 5 | 2066 | $849,000 | $411 | |
8329 CLEARWATER CT | | 120 | 1590 | $859,000 | $540 | |
9409 AVENIDA ACERO | LA PRESA | 5 | 1704 | $869,000 | $510 | |
1630 SAN BERNARDINO AVENUE | | 45 | 1893 | $879,000 | $464 | |
1211 LA PRESA AVENUE | | 7 | 2088 | $879,000 | $421 | |
920 BANOCK STREET | EASTSIDE ADDITION LA PRESA HEIGHTS | 14 | 1543 | $879,000 | $570 | |
10324 LAKE RIDGE CT | STONE POINTE | 16 | 2193 | $889,000 | $405 | |
9312 SAN DIEGO STREET | LA PRESA | 62 | 2346 | $879,000 - $899,000 | $383 | |
2712 PEPINO ST | SPRING VALLEY | 23 | 1741 | $899,000 | $516 | |
9018 OUTINDA | SPRING VALLEY | 8 | 1861 | $899,000 | $483 | |
9724 KENORA WOODS LANE | | 104 | 2341 | $949,000 | $405 | |
9596 EUCALYPTUS ST | SPRING VALLEY | 14 | 2168 | $949,000 | $438 | |
2191 SLOPE | | 28 | 2043 | $949,000 - $989,000 | $484 | |
9306 HOLLYHOCK ROAD | | 91 | 2144 | $1,074,900 | $501 | |
1131 RAMONA AVENUE | | 134 | 1794 | $1,099,900 | $613 | |
3775 KENWOOD CT | SPRING VALLEY | 50 | 1971 | $1,100,000 | $558 | |
8808 MARGARET CT. | SPRING VALLEY | 141 | 2734 | $1,149,000 | $420 | |
10009 ANOEL COURT | HELIX VISTA UNIT 5 | 8 | 1716 | $1,150,000 | $670 | |
3221 BONITA STREET | SKY ACRES | 86 | 1904 | $1,150,000 | $604 | |
1830 HELIX ST | RANCHO MISSION | 12 | 3242 | $1,185,000 | $366 | |
CALL FOR ADDRESS - SMOKEY LANE | SPRING VALLEY | 62 | 3347 | $2,500,000 | $747 | |
|
SPRING VALLEY | | | | |
DETACHED HOMES AVERAGES: | 61 | 1,704 | $856,370 | $524 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 18:00:08
|
|