| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
ALLIED GARDENS & DEL CERRO | 92120 | 26 | 21 | 0 | 47 |
CITY HEIGHTS | 92105 | 19 | 24 | 3 | 46 |
CLAIREMONT MESA | 92117 | 41 | 24 | 0 | 65 |
COLLEGE AREA | 92115 | 34 | 38 | 1 | 73 |
CORONADO | 92118 | 46 | 66 | 0 | 112 |
DOWNTOWN | 92101 | 2 | 306 | 2 | 310 |
ENCANTO | 92114 | 43 | 5 | 8 | 56 |
GOLDEN HILL | 92102 | 20 | 11 | 7 | 38 |
HILLCREST & MISSION HILLS | 92103 | 39 | 61 | 4 | 104 |
KENSINGTON & NORMAL HEIGHTS | 92116 | 36 | 29 | 1 | 66 |
LA JOLLA | 92037 | 81 | 69 | 8 | 158 |
LINDA VISTA | 92111 | 16 | 30 | 1 | 47 |
LOGAN HEIGHTS | 92113 | 16 | 7 | 4 | 27 |
MIRA MESA | 92126 | 23 | 33 | 0 | 56 |
MISSION VALLEY | 92108 | 1 | 101 | 1 | 103 |
MORENA & OLD TOWN SD | 92110 | 23 | 29 | 0 | 52 |
NORTH PARK | 92104 | 23 | 36 | 2 | 61 |
OCEAN BEACH | 92107 | 34 | 18 | 1 | 53 |
PACIFIC BEACH & MISSION BEACH | 92109 | 41 | 66 | 5 | 112 |
PARADISE HILLS | 92139 | 6 | 7 | 0 | 13 |
POINT LOMA | 92106 | 44 | 13 | 0 | 57 |
SAN CARLOS | 92119 | 16 | 16 | 0 | 32 |
SCRIPPS RANCH | 92131 | 30 | 29 | 1 | 60 |
SERRA MESA | 92123 | 23 | 14 | 0 | 37 |
SORRENTO VALLEY | 92121 | 2 | 4 | 0 | 6 |
TIERRASANTA | 92124 | 4 | 17 | 0 | 21 |
UNIVERSITY CITY | 92122 | 14 | 42 | 0 | 56 |
|
SAN DIEGO CITY TOTALS | | 703 | 1116 | 49 | 1868 |
Data Updated April 23 2025 12:00:05
|
|