| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
ALLIED GARDENS & DEL CERRO | 92120 | 13 | 16 | 0 | 29 |
CITY HEIGHTS | 92105 | 12 | 19 | 3 | 34 |
CLAIREMONT MESA | 92117 | 38 | 12 | 0 | 50 |
COLLEGE AREA | 92115 | 21 | 23 | 1 | 45 |
CORONADO | 92118 | 34 | 44 | 1 | 79 |
DOWNTOWN | 92101 | 1 | 173 | 2 | 176 |
ENCANTO | 92114 | 40 | 6 | 7 | 53 |
GOLDEN HILL | 92102 | 23 | 9 | 8 | 40 |
HILLCREST & MISSION HILLS | 92103 | 28 | 51 | 3 | 82 |
KENSINGTON & NORMAL HEIGHTS | 92116 | 27 | 16 | 0 | 43 |
LA JOLLA | 92037 | 68 | 55 | 7 | 130 |
LINDA VISTA | 92111 | 16 | 18 | 0 | 34 |
LOGAN HEIGHTS | 92113 | 17 | 5 | 1 | 23 |
MIRA MESA | 92126 | 17 | 25 | 0 | 42 |
MISSION VALLEY | 92108 | 2 | 45 | 1 | 48 |
MORENA & OLD TOWN SD | 92110 | 18 | 20 | 1 | 39 |
NORTH PARK | 92104 | 19 | 19 | 0 | 38 |
OCEAN BEACH | 92107 | 19 | 9 | 0 | 28 |
PACIFIC BEACH & MISSION BEACH | 92109 | 21 | 42 | 4 | 67 |
PARADISE HILLS | 92139 | 8 | 10 | 1 | 19 |
POINT LOMA | 92106 | 30 | 10 | 1 | 41 |
SAN CARLOS | 92119 | 21 | 14 | 0 | 35 |
SCRIPPS RANCH | 92131 | 15 | 13 | 1 | 29 |
SERRA MESA | 92123 | 10 | 12 | 0 | 22 |
SORRENTO VALLEY | 92121 | 2 | 6 | 0 | 8 |
TIERRASANTA | 92124 | 4 | 9 | 0 | 13 |
UNIVERSITY CITY | 92122 | 10 | 38 | 0 | 48 |
|
SAN DIEGO CITY TOTALS | | 534 | 719 | 42 | 1295 |
Data Updated December 22 2024 00:00:04
|
|