| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
ALLIED GARDENS & DEL CERRO | 92120 | 19 | 19 | 0 | 38 |
CITY HEIGHTS | 92105 | 10 | 16 | 2 | 28 |
CLAIREMONT MESA | 92117 | 45 | 14 | 0 | 59 |
COLLEGE AREA | 92115 | 25 | 26 | 1 | 52 |
CORONADO | 92118 | 29 | 39 | 1 | 69 |
DOWNTOWN | 92101 | 4 | 193 | 2 | 199 |
ENCANTO | 92114 | 32 | 7 | 7 | 46 |
GOLDEN HILL | 92102 | 13 | 10 | 9 | 32 |
HILLCREST & MISSION HILLS | 92103 | 23 | 49 | 3 | 75 |
KENSINGTON & NORMAL HEIGHTS | 92116 | 29 | 18 | 1 | 48 |
LA JOLLA | 92037 | 64 | 59 | 5 | 128 |
LINDA VISTA | 92111 | 12 | 19 | 0 | 31 |
LOGAN HEIGHTS | 92113 | 24 | 5 | 1 | 30 |
MIRA MESA | 92126 | 19 | 22 | 0 | 41 |
MISSION VALLEY | 92108 | 3 | 45 | 1 | 49 |
MORENA & OLD TOWN SD | 92110 | 17 | 20 | 1 | 38 |
NORTH PARK | 92104 | 22 | 23 | 1 | 46 |
OCEAN BEACH | 92107 | 22 | 10 | 0 | 32 |
PACIFIC BEACH & MISSION BEACH | 92109 | 20 | 43 | 5 | 68 |
PARADISE HILLS | 92139 | 11 | 9 | 0 | 20 |
POINT LOMA | 92106 | 33 | 14 | 1 | 48 |
SAN CARLOS | 92119 | 24 | 14 | 0 | 38 |
SCRIPPS RANCH | 92131 | 13 | 10 | 1 | 24 |
SERRA MESA | 92123 | 12 | 9 | 0 | 21 |
SORRENTO VALLEY | 92121 | 0 | 6 | 1 | 7 |
TIERRASANTA | 92124 | 9 | 12 | 0 | 21 |
UNIVERSITY CITY | 92122 | 10 | 28 | 0 | 38 |
|
SAN DIEGO CITY TOTALS | | 544 | 739 | 43 | 1326 |
Data Updated January 22 2025 00:00:04
|
|