| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
ALLIED GARDENS & DEL CERRO | 92120 | 23 | 14 | 0 | 37 |
CITY HEIGHTS | 92105 | 18 | 19 | 4 | 41 |
CLAIREMONT MESA | 92117 | 47 | 18 | 0 | 65 |
COLLEGE AREA | 92115 | 29 | 24 | 1 | 54 |
CORONADO | 92118 | 34 | 42 | 1 | 77 |
DOWNTOWN | 92101 | 4 | 240 | 2 | 246 |
ENCANTO | 92114 | 38 | 7 | 8 | 53 |
GOLDEN HILL | 92102 | 16 | 10 | 9 | 35 |
HILLCREST & MISSION HILLS | 92103 | 22 | 55 | 2 | 79 |
KENSINGTON & NORMAL HEIGHTS | 92116 | 28 | 23 | 1 | 52 |
LA JOLLA | 92037 | 73 | 54 | 6 | 133 |
LINDA VISTA | 92111 | 21 | 28 | 0 | 49 |
LOGAN HEIGHTS | 92113 | 19 | 10 | 3 | 32 |
MIRA MESA | 92126 | 23 | 22 | 0 | 45 |
MISSION VALLEY | 92108 | 2 | 67 | 1 | 70 |
MORENA & OLD TOWN SD | 92110 | 21 | 21 | 1 | 43 |
NORTH PARK | 92104 | 23 | 27 | 3 | 53 |
OCEAN BEACH | 92107 | 22 | 12 | 0 | 34 |
PACIFIC BEACH & MISSION BEACH | 92109 | 21 | 51 | 6 | 78 |
PARADISE HILLS | 92139 | 14 | 7 | 0 | 21 |
POINT LOMA | 92106 | 33 | 14 | 0 | 47 |
SAN CARLOS | 92119 | 21 | 13 | 0 | 34 |
SCRIPPS RANCH | 92131 | 21 | 12 | 1 | 34 |
SERRA MESA | 92123 | 14 | 8 | 0 | 22 |
SORRENTO VALLEY | 92121 | 1 | 4 | 0 | 5 |
TIERRASANTA | 92124 | 7 | 9 | 0 | 16 |
UNIVERSITY CITY | 92122 | 11 | 37 | 0 | 48 |
|
SAN DIEGO CITY TOTALS | | 606 | 848 | 49 | 1503 |
Data Updated February 22 2025 12:00:05
|
|