| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
ALLIED GARDENS & DEL CERRO | 92120 | 28 | 24 | 0 | 52 |
CITY HEIGHTS | 92105 | 15 | 19 | 4 | 38 |
CLAIREMONT MESA | 92117 | 46 | 10 | 0 | 56 |
COLLEGE AREA | 92115 | 31 | 29 | 1 | 61 |
CORONADO | 92118 | 41 | 45 | 1 | 87 |
DOWNTOWN | 92101 | 0 | 207 | 0 | 207 |
ENCANTO | 92114 | 38 | 5 | 7 | 50 |
GOLDEN HILL | 92102 | 21 | 9 | 11 | 41 |
HILLCREST & MISSION HILLS | 92103 | 38 | 49 | 3 | 90 |
KENSINGTON & NORMAL HEIGHTS | 92116 | 18 | 18 | 0 | 36 |
LA JOLLA | 92037 | 85 | 57 | 8 | 150 |
LINDA VISTA | 92111 | 24 | 21 | 0 | 45 |
LOGAN HEIGHTS | 92113 | 15 | 9 | 1 | 25 |
MIRA MESA | 92126 | 24 | 32 | 0 | 56 |
MISSION VALLEY | 92108 | 2 | 53 | 1 | 56 |
MORENA & OLD TOWN SD | 92110 | 17 | 20 | 1 | 38 |
NORTH PARK | 92104 | 28 | 25 | 0 | 53 |
OCEAN BEACH | 92107 | 26 | 14 | 1 | 41 |
PACIFIC BEACH & MISSION BEACH | 92109 | 36 | 53 | 5 | 94 |
PARADISE HILLS | 92139 | 16 | 12 | 1 | 29 |
POINT LOMA | 92106 | 34 | 9 | 0 | 43 |
SAN CARLOS | 92119 | 28 | 14 | 0 | 42 |
SCRIPPS RANCH | 92131 | 19 | 16 | 1 | 36 |
SERRA MESA | 92123 | 14 | 15 | 0 | 29 |
SORRENTO VALLEY | 92121 | 2 | 8 | 0 | 10 |
TIERRASANTA | 92124 | 10 | 8 | 0 | 18 |
UNIVERSITY CITY | 92122 | 12 | 43 | 0 | 55 |
|
SAN DIEGO CITY TOTALS | | 668 | 824 | 46 | 1538 |
Data Updated November 20 2024 12:00:06
|
|