| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
BONSALL | 92003 | 19 | 4 | 2 | 25 |
BORREGO SPRINGS | 92004 | 33 | 11 | 21 | 65 |
ESCONDIDO EAST | 92027 | 43 | 24 | 1 | 68 |
ESCONDIDO NORTH | 92026 | 68 | 13 | 0 | 81 |
ESCONDIDO SOUTH | 92025 | 34 | 14 | 2 | 50 |
ESCONDIDO WEST | 92029 | 35 | 4 | 5 | 44 |
FALLBROOK | 92028 | 148 | 16 | 10 | 174 |
JULIAN | 92036 | 43 | 1 | 20 | 64 |
PALA | 92059 | 0 | 0 | 2 | 2 |
PALOMAR MOUNTAIN | 92060 | 5 | 0 | 0 | 5 |
PAUMA VALLEY | 92061 | 9 | 0 | 1 | 10 |
POWAY | 92064 | 60 | 6 | 13 | 79 |
RAMONA | 92065 | 81 | 10 | 9 | 100 |
RANCHITA | 92066 | 3 | 0 | 0 | 3 |
RANCHO BERNARDO EAST | 92128 | 42 | 50 | 0 | 92 |
RANCHO BERNARDO WEST & SANTALUZ | 92127 | 36 | 24 | 0 | 60 |
RANCHO PENASQUITOS | 92129 | 26 | 20 | 0 | 46 |
RANCHO SANTA FE (92067) | 92067 | 87 | 0 | 10 | 97 |
RANCHO SANTA FE (92091) | 92091 | 9 | 2 | 5 | 16 |
SAN LUIS RAY | 92068 | 0 | 0 | 0 | 0 |
SAN MARCOS NORTH | 92069 | 28 | 23 | 2 | 53 |
SAN MARCOS SOUTH | 92078 | 32 | 34 | 1 | 67 |
SANTA YSABEL | 92070 | 6 | 1 | 0 | 7 |
VALLEY CENTER | 92082 | 74 | 0 | 18 | 92 |
VISTA EAST | 92084 | 56 | 10 | 3 | 69 |
VISTA SOUTH | 92081 | 18 | 12 | 0 | 30 |
VISTA WEST | 92083 | 21 | 10 | 2 | 33 |
WARNER SPRINGS | 92086 | 9 | 0 | 4 | 13 |
|
NORTH COUNTY INLAND TOTALS | | 1025 | 289 | 131 | 1445 |
Data Updated November 20 2024 12:00:06
|