| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
BONSALL | 92003 | 15 | 3 | 1 | 19 |
BORREGO SPRINGS | 92004 | 31 | 9 | 27 | 67 |
ESCONDIDO EAST | 92027 | 33 | 22 | 1 | 56 |
ESCONDIDO NORTH | 92026 | 55 | 17 | 1 | 73 |
ESCONDIDO SOUTH | 92025 | 31 | 14 | 4 | 49 |
ESCONDIDO WEST | 92029 | 23 | 3 | 4 | 30 |
FALLBROOK | 92028 | 112 | 19 | 9 | 140 |
JULIAN | 92036 | 30 | 1 | 16 | 47 |
PALA | 92059 | 0 | 0 | 2 | 2 |
PALOMAR MOUNTAIN | 92060 | 5 | 0 | 0 | 5 |
PAUMA VALLEY | 92061 | 9 | 0 | 1 | 10 |
POWAY | 92064 | 45 | 3 | 12 | 60 |
RAMONA | 92065 | 56 | 8 | 9 | 73 |
RANCHITA | 92066 | 3 | 0 | 0 | 3 |
RANCHO BERNARDO EAST | 92128 | 27 | 43 | 0 | 70 |
RANCHO BERNARDO WEST & SANTALUZ | 92127 | 25 | 12 | 0 | 37 |
RANCHO PENASQUITOS | 92129 | 13 | 14 | 0 | 27 |
RANCHO SANTA FE (92067) | 92067 | 68 | 1 | 7 | 76 |
RANCHO SANTA FE (92091) | 92091 | 11 | 3 | 5 | 19 |
SAN LUIS RAY | 92068 | 0 | 0 | 0 | 0 |
SAN MARCOS NORTH | 92069 | 22 | 18 | 2 | 42 |
SAN MARCOS SOUTH | 92078 | 21 | 23 | 1 | 45 |
SANTA YSABEL | 92070 | 4 | 0 | 1 | 5 |
VALLEY CENTER | 92082 | 66 | 0 | 18 | 84 |
VISTA EAST | 92084 | 41 | 6 | 5 | 52 |
VISTA SOUTH | 92081 | 18 | 8 | 0 | 26 |
VISTA WEST | 92083 | 12 | 8 | 1 | 21 |
WARNER SPRINGS | 92086 | 10 | 0 | 4 | 14 |
|
NORTH COUNTY INLAND TOTALS | | 786 | 235 | 131 | 1152 |
Data Updated December 22 2024 00:00:04
|