| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
BONSALL | 92003 | 16 | 5 | 2 | 23 |
BORREGO SPRINGS | 92004 | 38 | 13 | 26 | 77 |
ESCONDIDO EAST | 92027 | 48 | 24 | 1 | 73 |
ESCONDIDO NORTH | 92026 | 67 | 14 | 4 | 85 |
ESCONDIDO SOUTH | 92025 | 30 | 13 | 3 | 46 |
ESCONDIDO WEST | 92029 | 30 | 2 | 6 | 38 |
FALLBROOK | 92028 | 101 | 18 | 9 | 128 |
JULIAN | 92036 | 29 | 1 | 19 | 49 |
PALA | 92059 | 0 | 0 | 1 | 1 |
PALOMAR MOUNTAIN | 92060 | 2 | 0 | 0 | 2 |
PAUMA VALLEY | 92061 | 11 | 2 | 0 | 13 |
POWAY | 92064 | 52 | 4 | 10 | 66 |
RAMONA | 92065 | 57 | 8 | 8 | 73 |
RANCHITA | 92066 | 3 | 0 | 1 | 4 |
RANCHO BERNARDO EAST | 92128 | 48 | 46 | 0 | 94 |
RANCHO BERNARDO WEST & SANTALUZ | 92127 | 48 | 21 | 0 | 69 |
RANCHO PENASQUITOS | 92129 | 16 | 20 | 0 | 36 |
RANCHO SANTA FE (92067) | 92067 | 82 | 2 | 11 | 95 |
RANCHO SANTA FE (92091) | 92091 | 11 | 1 | 4 | 16 |
SAN LUIS RAY | 92068 | 0 | 0 | 0 | 0 |
SAN MARCOS NORTH | 92069 | 23 | 16 | 4 | 43 |
SAN MARCOS SOUTH | 92078 | 33 | 29 | 2 | 64 |
SANTA YSABEL | 92070 | 1 | 0 | 0 | 1 |
VALLEY CENTER | 92082 | 61 | 2 | 19 | 82 |
VISTA EAST | 92084 | 48 | 6 | 3 | 57 |
VISTA SOUTH | 92081 | 20 | 8 | 0 | 28 |
VISTA WEST | 92083 | 12 | 12 | 1 | 25 |
WARNER SPRINGS | 92086 | 10 | 0 | 5 | 15 |
|
NORTH COUNTY INLAND TOTALS | | 897 | 267 | 139 | 1303 |
Data Updated February 22 2025 12:00:05
|