| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
BONSALL | 92003 | 16 | 2 | 0 | 18 |
BORREGO SPRINGS | 92004 | 32 | 10 | 26 | 68 |
ESCONDIDO EAST | 92027 | 34 | 21 | 2 | 57 |
ESCONDIDO NORTH | 92026 | 45 | 16 | 1 | 62 |
ESCONDIDO SOUTH | 92025 | 30 | 13 | 4 | 47 |
ESCONDIDO WEST | 92029 | 22 | 2 | 5 | 29 |
FALLBROOK | 92028 | 108 | 18 | 9 | 135 |
JULIAN | 92036 | 28 | 2 | 17 | 47 |
PALA | 92059 | 0 | 0 | 1 | 1 |
PALOMAR MOUNTAIN | 92060 | 2 | 0 | 0 | 2 |
PAUMA VALLEY | 92061 | 8 | 1 | 1 | 10 |
POWAY | 92064 | 54 | 5 | 9 | 68 |
RAMONA | 92065 | 46 | 8 | 9 | 63 |
RANCHITA | 92066 | 3 | 0 | 0 | 3 |
RANCHO BERNARDO EAST | 92128 | 35 | 44 | 0 | 79 |
RANCHO BERNARDO WEST & SANTALUZ | 92127 | 38 | 23 | 0 | 61 |
RANCHO PENASQUITOS | 92129 | 16 | 18 | 0 | 34 |
RANCHO SANTA FE (92067) | 92067 | 73 | 2 | 9 | 84 |
RANCHO SANTA FE (92091) | 92091 | 7 | 2 | 4 | 13 |
SAN LUIS RAY | 92068 | 0 | 0 | 0 | 0 |
SAN MARCOS NORTH | 92069 | 16 | 17 | 3 | 36 |
SAN MARCOS SOUTH | 92078 | 25 | 23 | 1 | 49 |
SANTA YSABEL | 92070 | 3 | 1 | 0 | 4 |
VALLEY CENTER | 92082 | 66 | 1 | 20 | 87 |
VISTA EAST | 92084 | 48 | 5 | 3 | 56 |
VISTA SOUTH | 92081 | 14 | 13 | 0 | 27 |
VISTA WEST | 92083 | 12 | 7 | 1 | 20 |
WARNER SPRINGS | 92086 | 11 | 0 | 5 | 16 |
|
NORTH COUNTY INLAND TOTALS | | 792 | 254 | 130 | 1176 |
Data Updated January 22 2025 00:00:04
|