|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
6802 XANA WAY | BROOKFIELD | 53 | 1661 | $1,300,000 | $783 | |
6050 PASEO CARRETA | | 19 | 1821 | $1,379,994 | $758 | |
2347 TERRAZA RIBERA | ALGA HILLS | 2 | 2020 | $1,479,800 | $733 | |
2002 LADERA CT | | 2 | 1983 | $1,595,000 | $804 | |
3515 SITIO BAYA | LA COSTA OAKS | 18 | 1643 | $1,649,000 | $1,004 | |
6109 PASEO TESORO | RANCHO CARRILLO | 34 | 2109 | $1,649,000 | $782 | |
7914 CORTE CARDO | LA COSTA KNOLLS | 0 | 1954 | $1,650,000 | $844 | |
3477 FILOLI CIR | LA COSTA RIDGE | 12 | 2411 | $1,699,000 | $705 | |
2801 JACARANDA AVE | RANCHO PONDEROSA | 12 | 1620 | $1,699,000 | $1,049 | |
7347 CIRCULO RONDA | CARLSBAD | 13 | 2462 | $1,849,900 | $751 | |
2700 SOCORRO LANE | | 1 | 2926 | $1,850,000 | $632 | |
2972 AVENIDA VALERA | FAIRWAYS AT LA COSTA | 6 | 2353 | $1,850,000 | $786 | |
2804 LA COSTA AVE | LA COSTA | 50 | 2887 | $1,880,000 | $651 | |
7707 GARBOSO PLACE | LA COSTA | 21 | 1916 | $1,899,000 | $991 | |
3466 CORTE FORTUNA | LA COSTA OAKS | 62 | 2889 | $1,949,000 | $675 | |
3019 LA COSTA AVENUE | | 7 | 2489 | $1,949,990 | $783 | |
6341 GREENHAVEN DRIVE | BRESSI RANCH | 7 | 2812 | $1,985,000 | $706 | |
2560 INGLETON | BRESSI RANCH | 40 | 2544 | $1,988,000 | $781 | |
6393 PASEO ASPADA | RANCHO CARILLO | 98 | 3005 | $1,995,000 | $664 | |
7042 ALMADEN LANE | LA COSTA | 11 | 2944 | $1,999,000 | $679 | |
2204 RECODO COURT | | 30 | 2227 | $1,999,900 | $898 | |
2543 LEVANTE ST | LA COSTA | 14 | 3060 | $1,999,988 | $654 | |
3518 CAMINO CEREZA | LA COSTA OAKS | 54 | 3132 | $1,999,995 | $639 | |
7925 VIA ENSENADA | SUMMERWALK | 43 | 2800 | $2,000,000 | $714 | |
6327 CHORLITO STREET | | 55 | 3338 | $2,099,000 | $629 | |
7152 SITIO CORAZON | CARLSBAD | 12 | 3139 | $2,150,000 | $685 | |
3000 AVENIDA CIRUELA | LA COSTA VALLEY | 20 | 2602 | $2,150,000 | $826 | |
3437 CORTE ALTURA | LA COSTA OAKS NORTH | 83 | 3511 | $2,180,000 | $621 | |
6281 PASEO PRIVADO | RANCHO CARRILLO/MONTEVIñA | 79 | 3906 | $2,195,000 | $562 | |
6210 PASEO ALTA RICO | RANCHO CARRILLO | 2 | 4476 | $2,200,000 | $492 | |
3238 AVENIDA DE SUENO | | 53 | 3426 | $2,275,000 | $664 | |
7929 LOS PINOS CIRCLE | | 12 | 2975 | $2,298,000 | $772 | |
7876 VIA ADELFA | LA COSTA | 20 | 2848 | $2,350,000 | $825 | |
2008 SALIENTE WAY | MONARCH HILLS | 28 | 3140 | $2,350,000 | $748 | |
2927 RANCHO CORTES | HACIENDAS RANCHO CARRILLO | 13 | 4000 | $2,395,000 | $599 | |
7872 SITIO OLMO | LA COSTA VALLEY | 62 | 2915 | $2,395,000 | $822 | |
6829 CORINTIA STREET | | 316 | 4300 | $2,475,000 | $576 | |
2658 GALICIA WAY | LA COSTA | 71 | 3722 | $2,595,000 | $697 | |
2010 SUBIDA | LA COSTA | 8 | 3220 | $2,650,000 | $823 | |
6541 VISPERA PL | LA COSTA MEADOWS | 225 | 4262 | $2,700,000 | $634 | |
6235 LISMORE PLACE | | 75 | 4608 | $2,899,000 | $629 | |
2357 MICA ROAD | LA COSTA GREENS | 24 | 4162 | $3,200,000 | $769 | |
2532 LA COSTA AVE | | 12 | 3119 | $3,250,000 | $1,042 | |
3506 AVENIDA PANTERA | THE RANCH AT CARLSBAD | 5 | 4609 | $3,295,000 | $715 | |
7028 CORINTIA ST | LA COSTA RIDGE | 73 | 4212 | $3,500,000 | $831 | |
2916 MANAGUA PL | LA COSTA ESTATES N | 83 | 6174 | $3,599,000 | $583 | |
2610 ACUNA CT | CARLSBAD | 30 | 5046 | $3,649,999 | $723 | |
7915 CORTE PENCA | THE RANCH | 21 | 4890 | $3,795,000 | $776 | |
2917 MANAGUA PLACE | LA COSTA ESTATES | 80 | 6574 | $3,988,490 | $607 | |
2700 ARGONAUTA STREET | LA COSTA MEADOWS | 160 | 5437 | $4,250,000 | $782 | |
7992 PASEO ESMERADO | THE RANCH AT CARLSBAD | 212 | 6154 | $4,498,000 | $731 | |
2914 MANAGUA PLACE | LA COSTA ESTATES | 42 | 6569 | $4,895,000 | $745 | |
6301 ALLSTON STREET | BRESSI RANCH | 69 | 5293 | $5,250,000 | $992 | |
7117 OBELISCO CIR | LA COSTA ESTATES | 98 | 6171 | $5,795,000 | $939 | |
7173 OBELISCO CIR | LA COSTA ESTATES | 53 | 6411 | $6,200,000 | $967 | |
2647 MARMOL CT | LA COSTA ESTATES N | 0 | 9542 | $8,800,000 | $922 | |
|
CARLSBAD SOUTH | | | | |
DETACHED HOMES AVERAGES: | 48 | 3,615 | $2,707,447 | $753 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 12:00:05
|
|