|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
3347 DEL RIO COURT | | 48 | 1572 | $1,299,000 | $826 | |
6050 PASEO CARRETA | | 64 | 1821 | $1,399,000 | $768 | |
6735 XANA WAY | BROOKFIELD | 20 | 2110 | $1,399,000 | $663 | |
7911 TERRAZA DISOMA | LA COSTA | 48 | 1692 | $1,429,000 | $845 | |
2618 COLIBRI LANE | RANCHO LA COSTA | 3 | 1849 | $1,450,000 | $784 | |
2817 CAZADERO DR | LA COSTA MEADOWS UNIT 2 | 17 | 2870 | $1,695,000 | $591 | |
7645 CALLE MADERO | | 108 | 2720 | $1,700,000 | $625 | |
2912 AVENIDA VALERA | FAIRWAYS | 57 | 2345 | $1,725,000 | $736 | |
2928 GAVIOTA CIRCLE | | 64 | 2482 | $1,795,000 | $723 | |
7825 QUEBRADA CIRCLE | | 69 | 2210 | $1,795,000 | $812 | |
3383 AVENIDA NIEVE | CARLSBAD SOUTH | 21 | 2592 | $1,849,000 | $713 | |
7600 PRIMAVERA WAY | LA COSTA | 21 | 2414 | $1,899,000 | $787 | |
2703 PALMETTO DRIVE | | 71 | 2607 | $1,920,000 | $736 | |
7824 GAVIOTA CIRCLE | LA COSTA | 23 | 2869 | $1,930,000 | $673 | |
2822 RANCHO PANCHO | RANCHO CARRILLO | 47 | 3003 | $1,974,999 | $658 | |
6302 PASEO DESCANSO | RANCHO CARRILLO | 22 | 2929 | $1,975,000 | $674 | |
7958 CAMINO ALVARO | | 24 | 2346 | $1,995,000 | $850 | |
2804 LA COSTA AVE | LA COSTA GOLF | 7 | 2887 | $1,995,000 | $691 | |
6336 GREENHAVEN DR | BRESSI RANCH | 36 | 3019 | $2,100,000 | $696 | |
2176 AVENIDA TORONJA | LA COSTA VALLEY | 13 | 2995 | $2,175,000 | $726 | |
2558 TOWN GARDEN RD. | SOUTH CARLSBAD | 24 | 2544 | $2,198,000 | $864 | |
8012 AVENIDA SECRETO | TIBURON | 49 | 2911 | $2,275,000 | $782 | |
2435 UNICORNIO STREET | CARLSBAD | 66 | 3182 | $2,295,000 | $721 | |
7447 CIRCULO SEQUOIA | | 9 | 3994 | $2,300,000 | $576 | |
7186 SITIO CABALLERO | LA COSTA RIDGE | 85 | 3571 | $2,338,800 | $655 | |
7080 ESTRELLA DE MAR | LA COSTA | 36 | 3819 | $2,000,000 - $2,350,000 | $615 | |
7368 SITIO LIMA | LA COSTA OAKS | 58 | 3535 | $2,385,000 | $675 | |
6829 CORINTIA STREET | | 163 | 4300 | $2,499,000 | $581 | |
3180 SITIO SENDERO | LA COSTA RIDGE | 49 | 4792 | $2,695,000 | $562 | |
2658 GALICIA WAY | LA COSTA | 31 | 3722 | $2,698,000 | $725 | |
2681 ECHO AVENUE | BRESSI RANCH | 2 | 4190 | $2,800,000 | $668 | |
6942 AMBER LANE | LA COSTA GREENS | 7 | 4342 | $2,895,000 | $667 | |
6541 VISPERA PL | LA COSTA MEADOWS | 72 | 4262 | $2,989,000 | $701 | |
3101 SERRANO DR | CARLSBAD | 13 | 4058 | $2,995,000 | $738 | |
7316 EL FUERTE ST | CARLSBAD COURT | 13 | 4520 | $2,999,000 | $663 | |
2420 LA COSTA AVE | LA COSTA GOLF COURSE AREA | 73 | 4931 | $2,999,000 | $608 | |
3326 FOSCA ST | LA COSTA | 5 | 4120 | $3,000,000 | $728 | |
2532 LA COSTA AVE | | 44 | 3119 | $3,250,000 | $1,042 | |
7151 BABILONIA ST | LA COSTA | 3 | 3105 | $3,500,000 | $1,127 | |
3313 CABO COURT | | 31 | 5803 | $3,730,000 | $643 | |
7141 ARGONAUTA WAY | LA COSTA MEADOWS | 20 | 3788 | $3,995,000 | $1,055 | |
7949 SITIO REDONDA | THE RANCH | 90 | 4950 | $3,998,000 | $808 | |
2917 MANAGUA PLACE | LA COSTA ESTATES NORTH | 187 | 6574 | $4,195,000 | $638 | |
2700 ARGONAUTA STREET | LA COSTA MEADOWS | 7 | 5437 | $4,250,000 | $782 | |
7992 PASEO ESMERADO | THE RANCH AT CARLSBAD | 59 | 6154 | $4,498,000 | $731 | |
|
CARLSBAD SOUTH | | | | |
DETACHED HOMES AVERAGES: | 44 | 3,446 | $2,480,573 | $732 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated November 20 2024 18:00:08
|
|