|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1136 MOLARA LANE | FOX POINT FARMS | 20 | 709 | $1,399,000 | $1,973 | |
1684 HONEYSUCKLE CT | FIELDSTONE | 35 | 1677 | $1,499,000 | $894 | |
2128 MOUNTAIN VISTA DR. | VILLAGE PARK | 83 | 1980 | $1,499,000 | $757 | |
218 VILLAGE RUN WEST | VILLAGE PARK | 47 | 1831 | $1,625,000 | $887 | |
1928 HUMMOCK LANE | VILLAGE CREEK | 1 | 2164 | $1,695,000 | $783 | |
1460 ORPHEUS AVENUE | | 50 | 2076 | $1,875,000 | $903 | |
209 RODNEY AVENUE | VILLANITAS | 48 | 1830 | $1,895,000 | $1,036 | |
1635 OLMEDA ST | ENCINITAS | 30 | 2285 | $1,995,000 | $873 | |
569 VULCAN AVE | STONESTEPS COVE | 3 | 1803 | $1,995,000 | $1,106 | |
1369 RANCH RD | ENCINITAS RANCH | 133 | 2700 | $1,999,999 | $741 | |
567 VULCAN AVE | STONESTEPS COVE | 3 | 1851 | $2,295,000 | $1,240 | |
622 BRAE MAR CT | ENCINITAS RANCH | 38 | 2561 | $2,369,000 | $925 | |
1164 QUAIL GARDENS COURT | | 37 | 3412 | $2,399,000 | $703 | |
557 SAMUEL CT | ENCINITAS RANCH | 33 | 3911 | $2,499,000 | $639 | |
1763 SKY LOFT LANE | LEUCADIA | 26 | 2264 | $2,499,000 | $1,104 | |
1808 AMALFI DRIVE | MONTE MIRA | 39 | 2612 | $2,499,000 | $957 | |
1170 RANCHO ENCINITAS | RANCHO ENCINITAS | 2 | 2876 | $2,500,000 | $869 | |
869 EUGENIE AVENUE | | 66 | 2005 | $2,600,000 | $1,297 | |
2004 PEARL STREET | | 17 | 1870 | $2,629,000 | $1,406 | |
475 PARKWOOD LANE | ` | 13 | 2237 | $2,695,000 | $1,205 | |
1592 HAWK VIEW DRIVE | QUAIL GARDENS | 6 | 2533 | $2,699,999 | $1,066 | |
734 ADELAIDE CIRCLE | ENCINITAS | 101 | 2928 | $2,750,000 | $939 | |
614 POLARIS DRIVE | ONE CHANNEL ISLAND | 54 | 1967 | $2,755,000 | $1,401 | |
939 BLUEJACK ROAD | | 85 | 2986 | $2,795,000 | $936 | |
278 SANFORD STREET | BEACH | 380 | 2261 | $2,849,000 | $1,260 | |
438 LA MESA AVENUE | LEUCADIA | 51 | 2352 | $2,850,000 | $1,212 | |
2037 PEARL STREET | | 31 | 2646 | $2,915,000 | $1,102 | |
1229 SWALLOWTAIL COURT | ENCINITAS RANCH | 27 | 2485 | $2,950,000 | $1,187 | |
1066 MELBA ROAD | OAK KNOLLS | 1 | 3751 | $2,988,000 | $797 | |
664 JOCELYN WAY | ONE CHANNEL ISLAND | 8 | 2430 | $2,999,000 | $1,234 | |
540 NOBEL CT | ENCINITAS | 16 | 3864 | $3,150,000 | $815 | |
719 4TH ST | BEACH | 31 | 1736 | $3,200,000 | $1,843 | |
2989 LONE JACK ROAD | OLIVENHAIN | 49 | 3589 | $3,200,000 | $892 | |
571 LYNWOOD DR | ENCINITAS RANCH | 38 | 4332 | $3,295,000 | $761 | |
715 BLOSSOM ROAD | ENCINITAS | 91 | 4351 | $3,299,900 | $758 | |
1372 HYMETTUS | | 153 | 1018 | $3,200,000 - $3,500,000 | $3,438 | |
829 CHANNEL ISLAND DR | 1 CHANNEL ISLAND | 31 | 3913 | $3,550,000 | $907 | |
1386 LAKE DRIVE | | 7 | 1480 | $3,595,000 | $2,429 | |
684 ARDEN DR | ENCINITAS HIGHLANDS | 62 | 3538 | $3,698,000 | $1,045 | |
1153 CREST DRIVE | CREST | 16 | 2750 | $3,749,000 | $1,363 | |
1059 HYMETTUS AVE | LEUCADIA | 51 | 2715 | $3,750,000 | $1,381 | |
896 CHANNEL ISLAND DR | ONE CHANNEL ISLAND | 30 | 3272 | $3,795,000 | $1,160 | |
753 JACQUELENE CT | OLIVENHAIN | 10 | 4196 | $3,895,000 | $928 | |
2202 RANCH VIEW TERRACE | COLONY OF OLIVENHAIN | 15 | 3043 | $3,950,000 | $1,298 | |
1256 RANCHO ENCINITAS DR | OLIVENHAIN | 22 | 3337 | $3,998,000 | $1,198 | |
625 HYMETTUS AVENUE | LEUCADIA | 2 | 3424 | $4,100,000 | $1,197 | |
970 DOVE RUN RD | OLIVENHAIN | 51 | 4862 | $4,390,000 | $903 | |
584 NEPTUNE AVE | OCEAN FRONT | 37 | 1037 | $4,395,000 | $4,238 | |
806 HYGEIA | LEUCADIA | 7 | 3045 | $4,450,000 | $1,461 | |
1465 NEPTUNE AVENUE | | 65 | 1031 | $4,495,000 | $4,360 | |
631 3RD STREET | ENCINITAS | 266 | 2885 | $4,495,000 | $1,558 | |
804 HYGEIA | LEUCADIA | 7 | 3658 | $4,595,000 | $1,256 | |
3331 WILDFLOWER VALLEY DRIVE | WILDFLOWER ESTATES | 14 | 6767 | $4,675,000 | $691 | |
1220 RANCHO ENCINITAS DRIVE | OLIVENHAIN | 14 | 5162 | $4,700,000 | $910 | |
1072 WIEGAND | | 3 | 6106 | $4,750,000 | $778 | |
3401 ADAMS RUN | | 144 | 4998 | $4,995,000 | $999 | |
363 ANDREW AVE | | 34 | 3718 | $5,145,000 | $1,384 | |
3537 DOVE HOLLOW ROAD | OLIVENHAIN | 64 | 5813 | $5,195,000 | $894 | |
1155 CORNISH DRIVE | ENCINITAS HIGHLANDS | 52 | 2478 | $5,300,000 | $2,139 | |
3451 DOVE HOLLOW RD | | 34 | 5630 | $5,495,000 | $976 | |
1635 GASCONY RD | ENCINITAS | 68 | 3796 | $5,495,000 | $1,448 | |
1326 RAINBOW RIDGE LN | | 6 | 3804 | $5,500,000 | $1,446 | |
614 OCEAN VIEW AVENUE | LEUCADIA | 93 | 3947 | $5,500,000 | $1,393 | |
330 NEPTUNE AVE | LEUCADIA | 30 | 1983 | $5,950,000 | $3,001 | |
1048 NEPTUNE AVENUE | BEACH | 352 | 3421 | $7,550,000 | $2,207 | |
412 E STREET | | 28 | 2764 | $7,999,000 | $2,894 | |
1630 NEPTUNE AVENUE | LEUCADIA | 48 | 3500 | $8,350,000 | $2,386 | |
1521 NEPTUNE AVE | LEUCADIA | 223 | 5617 | $9,950,000 | $1,771 | |
623 QUAIL GARDENS LANE | | 167 | 2770 | $10,500,000 | $3,791 | |
3113 CAMINO DEL RANCHO | OLIVENHAIN | 73 | 5589 | $13,250,000 | $2,371 | |
|
ENCINITAS | | | | |
DETACHED HOMES AVERAGES: | 57 | 3,085 | $3,940,799 | $1,401 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 18:00:05
|
|