|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1812 LYNX | VIA VERDE | 136 | 1576 | $534,900 | $339 | |
1678 LOTUS GLEN | | 102 | 1636 | $550,000 | $336 | |
1109 HILO GLN | VIA VERDE ESTATES | 83 | 1720 | $649,900 | $378 | |
29732 CANYON WASH CT | COURTYARDS AT TREASURES | 60 | 1220 | $685,000 | $561 | |
416 SUNRIDGE PLACE | | 67 | 1431 | $695,000 | $486 | |
2320 BRIARWOOD PLACE | N/K | 50 | 1204 | $679,500 - $699,500 | $581 | |
1050 GRAPE STREET | HIDDEN MEADOWS | 58 | 1150 | $700,000 | $609 | |
437 BLUERIDGE PL | ESCONDIDO HILLS | 186 | 1190 | $710,000 | $597 | |
905 MARTIN DR. | ESCONDIDO | 18 | 1158 | $750,000 | $648 | |
2147 ROYAL LYTHAM GLN | ESCONDIDO | 129 | 1410 | $755,000 | $535 | |
10563 MEADOW GLEN WAY | | 44 | 1830 | $769,000 | $420 | |
29852 TRICIA ANN CT | COURTYARDS AT TREASURES | 16 | 1597 | $769,000 | $482 | |
1445 VAQUERO | | 38 | 2380 | $799,999 | $336 | |
1376 IVY STREET | | 6 | 1611 | $790,000 - $810,000 | $503 | |
1750 JUDITH PLACE | COUNTRY CLUB | 10 | 1830 | $824,431 | $451 | |
28315 MEADOW GLEN WAY WAY | | 3 | 1775 | $850,000 | $479 | |
1485 LOS CEDROS LANE | | 10 | 1612 | $875,000 | $543 | |
1912 JULIE DAWN PLACE | CANOPY | 11 | 1681 | $875,000 | $521 | |
1417 EL CIELO LN | ESCONDIDO | 60 | 1822 | $875,000 | $480 | |
9580 LILAC ROAD | | 88 | 2177 | $879,000 | $404 | |
10700 MEADOW GLEN WAY | | 79 | 1818 | $880,000 | $484 | |
25755 HILLCREST AVENUE | | 312 | 2063 | $899,999 | $436 | |
230 BAHIA | ESCONDIDO | 19 | 1381 | $899,999 | $652 | |
163 LA LOMITA DRIVE | RANCHO RINCON DEL DIABLO | 61 | 2300 | $910,000 | $396 | |
1231 RACHEL CIRCLE | | 44 | 1657 | $920,000 | $555 | |
26419 BROADWAY | BON AIR ESTATES | 54 | 1848 | $949,000 | $514 | |
2044 CAMPO VERDE COURT | | 59 | 3381 | $950,000 | $281 | |
26129 CENTRE CITY PARKWAY | NORTH ESCONDIDO | 93 | 1544 | $875,000 - $950,000 | $615 | |
1460 LOS CEDROS LN | ESCONDIDO | 27 | 2204 | $970,000 | $440 | |
1451 NATALIA COURT | SANCTUARY@CANOPY GROVE | 26 | 1994 | $1,039,990 | $522 | |
28969 MOUNTAIN MEADOW | | 48 | 1980 | $1,050,000 | $530 | |
28410 FAIRCREST WAY | HIDDEN MEADOWS | 127 | 2115 | $1,070,000 | $506 | |
28796 WELCOME VW | HIDDEN MEADOWS | 3 | 2107 | $1,075,000 | $510 | |
10903 RIM RD | UNKNOWN | 124 | 3072 | $1,087,000 | $354 | |
28279 MEADOW GLEN WAY | HIDDEN MEADOWS | 45 | 2706 | $1,100,000 | $407 | |
2120 ROCK GLN | | 24 | 2459 | $1,130,000 | $460 | |
2622 DUNDEE GLEN | BROOKSIDE | 88 | 2565 | $1,149,000 | $448 | |
28548 MEADOW GLEN WAY W | HIDDEN MEADOWS | 26 | 2652 | $1,195,000 | $451 | |
28043 OAK RANCH ROAD | | 48 | 2950 | $1,235,000 | $419 | |
2103 VIEW CREST GLN | EMERALD HEIGHTS | 32 | 1964 | $1,250,000 | $636 | |
1348 GILMORE PL | NORTH ESCONDIDO | 123 | 3309 | $1,275,000 | $385 | |
2544 SAINT ANDREWS GLEN | BROOKSIDE | 44 | 2882 | $1,299,500 | $451 | |
607 CALLE RICARDO | ESCONDIDO | 43 | 2464 | $1,299,999 | $528 | |
1791 TIERRA LIBERTIA ROAD | | 69 | 2786 | $1,300,000 | $467 | |
2357 WOODLAND HEIGHTS GLEN | | 109 | 2726 | $1,399,900 | $514 | |
1501 VISTA VERDE DR. | | 55 | 2894 | $1,430,000 | $494 | |
9946 NUTBY LANE | VALLEY CENTER | 39 | 2314 | $1,449,000 | $626 | |
10111 CIRCLE P LANE | HIDDEN MEADOWS | 138 | 2518 | $1,499,000 | $595 | |
29472 WELK HIGHLAND DR. | RIM ROCK | 5 | 3000 | $1,470,000 - $1,500,000 | $500 | |
9727 MEGAN TER | ESCONDIDO | 152 | 2985 | $1,799,900 | $603 | |
2477 WOODLAND HEIGHTS GLEN | MOUNTAIN HOUSE | 69 | 3639 | $1,849,900 | $508 | |
29471 WELK HIGHLAND DR | RIMROCK | 52 | 5237 | $2,375,000 | $454 | |
1444 WINDSONG LANE | | 286 | 3887 | $2,599,000 | $669 | |
28820 WILLOW PARK RD | HIDDEN MEADOWS | 122 | 4001 | $2,795,000 | $699 | |
1233 ROCK SPRINGS ROAD | | 99 | 1028 | $4,000,000 | $3,891 | |
|
ESCONDIDO NORTH | | | | |
DETACHED HOMES AVERAGES: | 71 | 2,226 | $1,157,035 | $558 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated December 22 2024 06:00:06
|
|