|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1678 LOTUS GLEN | | 25 | 1636 | $498,000 | $304 | |
1812 LYNX | VIA VERDE | 199 | 1576 | $531,900 | $338 | |
25734 WILLOW LN | JESMOND DENE | 10 | 1000 | $575,000 | $575 | |
525 EL NORTE PARKWAY | RANCHO ESCONDIDO | 33 | 1500 | $575,000 | $383 | |
1829 NOVA GLEN | VIA VERDE ESTATES | 6 | 1698 | $625,000 | $368 | |
1109 HILO GLN | VIA VERDE ESTATES | 21 | 1720 | $639,900 | $372 | |
674 E. LINCOLN AVE | | 13 | 585 | $679,999 | $1,162 | |
2320 BRIARWOOD PLACE | N/K | 113 | 1204 | $679,500 - $699,500 | $581 | |
1631 VAQUERO GLN | ESCONDIDO | 12 | 1637 | $725,000 | $443 | |
1452 IVY STREET | | 16 | 1383 | $762,000 | $551 | |
1702 ROSEMARY COURT | | 74 | 1850 | $770,000 | $416 | |
29715 CIRCLE R DRIVE | | 10 | 1582 | $774,900 | $490 | |
29831 PLATANUS DRIVE | | 18 | 1582 | $775,000 | $490 | |
1150 LOCHWOOD PLACE | | 103 | 1500 | $798,888 | $533 | |
2110 IRIS LANE | | 10 | 1668 | $799,000 | $479 | |
211 GREENVIEW ROAD | | 33 | 1322 | $799,999 | $605 | |
1376 IVY STREET | | 69 | 1611 | $790,000 - $810,000 | $503 | |
29729 CANYON WAY COURT | | 14 | 2033 | $824,900 | $406 | |
2160 IRIS LANE | | 10 | 1668 | $825,000 | $495 | |
1970 JULIE DAWN PL | CANOPY GROVE | 16 | 1412 | $849,000 | $601 | |
1912 JULIE DAWN PLACE | CANOPY | 74 | 1681 | $860,000 | $512 | |
1267 RACHEL CIRCLE | RACHEL CIRCLE | 4 | 1657 | $889,000 | $537 | |
1381 PORTOLA AVENUE | | 12 | 1680 | $889,888 | $530 | |
8904 NELSON WAY | | 5 | 2300 | $890,000 | $387 | |
29714 GRACILIOR DR | TREASURES AT CASTLE CREEK | 33 | 2413 | $899,000 | $373 | |
29870 PLATANUS DRIVE | TREASURES AT CASTLE CREEK | 43 | 2346 | $899,900 | $384 | |
1231 RACHEL CIRCLE | | 107 | 1657 | $920,000 | $555 | |
2156 KRYSTAL PL | | 39 | 2100 | $945,000 | $450 | |
28137 GLENMEADE WAY | HIDDEN MEADOWS | 10 | 2151 | $949,900 | $442 | |
1741 FIRESTONE DR. | | 3 | 2421 | $949,999 | $392 | |
2201 TERRACEWOOD LANE | | 40 | 2358 | $950,000 | $403 | |
10206 SPRUCE WOODLANDS WAY | HIDDEN MEADOWS | 9 | 1978 | $950,000 | $480 | |
1460 LOS CEDROS LN | ESCONDIDO | 90 | 2204 | $969,000 | $440 | |
10138 SAGE HILL WAY | | 247 | 1920 | $969,900 | $505 | |
2415 COUNTRY VIEW | EMERALD HEIGHTS | 19 | 2103 | $975,000 | $464 | |
2211 TERRACEWOOD LN | NORTH ESCONDIDO | 4 | 2358 | $995,000 | $422 | |
1912 PHEASANT PL | ESCONDIDO | 2 | 1749 | $999,000 | $571 | |
28410 FAIRCREST WAY | HIDDEN MEADOWS | 22 | 2115 | $1,039,000 | $491 | |
9739 SAGE HILL WAY | | 31 | 2965 | $1,049,000 | $354 | |
1950 TWILIGHT | EMERALD HEIGHTS | 28 | 1834 | $1,050,000 | $573 | |
10126 LAKE MEADOW LANE | | 10 | 2431 | $1,068,000 | $439 | |
2115 SLEEPY HOLLOW ROAD | NORTH ESCONDIDO | 2 | 1642 | $1,075,000 | $655 | |
2622 DUNDEE GLEN | BROOKSIDE | 151 | 2565 | $1,100,000 | $429 | |
2401 SUMMIT CIRCLE | EMERALS HEIGHTS | 9 | 2090 | $1,100,000 | $526 | |
28279 MEADOW GLEN WAY | HIDDEN MEADOWS | 46 | 2706 | $1,100,000 | $407 | |
2253 BEAR ROCK GLEN | EMERALD HEIGHTS | 43 | 2200 | $1,140,000 | $518 | |
2044 CAMPO VERDE COURT | | 122 | 3381 | $1,150,000 | $340 | |
28548 MEADOW GLEN WAY W | HIDDEN MEADOWS | 89 | 2652 | $1,179,900 | $445 | |
2162 VIEW CREST GLN | NORTH / WEST ESCONDIDO | 34 | 2459 | $1,199,999 | $488 | |
9932 ROCKY RIDGE RD | HIDDEN MEADOWS | 4 | 2371 | $1,200,000 | $506 | |
9740 NUTBY LN | ESCONDIDO | 37 | 3540 | $1,249,000 | $353 | |
1344 BAUMGARTNER WAY | CANYON GROVE | 3 | 2325 | $1,290,000 | $555 | |
10059 BOULDER KNOLLS DRIVE | HIDDEN MEADOWS | 73 | 3331 | $1,375,000 | $413 | |
3151 ORCHARD GLEN | | 43 | 2766 | $1,399,330 | $506 | |
2357 WOODLAND HEIGHTS GLEN | | 172 | 2726 | $1,399,900 | $514 | |
2104 VIEW CREST GLN | EMERALD HEIGHTS | 23 | 2798 | $1,475,000 | $527 | |
3017 RUE MONTREUX | MONTREUX ESTATES | 58 | 3202 | $1,450,000 - $1,475,000 | $461 | |
3131 ORCHARD GLEN | | 43 | 3487 | $1,553,800 | $446 | |
1304 VISTA AVE. | THE ESTATES AT CANYON | 5 | 3390 | $1,599,000 | $472 | |
1890 DA GAMA CT. | SUNSET HEIGHTS | 52 | 3748 | $1,699,990 | $454 | |
2477 WOODLAND HEIGHTS GLEN | MOUNTAIN HOUSE | 132 | 3639 | $1,849,900 | $508 | |
31780 PALOS VERDES DRIVE | | 40 | 5809 | $1,900,000 | $327 | |
29471 WELK HIGHLAND DR | RIMROCK | 53 | 5237 | $2,300,000 | $439 | |
1444 WINDSONG LANE | | 349 | 3887 | $2,599,000 | $669 | |
10283 HIDDEN MEADOWS ROAD | HIDDEN MEADOWS | 33 | 5129 | $3,999,000 | $780 | |
1233 ROCK SPRINGS ROAD | | 162 | 1028 | $4,000,000 | $3,891 | |
|
ESCONDIDO NORTH | | | | |
DETACHED HOMES AVERAGES: | 52 | 2,314 | $1,149,294 | $537 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated February 22 2025 18:00:05
|
|