|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
678 ROBBY WAY | | 92 | 944 | $399,900 | $424 | |
3219 VIA ALTAMIRA | FALLBROOK | 6 | 1225 | $619,000 | $505 | |
1551 RICE CANYON RD | FALLBROOK | 147 | 900 | $649,999 | $722 | |
3309 VIA ALTAMIRA | | 70 | 1665 | $679,000 | $408 | |
1114 CRESCENT RIDGE ROAD | EAST RIDGE | 35 | 1760 | $699,000 | $397 | |
737 VINE STREET | | 16 | 1200 | $710,000 | $592 | |
747 MAIN AVENUE | | 27 | 1612 | $719,999 | $447 | |
1752 VIA ENTRADA | FALLBROOK | 6 | 1252 | $735,000 | $587 | |
346 DUN BLAZER WAY | BRINDLE POINT COMMUNITY | 82 | 1579 | $738,000 | $467 | |
859 VIA ALEGRE | | 81 | 1476 | $739,000 | $501 | |
725 COLLEGE STREET | FALLBROOK | 14 | 1425 | $719,000 - $749,000 | $526 | |
34724 MUSTANG LANE | CITRO | 61 | 1691 | $749,999 | $444 | |
245 KALMIA STREET | | 26 | 1324 | $750,000 | $566 | |
34739 MUSTANG LANE | | 15 | 1985 | $759,500 | $383 | |
3654 LAKE SHORE ROAD | | 20 | 1854 | $775,000 | $418 | |
4070 LAKE CIRCLE DRIVE | | 76 | 1854 | $775,000 | $418 | |
258 WINDSOR GREY WAY | HORSE CREEK RIDGE | 21 | 2156 | $780,000 | $362 | |
34766 CRIOLLO WAY | PALA MESA | 42 | 2209 | $799,000 | $362 | |
2311 ROSE ROAD | | 78 | 2192 | $799,900 | $365 | |
272 HASS LANE | CITRO | 2 | 2209 | $825,000 | $373 | |
3505 LAKE CIRCLE DRIVE | | 36 | 2782 | $829,900 | $298 | |
35135 CITRON LANE | | 120 | 2106 | $844,000 | $401 | |
3358 AVOCADO VISTA LN | FALLBROOK | 72 | 2437 | $845,000 | $347 | |
35164 ORCHARD TRL | POMELO @ CITRO | 15 | 1814 | $849,000 | $468 | |
2406 GUM TREE LANE | | 98 | 1878 | $849,900 | $453 | |
305 NATALIE WAY | LA JOLLA ALTA | 44 | 2291 | $849,900 | $371 | |
35851 ESPERIA WAY | | 98 | 2285 | $860,000 | $376 | |
1879 FOX BRIDGE CT. | PALA MESA | 16 | 2752 | $879,000 | $319 | |
1359 KNOLL PARK LN | FALLBROOK | 48 | 1928 | $899,000 | $466 | |
1677 HILL AVENUE | | 67 | 2981 | $900,000 | $302 | |
1208 SHADOWCREST | | 165 | 3045 | $927,000 | $304 | |
3203 GREEN CANYON ROAD | | 34 | 1872 | $935,000 | $499 | |
749 JERICHO DRIVE | FALLBROOK | 7 | 2164 | $899,000 - $939,777 | $434 | |
1695 CALMIN WAY | FALLBROOK | 69 | 1937 | $945,000 | $488 | |
1358 LOS AMIGOS | | 134 | 3773 | $950,000 | $252 | |
1524 TODOS SANTOS | FALLBROOK | 91 | 2717 | $950,000 | $350 | |
327 VENTASSO WAY | HORSE CREEK RIDGE | 1 | 2967 | $950,000 | $320 | |
374 VENTASSO WAY | | 43 | 2755 | $965,000 | $350 | |
1275 AVES LANE | | 1 | 1920 | $975,000 | $508 | |
214 DEDDIE TER | FALLBROOK | 21 | 1768 | $975,000 | $551 | |
35764 BAY MORGAN LANE | | 20 | 3240 | $985,000 | $304 | |
40781 VIA DE LA ROCA | FALLBROOK | 58 | 2290 | $989,000 | $432 | |
2118 STONE CASTLE | PEPPERTREE PARK | 113 | 2670 | $990,000 | $371 | |
35775 GARRANO LANE | BRIDLEGATE @ HORSE CREEK RIDGE | 6 | 2654 | $999,000 | $376 | |
3465 SUNSET DR | SOUTH FALLBROOK | 78 | 2143 | $999,000 | $466 | |
6472 RAINBOW HEIGHTS ROAD | | 39 | 1477 | $999,990 | $677 | |
1645 RANCHWOOD LANE | CALMIN KNOLLS | 141 | 2615 | $1,049,000 | $401 | |
1031 INVERLOCHY DRIVE | PEPPERTREE PARK | 7 | 2612 | $1,049,000 | $402 | |
2389 ERIC ROAD | DE LUZ HEIGHTS | 258 | 1940 | $1,050,000 | $541 | |
1404 MISSION ROAD | FALLBROOK | 86 | 1856 | $1,050,000 | $566 | |
3041 VíA DE TODOS SANTOS | AURORA HEIGHTS | 111 | 3199 | $1,060,000 | $331 | |
1028 CAPRA WAY | | 68 | 2180 | $1,099,000 | $504 | |
4904 CONEJO ROAD | MORRO HILLS | 91 | 2185 | $1,100,000 | $503 | |
305 RAINBOW CREST ROAD | | 117 | 3014 | $1,125,000 | $373 | |
2063 WILLOW GLEN ROAD | FALLBROOK | 20 | 2260 | $1,125,000 | $498 | |
1961 JAMES GAYNOR STREET | | 92 | 3333 | $1,145,000 | $344 | |
263 TOM MCGUINNESS JR CIR | SHADY GROVE | 52 | 3285 | $1,145,000 | $349 | |
1210 VALENTINE LN | CAPRA RANCH | 166 | 3352 | $1,149,000 | $343 | |
335 RAINBOW CREST | RAINBOW | 40 | 2895 | $1,186,000 | $410 | |
3519 CAZADOR LANE | | 16 | 2056 | $1,195,000 | $581 | |
2326 GREEN VALLEY ROAD | FALLBROOK | 81 | 3109 | $1,195,000 | $384 | |
39295 DE LUZ ROAD | | 181 | 2560 | $1,199,900 | $469 | |
174 VIA DE CASA | FALLBROOK | 15 | 2196 | $1,199,900 | $546 | |
40134 SANDIA CREEK DRIVE | | 12 | 2800 | $1,199,999 | $429 | |
3219 ALTA VERDE DR. | | 21 | 2643 | $1,200,000 | $454 | |
4241 VIA EL DORADO | FALLBROOK | 196 | 2659 | $1,200,000 | $451 | |
1081 INVERLOCHY DR | PEPPERTREE PARK | 13 | 3278 | $1,200,000 | $366 | |
2127 KIRKCALDY ROAD | PEPPERTREE PARK | 48 | 2826 | $1,215,000 | $430 | |
1335 SUNNY HEIGHTS ROAD | | 162 | 2966 | $1,250,000 | $421 | |
3504 SECLUDED LANE | | 6 | 3067 | $1,269,000 | $414 | |
2529 LIVE OAK PARK RD | | 89 | 3168 | $1,299,000 | $410 | |
3734 FOXGLOVE LN | FALLBROOK | 72 | 2522 | $1,325,000 | $525 | |
2511 VIA RANCHEROS | FALLBROOK | 8 | 4054 | $1,389,900 | $343 | |
3053 SKYCREST DRIVE | | 65 | 2429 | $1,400,000 | $576 | |
2747 VIA DEL ROBLES | FALLBROOK | 10 | 3493 | $1,415,000 | $405 | |
2202 DOS LOMAS | CHAMPAGNE CREST | 90 | 2809 | $1,329,000 - $1,429,000 | $509 | |
1581 SYCAMORE DRIVE | | 107 | 3430 | $1,450,000 | $423 | |
1881 FUERTE STREET | | 60 | 1158 | $1,450,000 | $1,252 | |
3535 CAZADOR LANE | MORRO HILLS | 23 | 1914 | $1,450,000 | $758 | |
3378 VIA LOMA | | 8 | 2524 | $1,465,000 | $580 | |
2025 STAGE TERRACE | FALLBROOK | 93 | 4103 | $1,475,000 | $359 | |
879 STEWART CANYON ROAD | | 201 | 2400 | $1,499,999 | $625 | |
3657 NETTLE PLACE | | 33 | 3684 | $1,529,000 | $415 | |
1852 SANTA MARGARITA DRIVE | | 49 | 3723 | $1,549,000 | $416 | |
2240 AQUA HILL ROAD | OLIVE HILL | 14 | 3034 | $1,549,000 | $511 | |
2114 VISTA VALLE VERDE DRIVE | | 40 | 5323 | $1,595,000 | $300 | |
1050 RICE CANYON ROAD | | 191 | 7201 | $1,600,000 | $222 | |
2546 KNOTTWOOD WAY | | 14 | 3563 | $1,649,000 | $463 | |
3006 SKYCREST DRIVE | | 144 | 4854 | $1,698,900 | $350 | |
3997 SLEEPING INDIAN ROAD | | 16 | 2804 | $1,750,000 | $624 | |
2302 CASITAS DEL SOL | FALLBROOK | 3 | 3100 | $1,750,000 | $565 | |
2357 VIA MONSERATE | FALLBROOK BONSALL | 583 | 1200 | $1,799,000 | $1,499 | |
2328 VIA DEL AGUACATE | | 132 | 4223 | $1,870,000 | $443 | |
5221 OLIVE HILL ROAD | MORRO HILLS | 113 | 3600 | $1,888,000 | $524 | |
3330 BROOKE HOLLOW RD | FALLBROOK | 204 | 4700 | $1,899,900 | $404 | |
246 YUCCA | FALLBROOK | 16 | 3787 | $1,899,900 | $502 | |
18 GATEVIEW DRIVE | ROLLING HILLS ESTATES | 155 | 3306 | $1,999,000 | $605 | |
6750 RAINBOW HEIGHTS ROAD | | 19 | 3168 | $2,000,000 | $631 | |
9 COUNTRY GLEN RD | ROLLING HILLS ESTATES | 158 | 3793 | $2,100,000 | $554 | |
3128 LOS VERDES DR | FALLBROOK | 60 | 4020 | $2,225,000 | $553 | |
4385 RAINBOW VISTA DRIVE | | 106 | 5605 | $2,249,000 | $401 | |
5 ROLLING VIEW LANE | ROLLING HILLS ESTATES | 98 | 6090 | $2,375,000 | $390 | |
1010 WILLOWCREEK LANE | RIVERVIEW | 210 | 3855 | $2,377,000 | $617 | |
2484 DOS LOMAS | CHAMPAGNE CREST | 83 | 5000 | $2,549,000 | $510 | |
4716 MISSION RD | FALLBROOK | 266 | 5858 | $3,188,000 | $544 | |
4633 OLIVE HILL ROAD | OLIVE HILL ROAD | 124 | 7073 | $3,380,000 | $478 | |
3264 SHEARER XING | FALLBROOK | 68 | 3313 | $5,900,000 | $1,781 | |
6036 RAINBOW HEIGHTS ROAD | RAINBOW | 156 | 3568 | $9,500,000 | $2,663 | |
|
FALLBROOK | | | | |
DETACHED HOMES AVERAGES: | 77 | 2,810 | $1,362,066 | $500 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated January 22 2025 00:00:04
|
|