|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
324 PLAYA DEL NORTE | BEACH BARBER TRACT LA JOLLA | 10 | 581 | $1,795,000 | $3,090 | |
6755 TYRIAN ST | WINDANSEA, BEACH BARBER TRACT | 15 | 1417 | $1,950,000 | $1,376 | |
8456 SUGARMAN DRIVE | LA JOLLA SCENIC HEIGHTS | 137 | 2195 | $2,275,000 | $1,036 | |
2545 RIDGEGATE | | 72 | 3395 | $2,375,000 | $700 | |
8338 CAMINITO HELECHO | LA JOLLA WOODS | 17 | 2685 | $2,395,000 | $892 | |
5720 DESERT VIEW DRIVE | LA JOLLA SOLEDAD | 94 | 2142 | $2,500,000 | $1,167 | |
2606 CAMINITO TOM MORRIS | WINDEMERE | 8 | 3059 | $2,500,000 | $817 | |
7980 VIA CAPRI | | 38 | 2405 | $2,595,000 | $1,079 | |
608 FORWARD STREET | | 8 | 1350 | $2,599,000 | $1,925 | |
5602 LADYBIRD LANE | LA JOLLA MESA | 14 | 1809 | $2,695,000 | $1,490 | |
5426 AVENIDA FIESTA | LA JOLLA PACIFICA 1 | 94 | 2750 | $2,900,000 | $1,055 | |
1561 CALLE DE PRIMRA | LA JOLLA ALTA | 7 | 2420 | $2,950,000 | $1,219 | |
6430 LA JOLLA SCENIC DRIVE SOUTH | MUIRLANDS CREST / UPPER MUIRLANDS | 43 | 2997 | $2,990,000 | $998 | |
2077 CAMINITO CAPA | LA JOLLA SUMMIT | 8 | 1980 | $2,999,000 | $1,515 | |
2885 CAMINITO MERION | WINDEMERE | 8 | 2519 | $3,000,000 | $1,191 | |
605 WESTBOURNE STREET | WINDANSEA/BEACH-BARBER TRACT | 27 | 2565 | $3,100,000 | $1,209 | |
8206 CAMINITO LACAYO | LA JOLLA | 48 | 3214 | $3,149,000 | $980 | |
5411 LINDA ROSA AVENUE | BIRD ROCK | 55 | 2509 | $3,150,000 | $1,255 | |
1619 CALLE DE PRIMRA | ALTA SOUTH | 91 | 2619 | $3,000,000 - $3,195,000 | $1,220 | |
2025 CAMINITO EL CANARIO | LA JOLLA SUMMIT | 14 | 2662 | $3,250,000 | $1,221 | |
8273 CAMINITO LACAYO | LA JOLLA WOODS | 44 | 3641 | $3,390,000 | $931 | |
6081 AVENIDA CHAMNEZ | | 77 | 2261 | $3,395,000 | $1,502 | |
7328 COUNTRY CLUB DR | COUNTRY CLUB | 3 | 2474 | $3,595,000 | $1,453 | |
7227 FAY AVE | LA JOLLA VILLAGE | 43 | 2798 | $3,600,000 | $1,287 | |
249 PLAYA DEL NORTE | WINDANSEA BEACH | 55 | 2469 | $3,650,000 | $1,478 | |
1211 MUIRLANDS DR | MUIRLANDS VILLAGE | 78 | 3309 | $3,788,000 | $1,145 | |
510 FORWARD | BIRDROCK | 9 | 2705 | $3,799,000 | $1,404 | |
7651 COUNTRY CLUB DRIVE | COUNTRY CLUB | 79 | 2814 | $3,885,000 | $1,381 | |
6130 TERRYHILL DRIVE | | 83 | 3803 | $3,900,000 | $1,026 | |
1543 SOLEDAD AVENUE | HILLSIDE | 171 | 3108 | $3,900,000 | $1,255 | |
7655 CAMINITO AVOLA | COLONY HILL | 21 | 2332 | $3,988,000 | $1,710 | |
637 ARENAS ST. | | 41 | 2476 | $3,990,000 | $1,611 | |
2427 DRESDEN PLACE | LA JOLLA PACIFICA | 9 | 3730 | $3,995,000 | $1,071 | |
2136 PASEO DORADO | LA JOLLA SHORES | 7 | 2225 | $3,995,000 | $1,796 | |
5628 LA JOLLA BLVD | BIRD ROCK | 313 | 3581 | $3,999,000 | $1,117 | |
6561 AVENIDA WILFREDO | LOWER MUIRLANDS | 183 | 2628 | $3,999,000 | $1,522 | |
CALL FOR ADDRESS - CHELSEA AVE | BIRD ROCK | 255 | 1280 | $4,450,000 | $3,477 | |
6937 PASEO LAREDO | WEST MUIRLANDS | 13 | 4953 | $4,798,000 | $969 | |
7944 PROSPECT PLACE | THE VILLAGE | 41 | 3247 | $4,878,000 | $1,502 | |
2435 PASEO DORADO | LA JOLLA SHORES | 25 | 3142 | $4,895,000 | $1,558 | |
7304 RUE MICHAEL | LA JOLLA | 21 | 3500 | $4,950,000 | $1,414 | |
5787 BELLEVUE AVE | UPPER HERMOSA | 13 | 4191 | $4,995,000 | $1,192 | |
912 NEWKIRK DR | MUIRLANDS | 9 | 4250 | $5,175,000 | $1,218 | |
2505 HIDDEN VALLEY PL | HIDDEN VALLEY | 51 | 3527 | $5,195,000 | $1,473 | |
6617 MUIRLANDS DR | MUIRLANDS | 246 | 5182 | $5,399,000 | $1,042 | |
8348 PASEO DEL OCASO | LA JOLLA SHORES | 86 | 2702 | $5,495,000 | $2,034 | |
5762 BELLEVUE AVE | BIRD ROCK | 97 | 4348 | $5,500,000 | $1,265 | |
466 WESTBOURNE | WINDANSEA BEACH | 84 | 3473 | $5,550,000 | $1,598 | |
462 WESTBOURNE STREET | WINDANSEA | 84 | 3538 | $5,600,000 | $1,583 | |
7546 CAMINITO AVOLA | COLONY HILL | 97 | 3258 | $5,700,000 | $1,750 | |
7324 REMLEY PLACE | COUNTRY CLUB | 80 | 3858 | $5,795,000 | $1,502 | |
6735 LA JOLLA SCENIC DRIVE | SOLEDAD SOUTH | 1 | 5798 | $5,850,000 | $1,009 | |
7734 ESTEREL DRIVE | | 461 | 4886 | $5,867,000 | $1,201 | |
535 FERN GLEN | BEACH BARBER TRACK | 24 | 3174 | $5,900,000 | $1,859 | |
1640 LUDINGTON LN | COUNTRY CLUB | 59 | 4666 | $5,999,500 | $1,286 | |
6423 AVENIDA CRESTA | LOWER HERMOSA | 2 | 3362 | $6,500,000 | $1,933 | |
6110 SOLEDAD MOUNTAIN ROAD | SOLEDAD MOUNTAIN | 23 | 4681 | $6,975,000 | $1,490 | |
1542 COPA DE ORO | LA JOLLA PALISADES 11 | 46 | 3477 | $7,500,000 | $2,157 | |
5490 RUTGERS ROAD | | 93 | 4943 | $7,595,000 | $1,537 | |
3013 WOODFORD DR | LA JOLLA HEIGHTS | 30 | 6208 | $7,750,000 | $1,248 | |
9351 LA JOLLA FARMS RD | LA JOLLA FARMS | 35 | 4606 | $7,850,000 | $1,704 | |
8477 EL PASEO GRANDE | LA JOLLA SHORES | 31 | 3116 | $7,900,000 | $2,535 | |
7253 MONTE VISTA AVENUE | BEACH BARBER TRACT | 240 | 3577 | $7,995,000 | $2,235 | |
5717 BAJA MAR | LA JOLLA MESA | 36 | 6334 | $7,999,995 | $1,263 | |
5775 LA JOLLA MESA | LA JOLLA MESA | 36 | 6300 | $8,295,000 | $1,317 | |
682 PALOMAR AVE | BEACH BARBER TRACT | 514 | 7618 | $9,900,000 | $1,300 | |
2665 IDLE HOUR LANE | LA JOLLA FARMS | 91 | 6809 | $10,795,000 | $1,585 | |
7447 HILLSIDE DRIVE | | 111 | 8175 | $11,900,000 | $1,456 | |
8070 LA JOLLA SCENIC DR N | LA JOLLA SHORES HEIGHTS ESTATES | 134 | 6827 | $11,995,000 | $1,757 | |
6357 CASTEJON DR | THE MUIRLANDS | 206 | 8011 | $11,999,000 | $1,498 | |
5710 DOLPHIN PLACE | BIRD ROCK | 330 | 3938 | $12,495,000 | $3,173 | |
7451 HILLSIDE DRIVE | COUNTRY CLUB | 86 | 9022 | $12,500,000 | $1,386 | |
6389 CASTEJON | MUIRLANDS | 66 | 11000 | $12,985,000 | $1,180 | |
7757 WHITEFIELD PLACE | LOWER HILLSIDE | 82 | 8347 | $15,950,000 | $1,911 | |
2082 VIA CASA ALTA | COUNTRY CLUB | 111 | 6930 | $16,950,000 | $2,446 | |
6260 WAVERLY AVENUE | UPPER HERMOSA | 77 | 8516 | $17,000,000 | $1,996 | |
303 SEA LANE | MARINE STREET BEACH | 1 | 4194 | $17,850,000 | $4,256 | |
6283 LA JOLLA SCENIC DRIVE S | MUIRLANDS | 37 | 12842 | $19,995,000 | $1,557 | |
1410 INSPIRATION DRIVE | MUIRLANDS | 343 | 11404 | $26,500,000 | $2,324 | |
1205 MUIRLANDS DR | MUIRLANDS | 136 | 14768 | $29,995,000 | $2,031 | |
1900 SPINDRIFT DR | LA JOLLA SHORES | 184 | 12981 | $108,000,000 | $8,320 | |
|
LA JOLLA | | | | |
DETACHED HOMES AVERAGES: | 85 | 4,378 | $7,906,055 | $1,625 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated April 23 2025 18:00:05
|
|